#41 Meyer, Magnus
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  at Chris. Newport  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  NORTH PARK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at Carroll  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  CARTHAGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  at Elmhurst  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  ILLINOIS WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/16/2019   at MILLIKIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  WABASH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2019  at Mount Union  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2019  DELAWARE VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
12/14/2019   at Muhlenberg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
12/20/2019   WIS.-WHITEWATER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  at Chris. Newport  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-6  0  0  0  -  7 
Sep 28, 2019  NORTH PARK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 19, 2019  at Carroll  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Oct 26, 2019  CARTHAGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  at Elmhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 09, 2019  ILLINOIS WESLEYAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  15 
11/16/2019   at MILLIKIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Nov 23, 2019  WABASH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  9 
Nov 30, 2019  at Mount Union  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Dec 07, 2019  DELAWARE VALLEY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
12/14/2019   at Muhlenberg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
12/20/2019   WIS.-WHITEWATER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  62-66  0  0  0  -  86 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  at Chris. Newport  0  0  0.0  0  0  0  0  0  0  1-2  23  0  1  59  59.0  0  0 
Sep 28, 2019  NORTH PARK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  158  52.7  0  0 
Oct 19, 2019  at Carroll  0  0  0.0  0  0  0  0  0  0  0-1  0  0  10  499  49.9  3  0 
Oct 26, 2019  CARTHAGE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  372  46.5  1  0 
Nov 02, 2019  at Elmhurst  0  0  0.0  0  0  0  0  0  0  0-0  0  0  14  758  54.1  6  0 
Nov 09, 2019  ILLINOIS WESLEYAN  0  0  0.0  0  0  0  0  0  0  2-2  35  0  11  543  49.4  0  0 
11/16/2019   at MILLIKIN  0  0  0.0  0  0  0  0  0  0  1-1  28  0  10  463  46.3  1  0 
Nov 23, 2019  WABASH  0  0  0.0  0  0  0  0  0  0  1-1  29  0  9  360  40.0  0  0 
Nov 30, 2019  at Mount Union  0  0  0.0  0  0  0  0  0  0  1-1  35  0  9  492  54.7  0  1 
Dec 07, 2019  DELAWARE VALLEY  0  0  0.0  0  0  0  0  0  0  1-1  22  0  6  313  52.2  0  0 
12/14/2019   at Muhlenberg  0  0  0.0  0  0  0  0  0  0  1-1  27  0  7  370  52.9  0  0 
12/20/2019   WIS.-WHITEWATER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  330  47.1  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  8-11  35  0  95  4717  49.7  11  1