#9 Rutter, Broc
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  at Chris. Newport  4  -13  1  8  0  0  0  0  27-36-0  369  3  48  0  0  0  0  0  0  0  0  -13 
Sep 21, 2019  at WashU  5  -5  0  4  0  0  0  0  34-45-1  398  5  42  0  0  0  0  0  0  0  0  -5 
Sep 28, 2019  NORTH PARK  2  7  0  5  0  0  0  0  16-17-0  334  4  79  0  0  0  0  0  0  0  0  7 
Oct 5, 2019   at Wheaton (IL)  9  -26  0  12  0  0  0  0  27-45-0  313  2  54  0  0  0  0  0  0  0  0  -26 
Oct 12, 2019  AUGUSTANA  0  0  0  0  0  0  0  0  25-37-1  291  3  40  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at Carroll  1  4  0  4  0  0  0  0  14-22-0  256  4  39  0  0  0  0  0  0  0  0  4 
Oct 26, 2019  CARTHAGE  2  -5  0  1  0  0  0  0  18-22-0  308  5  42  0  0  0  0  0  0  0  0  -5 
Nov 02, 2019  at Elmhurst  3  -22  0  0  0  0  0  0  23-28-0  277  6  34  0  0  0  0  0  0  0  0  -22 
Nov 09, 2019  ILLINOIS WESLEYAN  2  94  0  60  0  0  0  0  12-19-0  281  6  59  0  0  0  0  0  0  0  0  94 
11/16/2019   at MILLIKIN  4  -7  0  6  0  0  0  0  17-24-0  293  3  58  0  0  0  0  0  0  0  0  -7 
Nov 23, 2019  WABASH  4  -2  0  6  0  0  0  0  17-19-0  230  1  30  0  0  0  0  0  0  0  0  -2 
Nov 30, 2019  at Mount Union  7  28  1  14  0  0  0  0  22-36-1  522  5  71  0  0  0  0  0  0  0  0  28 
Dec 07, 2019  DELAWARE VALLEY  4  2  0  6  0  0  0  0  23-33-1  263  2  40  0  0  0  0  0  0  0  0  2 
12/14/2019   at Muhlenberg  4  3  0  8  0  0  0  0  16-25-1  193  5  51  0  0  0  0  0  0  0  0  3 
12/20/2019   WIS.-WHITEWATER  4  11  1  14  0  0  0  0  18-27-0  263  2  31  0  0  0  0  0  0  0  0  11 
Totals     55  69  3  60  0  0  0  0  309-435-5  4591  56  79  0  0  0  0  0  0  0  0  69 

Games: 15
Avg/rush: 1.3
Pass effic: 199.87
All purpose avg/game: 4.6
Total offense avg/gm: 310.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  at Chris. Newport  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 21, 2019  at WashU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  NORTH PARK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 5, 2019   at Wheaton (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  at Carroll  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  CARTHAGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  at Elmhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  ILLINOIS WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/16/2019   at MILLIKIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2019  WABASH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 30, 2019  at Mount Union  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Dec 07, 2019  DELAWARE VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
12/14/2019   at Muhlenberg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
12/20/2019   WIS.-WHITEWATER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  at Chris. Newport  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  at WashU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  NORTH PARK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 5, 2019   at Wheaton (IL)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  AUGUSTANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  at Carroll  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  CARTHAGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  at Elmhurst  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  ILLINOIS WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/16/2019   at MILLIKIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2019  WABASH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 30, 2019  at Mount Union  1  62  62.0  62  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Dec 07, 2019  DELAWARE VALLEY  3  148  49.3  65  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
12/14/2019   at Muhlenberg  1  48  48.0  48  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
12/20/2019   WIS.-WHITEWATER  4  136  34.0  40  0  0  1  0  3  0-0  0  0  0  0  0.0  0  0 
Totals     9  394  43.8  65  0  1  1  2  5  0-0  0  0  0  0  0.0  0  0