Scoring Summary |
Illinois Wesleyan (2-5,2-4) vs. North Central (7-0,6-0)
Date: Oct 23, 2021 Site: Naperville, Ill. Stadium: Benedetti-Wehrli Attendance: 3980
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Illinois Wesleyan | 0 | 7 | 0 | 0 | 7 |
North Central | 7 | 6 | 21 | 21 | 55 |
SCORING SUMMARY | IWU -NCC | |||
1st | 10:31 | NCC | Kamienski, Andrew 13 yd pass from Lehnen, Luke (Rains, Tanner kick) | |
3 plays, 44 yards, TOP 0:43 | 0 - 7 | |||
2nd | 14:53 | NCC | Kamienski, Andrew 27 yd pass from Lehnen, Luke (Rains, Tanner kick failed) | |
6 plays, 78 yards, TOP 2:30 | 0 - 13 | |||
02:47 | IWU | Marre,Anthony 19 yd run (Stange,Andrew kick) | ||
11 plays, 80 yards, TOP 5:50 | 7 - 13 | |||
3rd | 12:19 | NCC | Lehnen, Luke 1 yd run (Rains, Tanner kick) | |
6 plays, 75 yards, TOP 2:41 | 7 - 20 | |||
06:51 | NCC | Hill, Terrence 19 yd run (Rains, Tanner kick) | ||
6 plays, 38 yards, TOP 3:19 | 7 - 27 | |||
00:57 | NCC | Hill, Terrence 1 yd run (Rains, Tanner kick) | ||
9 plays, 65 yards, TOP 3:27 | 7 - 34 | |||
4th | 14:49 | NCC | Hardy, DeAngelo 40 yd pass from Lehnen, Luke (Rains, Tanner kick) | |
1 play, 40 yards, TOP 0:11 | 7 - 41 | |||
05:23 | NCC | Hill, Terrence 54 yd run (Rains, Tanner kick) | ||
3 plays, 81 yards, TOP 1:30 | 7 - 48 | |||
02:55 | NCC | Johnson, Jake 28 yd run (Rains, Tanner kick) | ||
4 plays, 31 yards, TOP 2:05 | 7 - 55 |
Kickoff time: 6:00 pm End of Game: 8:39 pm Total elapsed time: 2:39 Referee: Mike Lennie Umpire: Nick Baffes Linesman: Jeff Curran Line judge: Nick Ippolito Back judge: Glenn Jackson Field judge: Bill Nordquist Side judge: Ed Green Temperature: 50 deg F Wind: SW 1-3 Weather: clear skies Andrew Kamienski sets new NCC career record for all-purpose yards (4,943) |
Team Statistics |
Team Totals | IWU | NCC |
FIRST DOWNS | 16 | 28 |
Rushing | 6 | 16 |
Passing | 7 | 12 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 75 | 369 |
Rushing Attempts | 29 | 43 |
Average Per Rush | 2.6 | 8.6 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 107 | 388 |
Yards Lost Rushing | 32 | 19 |
NET YARDS PASSING | 127 | 229 |
Completions-Attempts-Int | 20-34-1 | 15-24-0 |
Average Per Attempt | 3.7 | 9.5 |
Average Per Completion | 6.3 | 15.3 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 202 | 598 |
Total offense plays | 63 | 67 |
Average Gain Per Play | 3.2 | 8.9 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 3-45 | 7-84 |
PUNTS-YARDS | 7-226 | 2-69 |
Average Yards Per Punt | 32.3 | 34.5 |
Net Yards Per Punt | 28.1 | 33.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 2-105 | 9-528 |
Average Yards Per Kickoff | 52.5 | 58.7 |
Net Yards Per Kickoff | 38.0 | 38.8 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 1-9-0 |
Average Per Return | 3.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 8-154-0 | 1-29-0 |
Average Per Return | 19.2 | 29.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:37 | 28:23 |
1st Quarter | 8:28 | 6:32 |
2nd Quarter | 7:29 | 7:31 |
3rd Quarter | 5:33 | 9:27 |
4th Quarter | 10:07 | 4:53 |
Third-Down Conversions | 4 of 14 | 6 of 11 |
Fourth-Down Conversions | 1 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Touchdowns | 1-1 | 4-5 |
Field goals | 0-1 | 0-5 |
Sacks By: Number-Yards | 2-13 | 4-24 |
PAT Kicks | 1-1 | 7-8 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Illinois Wesleyan-Tencza,Zack 1-1; Matos,Mark 1-1. North Central-Johnson, Jake 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IWU | 1st | V40 | 15:00 | Kickoff | H40 | 12:47 | Punt | 5-20 | 2:13 | ||
IWU | 1st | V41 | 00:00 | Punt | V44 | 11:14 | Fumble | 0-3 | 0:00 | ||
IWU | 1st | V25 | 10:31 | Kickoff | H38 | 06:23 | Punt | 8-37 | 4:08 | ||
IWU | 1st | V47 | 04:30 | Punt | V42 | 02:23 | Punt | 3--5 | 2:07 | ||
IWU | 2nd | V24 | 14:47 | Kickoff | V30 | 13:14 | Punt | 3-6 | 1:33 | ||
IWU | 2nd | V20 | 08:37 | Missed FG | H00 | 02:47 | * | TOUCHDOWN | 11-80 | 5:50 | # |
IWU | 3rd | V21 | 12:14 | Kickoff | V18 | 10:10 | Punt | 3--3 | 2:04 | ||
IWU | 3rd | V31 | 06:45 | Kickoff | H35 | 04:24 | Downs | 6-34 | 2:21 | ||
IWU | 3rd | V15 | 00:51 | Kickoff | V17 | 00:00 | Punt | 3-2 | 0:51 | ||
IWU | 4th | V17 | 14:42 | Kickoff | V50 | 06:53 | Punt | 15-33 | 7:49 | ||
IWU | 4th | V25 | 05:17 | Kickoff | V31 | 05:00 | Fumble | 2-6 | 0:17 | ||
IWU | 4th | V39 | 02:46 | Kickoff | V36 | 01:07 | Interception | 4--3 | 1:39 | ||
NCC | 1st | H20 | 12:47 | Punt | H27 | 11:14 | Punt | 3-7 | 1:33 | ||
NCC | 1st | V44 | 11:14 | Fumble | V00 | 10:31 | * | TOUCHDOWN | 3-44 | 0:43 | # |
NCC | 1st | H03 | 06:23 | Punt | H16 | 04:30 | Punt | 4-13 | 1:53 | ||
NCC | 1st | H22 | 02:23 | Punt | V00 | 14:53 | * | TOUCHDOWN | 6-78 | 2:30 | |
NCC | 2nd | H38 | 13:14 | Punt | V18 | 08:37 | Missed FG | 11-44 | 4:37 | # | |
NCC | 2nd | H29 | 02:40 | Kickoff | V05 | 00:00 | End of half | 10-66 | 2:40 | ||
NCC | 3rd | H25 | 15:00 | Kickoff | V00 | 12:19 | * | TOUCHDOWN | 6-75 | 2:41 | # |
NCC | 3rd | V38 | 10:10 | Punt | V00 | 06:51 | * | TOUCHDOWN | 6-38 | 3:19 | # |
NCC | 3rd | H35 | 04:24 | Downs | V00 | 00:57 | * | TOUCHDOWN | 9-65 | 3:27 | # |
NCC | 4th | V40 | 15:00 | Punt | V00 | 14:49 | * | TOUCHDOWN | 1-40 | 0:11 | |
NCC | 4th | H19 | 06:53 | Punt | V00 | 05:23 | * | TOUCHDOWN | 3-81 | 1:30 | |
NCC | 4th | V31 | 05:00 | Fumble | V00 | 02:55 | * | TOUCHDOWN | 4-31 | 2:05 | |
NCC | 4th | V36 | 01:07 | Interception | H47 | 00:00 | End of half | 2--17 | 1:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:28 | 07:29 | 05:33 | 10:07 | 15:57 | 15:40 | 31:37 | ||
3rd Down Conversions | 0/3 | 1/3 | 0/3 | 3/5 | 1/6 | 3/8 | 4/14 | ||
Average field position | V37 | V22 | V22 | V27 | V31 | V24 | V27 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:32 | 07:31 | 09:27 | 04:53 | 14:03 | 14:20 | 28:23 | ||
3rd Down Conversions | 0/2 | 3/5 | 3/3 | 0/1 | 3/7 | 3/4 | 6/11 | ||
Average field position | H25 | H33 | H40 | V47 | H28 | H47 | H38 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IWU | 1st | V40 | 15:00 | Kickoff | H40 | 12:47 | Punt | 5-20 | 2:13 | ||
NCC | 1st | H20 | 12:47 | Punt | H27 | 11:14 | Punt | 3-7 | 1:33 | ||
IWU | 1st | V41 | 00:00 | Punt | V44 | 11:14 | Fumble | 0-3 | 0:00 | ||
NCC | 1st | V44 | 11:14 | Fumble | V00 | 10:31 | * | TOUCHDOWN | 3-44 | 0:43 | # |
IWU | 1st | V25 | 10:31 | Kickoff | H38 | 06:23 | Punt | 8-37 | 4:08 | ||
NCC | 1st | H03 | 06:23 | Punt | H16 | 04:30 | Punt | 4-13 | 1:53 | ||
IWU | 1st | V47 | 04:30 | Punt | V42 | 02:23 | Punt | 3--5 | 2:07 | ||
NCC | 1st | H22 | 02:23 | Punt | V00 | 14:53 | * | TOUCHDOWN | 6-78 | 2:30 | |
IWU | 2nd | V24 | 14:47 | Kickoff | V30 | 13:14 | Punt | 3-6 | 1:33 | ||
NCC | 2nd | H38 | 13:14 | Punt | V18 | 08:37 | Missed FG | 11-44 | 4:37 | # | |
IWU | 2nd | V20 | 08:37 | Missed FG | H00 | 02:47 | * | TOUCHDOWN | 11-80 | 5:50 | # |
NCC | 2nd | H29 | 02:40 | Kickoff | V05 | 00:00 | End of half | 10-66 | 2:40 | ||
NCC | 3rd | H25 | 15:00 | Kickoff | V00 | 12:19 | * | TOUCHDOWN | 6-75 | 2:41 | # |
IWU | 3rd | V21 | 12:14 | Kickoff | V18 | 10:10 | Punt | 3--3 | 2:04 | ||
NCC | 3rd | V38 | 10:10 | Punt | V00 | 06:51 | * | TOUCHDOWN | 6-38 | 3:19 | # |
IWU | 3rd | V31 | 06:45 | Kickoff | H35 | 04:24 | Downs | 6-34 | 2:21 | ||
NCC | 3rd | H35 | 04:24 | Downs | V00 | 00:57 | * | TOUCHDOWN | 9-65 | 3:27 | # |
IWU | 3rd | V15 | 00:51 | Kickoff | V17 | 00:00 | Punt | 3-2 | 0:51 | ||
NCC | 4th | V40 | 15:00 | Punt | V00 | 14:49 | * | TOUCHDOWN | 1-40 | 0:11 | |
IWU | 4th | V17 | 14:42 | Kickoff | V50 | 06:53 | Punt | 15-33 | 7:49 | ||
NCC | 4th | H19 | 06:53 | Punt | V00 | 05:23 | * | TOUCHDOWN | 3-81 | 1:30 | |
IWU | 4th | V25 | 05:17 | Kickoff | V31 | 05:00 | Fumble | 2-6 | 0:17 | ||
NCC | 4th | V31 | 05:00 | Fumble | V00 | 02:55 | * | TOUCHDOWN | 4-31 | 2:05 | |
IWU | 4th | V39 | 02:46 | Kickoff | V36 | 01:07 | Interception | 4--3 | 1:39 | ||
NCC | 4th | V36 | 01:07 | Interception | H47 | 00:00 | End of half | 2--17 | 1:07 |
Defensive Statistics |
## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | DeGregorio, Nicholas | 5 | 3 | 8 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
57 | Metzger,Skyler | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
55 | Murphy,Conor | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
27 | Schott, Sam | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
8 | Dawson,Jack | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
30 | Maple,Tyler | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | Roti, Frank | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
78 | Deaner,Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Gibbons,Daniel | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Baer,Joel | 2 | . | 2 | . | . | . | . | . | . | . | . |
82 | Tencza,Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Hlavacek, Josh | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
2 | Chavez,Fernando | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Alvarado, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Taviani, Sam | 10 | . | 10 | 2.0/3 | . | . | . | 2 | . | . | . |
9 | Gilroy, Dan | 6 | . | 6 | 5.0/27 | . | . | . | . | . | 3.0/20 | 2 |
33 | Wong, Ben | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
4D | Cremeens, Dakota | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
25 | Lindmark, Braden | 3 | 1 | 4 | . | 1 | . | . | 1 | . | . | . |
48 | Martin, Cameron | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
45 | Simmons, Storm | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
21 | Beesley, Jake | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
30 | Orr, Zack | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
31 | Fiduccia, Garrett | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Rojas, Yasmani | 2 | . | 2 | . | . | . | . | . | . | . | . |
8D | Rummell, Nic | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
92 | Greifelt, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Rich, Tyler | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
34 | Adamchik, BJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Lewis, Myron | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Houston, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Sacco, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | Williams, Jahron | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Vernon, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Gorman, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Lester, Dan | . | . | . | . | . | 1-0 | . | . | . | . | . |
3D | Cusumano, Angelo | . | . | . | . | . | 1-0 | . | . | . | . | . |
13 | Griffin, Cole | . | . | . | . | . | . | . | 1 | . | . | . |
5D | Roberson, De'Angelo | . | . | . | . | . | . | 1-13 | . | . | . | . |
Participation Report |
|
|
Illinois Wesleyan: 2-Chavez,Fernando, 7-Gerberding,P., 8-Dawson,Jack, 13-Potthoff,Jacob, 16-Derr,Derrick, 22-Marre,Anthony, 23-Hilliard,Caden, 28-Graefen, C., 32-Matos,Mark, 35-Kee, Myles, 36-Rukujzo,J., 37-Stange,Andrew, 40-Milan,Matthew, 42-Simester, Nick, 44-Klein,Joshua, 46-Woodson, Mel, 70-Joyce,Jackson, 84-Walker, Cole, 85-Capek, Jonas, 87-Graham,Kevin, 89-Weir,Brennan, 91-Baer,Joel, 97-Stuart,Noah, 99-Mulhall,Thomas. |
North Central: 0-Daniel, J., 1-Blair, K., 1D-Williams, J., 1F-Fay, P., 3D-Cusumano, A., 3-Paradee, J., 4-Metz, M., 5D-Roberson, D., 7D-Motyka, N., 10-Marcoux, B., 12-Johnson, J., 13-Griffin, C., 16-Wolff, A., 20-Schmid, E., 23-Zabinski, K., 24-Sacco, J., 27-Rains, T., 29-Vernon, W., 30-Orr, Z., 31-Fiduccia, G., 34-Adamchik, BJ, 36-Byrd, D., 38-Houston, M., 40-Rojas, Y., 42-Hill, T., 44-Spivery, J., 47-Green, A., 50-Bauknecht, G., 51-Robertson, B., 52-Gorman, S., 53-Gray, N., 54-Gambs, C., 55-Clarke, S., 56-Chapman, S., 64-Murphy, D., 72-Ebert, W., 73-Hart, J., 75-Fehrle, N., 77-Lewis, M., 82-Hills, R., 87-Hardt, C., 97-Lester, D., 98-Quinn, M.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Illinois Wesleyan... 0 7 0 0 - 7 Record: (2-5,2-4) North Central....... 7 6 21 21 - 55 Record: (7-0,6-0) Scoring Summary: 1st 10:31 NCC - Kamienski, Andrew 13 yd pass from Lehnen, Luke (Rains, Tanner kick), 3-44 0:43, IWU 0 - NCC 7 2nd 14:53 NCC - Kamienski, Andrew 27 yd pass from Lehnen, Luke (Rains, Tanner kick failed), 6-78 2:30, IWU 0 - NCC 13 02:47 IWU - Marre,Anthony 19 yd run (Stange,Andrew kick), 11-80 5:50, IWU 7 - NCC 13 3rd 12:19 NCC - Lehnen, Luke 1 yd run (Rains, Tanner kick), 6-75 2:41, IWU 7 - NCC 20 06:51 NCC - Hill, Terrence 19 yd run (Rains, Tanner kick), 6-38 3:19, IWU 7 - NCC 27 00:57 NCC - Hill, Terrence 1 yd run (Rains, Tanner kick), 9-65 3:27, IWU 7 - NCC 34 4th 14:49 NCC - Hardy, DeAngelo 40 yd pass from Lehnen, Luke (Rains, Tanner kick), 1-40 0:11, IWU 7 - NCC 41 05:23 NCC - Hill, Terrence 54 yd run (Rains, Tanner kick), 3-81 1:30, IWU 7 - NCC 48 02:55 NCC - Johnson, Jake 28 yd run (Rains, Tanner kick), 4-31 2:05, IWU 7 - NCC 55 IWU NCC FIRST DOWNS................... 16 28 RUSHES-YARDS (NET)............ 29-75 43-369 PASSING YDS (NET)............. 127 229 Passes Att-Comp-Int........... 34-20-1 24-15-0 TOTAL OFFENSE PLAYS-YARDS..... 63-202 67-598 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-3 1-9 Kickoff Returns-Yards......... 8-154 1-29 Interception Returns-Yards.... 0-0 1-13 Punts (Number-Avg)............ 7-32.3 2-34.5 Fumbles-Lost.................. 2-2 1-0 Penalties-Yards............... 3-45 7-84 Possession Time............... 31:37 28:23 Third-Down Conversions........ 4 of 14 6 of 11 Fourth-Down Conversions....... 1 of 2 2 of 2 Red-Zone Scores-Chances....... 1-1 4-5 Sacks By: Number-Yards........ 2-13 4-24 RUSHING: Illinois Wesleyan-Marre,Anthony 10-38; Albin,Seth 10-34; Bullie,Hamid 3-19; Shindler,Sage 6-minus 16. North Central-Greenfield, Ethan 21-199; Hill, Terrence 9-127; Johnson, Jake 2-25; Lehnen, Luke 7-14; Byrd, Darius 2-6; TEAM 2-minus 2. PASSING: Illinois Wesleyan-Shindler,Sage 20-33-1-127; Marre,Anthony 0-1-0-0. North Central-Lehnen, Luke 15-24-0-229. RECEIVING: Illinois Wesleyan-Hamilton,C. 7-51; Tencza,Zack 5-24; Watson,Wesley 4-33; Albin,Seth 2-8; Bullie,Hamid 1-6; Kee, Myles 1-5. North Central-Kamienski, Andrew 10-154; Blair, Khori 2-17; Hardy, DeAngelo 1-40; Metz, Matt 1-14; Robinson, Matt 1-4. INTERCEPTIONS: Illinois Wesleyan-None. North Central-Roberson, De'Angelo 1-13. FUMBLES: Illinois Wesleyan-Matos,Mark 1-1; Tencza,Zack 1-1. North Central-Johnson, Jake 1-0. Stadium: Benedetti-Wehrli Attendance: 3980 Kickoff time: 6:00 pm End of Game: 8:39 pm Total elapsed time: 2:39 Officials: Referee: Mike Lennie; Umpire: Nick Baffes; Linesman: Jeff Curran; Line judge: Nick Ippolito; Back judge: Glenn Jackson; Field judge: Bill Nordquist; Side judge: Ed Green; Temperature: 50 deg F Wind: SW 1-3 Weather: clear skies Andrew Kamienski sets new NCC career record for all-purpose yards (4,943) |
Play-by-Play Summary |
IWU wins coin toss and elects to receive | |||
Iwu | 1-10 | at Iwu35 | NCC ball on NCC35. |
Rains, T. kickoff 58 yards to the IWU7, Albin,Seth return 33 yards to the IWU40 (Rojas, Y.). | |||
Iwu | 1-10 | at Iwu40 | Shindler,Sage pass complete to Bullie,Hamid for 6 yards to the IWU46, out-of-bounds (Beesley, J.). |
Iwu | 2-4 | at Iwu46 | Bullie,Hamid rush for 8 yards to the NCC46, 1ST DOWN IWU (Taviani, S.). |
Iwu | 1-10 | at Ncc46 | Bullie,Hamid rush for 3 yards to the NCC43, out-of-bounds (Rich, T.;Beesley, J.). |
Iwu | 2-7 | at Ncc43 | Albin,Seth rush for 3 yards to the NCC40, out-of-bounds (Taviani, S.). |
Iwu | 3-4 | at Ncc40 | Shindler,Sage pass incomplete to Tencza,Zack (Wong, B.). |
Iwu | 4-4 | at Ncc40 | Rukujzo,J. punt 40 yards to the NCC0, touchback. |
Drive: 5 plays, 20 yards, TOP 02:13 | |||
Ncc | 1-10 | at Ncc20 | NORTH CENTRAL drive start at 12:47. |
Ncc | 1-10 | at Ncc20 | Greenfield, E. rush for 2 yards to the NCC22 (Deaner,Nick). |
Ncc | 2-8 | at Ncc22 | Lehnen, L. pass complete to Kamienski, A. for 5 yards to the NCC27 (Maple,Tyler). |
Ncc | 3-3 | at Ncc27 | Lehnen, L. pass incomplete to Kamienski, A.. |
Ncc | 4-3 | at Ncc27 | Rains, T. punt 32 yards to the IWU41, Matos,Mark return 0 yards to the IWU41, fumble by Matos,Mark recovered by NCC Cusumano, A. at IWU44. |
Drive: 3 plays, 7 yards, TOP 01:33 | |||
Ncc | 1-10 | at Iwu44 | NORTH CENTRAL drive start at 11:14. |
Ncc | 1-10 | at Iwu44 | Lehnen, L. rush for 12 yards to the IWU32, 1ST DOWN NCC (Alvarado, M.). |
Ncc | 1-10 | at Iwu32 | Lehnen, L. pass complete to Kamienski, A. for 19 yards to the IWU13, 1ST DOWN NCC, out-of-bounds. |
Ncc | 1-10 | at Iwu13 | Lehnen, L. pass complete to Kamienski, A. for 13 yards to the IWU0, 1ST DOWN NCC, TOUCHDOWN, clock 10:31. |
Rains, T. kick attempt good. | |||
North Central 7, Illinois Wesleyan 0 | |||
Drive: 3 plays, 44 yards, TOP 00:43 | |||
Rains, T. kickoff 65 yards to the IWU0, touchback. | |||
Iwu | 1-10 | at Iwu25 | ILLINOIS WESLEYAN drive start at 10:31. |
Iwu | 1-10 | at Iwu25 | Shindler,Sage pass complete to Hamilton,C. for 13 yards to the IWU38, 1ST DOWN IWU, out-of-bounds (Cremeens, D.). |
Iwu | 1-10 | at Iwu38 | Bullie,Hamid rush for 8 yards to the IWU46 (Cremeens, D.). |
Iwu | 2-2 | at Iwu46 | Shindler,Sage pass complete to Hamilton,C. for 8 yards to the NCC46, 1ST DOWN IWU, out-of-bounds. |
Iwu | 1-10 | at Ncc46 | Shindler,Sage rush for 4 yards to the NCC42 (Greifelt, B.). |
Iwu | 2-6 | at Ncc42 | Shindler,Sage pass complete to Watson,Wesley for 13 yards to the NCC29, 1ST DOWN IWU (Taviani, S.). |
Iwu | 1-10 | at Ncc29 | Shindler,Sage pass complete to Watson,Wesley for no gain to the NCC29 (Taviani, S.). |
Iwu | 2-10 | at Ncc29 | Shindler,Sage pass incomplete to Hamilton,C. (Beesley, J.). |
Iwu | 3-10 | at Ncc29 | Shindler,Sage sacked for loss of 9 yards to the NCC38 (Gilroy, D.). |
Iwu | 4-19 | at Ncc38 | Rukujzo,J. punt 35 yards to the NCC3, downed. |
Drive: 8 plays, 37 yards, TOP 04:08 | |||
Ncc | 1-10 | at Ncc03 | NORTH CENTRAL drive start at 06:23. |
Ncc | 1-10 | at Ncc03 | Greenfield, E. rush for 13 yards to the NCC16, 1ST DOWN NCC (Murphy,Conor). |
Ncc | 1-10 | at Ncc16 | PENALTY NCC holding (Robinson, M.) 8 yards to the NCC8. |
Ncc | 1-18 | at Ncc08 | Lehnen, L. rush for 8 yards to the NCC16. |
Ncc | 2-10 | at Ncc16 | Lehnen, L. pass incomplete to Kamienski, A.. |
Ncc | 3-10 | at Ncc16 | Lehnen, L. pass incomplete to Hardy, D. (Roti, Frank). |
Ncc | 4-10 | at Ncc16 | Rains, T. punt 37 yards to the IWU47, fair catch by Matos,Mark. |
Drive: 4 plays, 13 yards, TOP 01:53 | |||
Iwu | 1-10 | at Iwu47 | ILLINOIS WESLEYAN drive start at 04:30. |
Iwu | 1-10 | at Iwu47 | Marre,Anthony rush for loss of 4 yards to the IWU43 (Gilroy, D.). |
Iwu | 2-14 | at Iwu43 | Marre,Anthony rush for 3 yards to the IWU46 (Lewis, M.). |
Iwu | 3-11 | at Iwu46 | Shindler,Sage sacked for loss of 4 yards to the IWU42 (Gilroy, D.). |
Iwu | 4-15 | at Iwu42 | Rukujzo,J. punt 36 yards to the NCC22, fair catch by Rummell, N.. |
Drive: 3 plays, minus 5 yards, TOP 02:07 | |||
Ncc | 1-10 | at Ncc22 | NORTH CENTRAL drive start at 02:23. |
Ncc | 1-10 | at Ncc22 | Lehnen, L. pass complete to Kamienski, A. for 21 yards to the NCC43, 1ST DOWN NCC. |
Ncc | 1-10 | at Ncc43 | Greenfield, E. rush for 3 yards to the NCC46 (Murphy,Conor). |
Ncc | 2-7 | at Ncc46 | Greenfield, E. rush for 7 yards to the IWU47, 1ST DOWN NCC (Murphy,Conor). |
Ncc | 1-10 | at Iwu47 | Lehnen, L. pass complete to Metz, M. for 14 yards to the IWU33, 1ST DOWN NCC (Schott, Sam;DeGregorio,N.). |
Ncc | 1-10 | at Iwu33 | Greenfield, E. rush for 6 yards to the IWU27 (DeGregorio,N.;Murphy,Conor). |
Drive: 5 plays, 51 yards, TOP 02:36 | |||
