#27 Rains, Tanner
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 11, 2021  AURORA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2021  at Wheaton (IL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2021  AUGUSTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2021  at Carroll (WI)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2021  at Carthage  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2021  ELMHURST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2021  ILLINOIS WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2021  at Millikin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2021  at Washington (Mo.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2021  NORTH PARK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2021  WIS.-LA CROSSE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 04, 2021  RPI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 11, 2021  at Mount Union  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 17, 2021  MARY HARDIN-BAYLOR  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 11, 2021  AURORA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2021  at Wheaton (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2021  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2021  at Carroll (WI)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2021  at Carthage  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 16, 2021  ELMHURST  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  11-11  0  0  0  -  11 
Oct 23, 2021  ILLINOIS WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  7 
Oct 30, 2021  at Millikin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Nov 06, 2021  at Washington (Mo.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2021  NORTH PARK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 27, 2021  WIS.-LA CROSSE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 04, 2021  RPI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 11, 2021  at Mount Union  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Dec 17, 2021  MARY HARDIN-BAYLOR  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  35-37  0  0  0  -  35 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 11, 2021  AURORA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  480  53.3  1  0 
Sep 18, 2021  at Wheaton (IL)  2  85  42.5  53  0  0  0  1  0  0-0  0  0  3  158  52.7  0  0 
Sep 25, 2021  AUGUSTANA  1  33  33.0  33  0  0  1  0  0  0-0  0  0  10  554  55.4  0  1 
Oct 02, 2021  at Carroll (WI)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  553  61.4  3  0 
Oct 09, 2021  at Carthage  0  0  0.0  0  0  0  0  0  0  1-1  0  0  11  666  60.5  3  0 
Oct 16, 2021  ELMHURST  5  234  46.8  57  0  0  1  1  3  0-0  0  0  12  676  56.3  1  0 
Oct 23, 2021  ILLINOIS WESLEYAN  2  69  34.5  37  0  0  1  0  0  0-1  0  0  9  528  58.7  1  0 
Oct 30, 2021  at Millikin  0  0  0.0  0  0  0  0  0  0  1-1  0  0  9  534  59.3  2  0 
Nov 06, 2021  at Washington (Mo.)  2  86  43.0  47  0  0  1  0  1  0-0  0  0  8  455  56.9  0  0 
Nov 13, 2021  NORTH PARK  1  30  30.0  30  0  0  1  0  1  0-0  0  0  12  633  52.8  1  1 
Nov 27, 2021  WIS.-LA CROSSE  1  35  35.0  35  0  0  1  0  0  0-0  0  0  1  50  50.0  0  0 
Dec 04, 2021  RPI  2  72  36.0  38  0  0  0  0  0  0-0  0  0  9  495  55.0  3  0 
Dec 11, 2021  at Mount Union  3  117  39.0  49  0  1  0  0  1  2-2  0  0  5  282  56.4  2  0 
Dec 17, 2021  MARY HARDIN-BAYLOR  3  93  31.0  41  0  0  0  0  1  1-1  0  0  4  215  53.8  0  0 
Totals     22  854  38.8  57  0  1  6  2  7  5-6  0  0  111  6279  56.6  17  2