#5 Lehnen, Luke
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 11, 2021  AURORA  3  7  0  7  0  0  0  0  13-24-0  264  3  55  0  0  0  0  0  0  0  0  7 
Sep 18, 2021  at Wheaton (IL)  21  66  0  17  0  0  0  0  13-20-0  345  1  57  0  0  0  0  0  0  0  0  66 
Sep 25, 2021  AUGUSTANA  4  13  0  4  0  0  0  0  20-29-1  331  3  69  0  0  0  0  0  0  0  0  13 
Oct 02, 2021  at Carroll (WI)  9  107  2  39  0  0  0  0  18-22-1  239  2  38  0  0  0  0  0  0  0  0  107 
Oct 09, 2021  at Carthage  8  30  2  13  0  0  0  0  18-25-0  353  3  73  0  0  0  0  0  0  0  0  30 
Oct 16, 2021  ELMHURST  6  24  1  9  0  0  0  0  16-26-0  272  4  37  0  0  0  0  0  0  0  0  24 
Oct 23, 2021  ILLINOIS WESLEYAN  7  14  1  12  0  0  0  0  15-24-0  229  3  40  0  0  0  0  0  0  0  0  14 
Oct 30, 2021  at Millikin  9  100  1  28  0  0  0  0  12-18-2  197  3  73  0  0  0  0  0  0  0  0  100 
Nov 06, 2021  at Washington (Mo.)  5  22  2  17  0  0  0  0  10-18-2  246  2  55  0  0  0  0  0  0  0  0  22 
Nov 13, 2021  NORTH PARK  4  9  0  10  0  0  0  0  9-12-0  135  2  47  0  0  0  0  0  0  0  0  9 
Nov 27, 2021  WIS.-LA CROSSE  10  15  0  15  0  0  0  0  13-23-0  193  1  34  0  0  0  0  0  0  0  0  15 
Dec 04, 2021  RPI  4  6  0  11  0  0  0  0  13-17-0  197  3  34  0  0  0  0  0  0  0  0  6 
Dec 11, 2021  at Mount Union  14  83  1  23  0  0  0  0  8-11-1  81  2  34  0  0  0  0  0  0  0  0  83 
Dec 17, 2021  MARY HARDIN-BAYLOR  7  -32  0  6  0  0  0  0  18-27-3  202  1  30  0  0  0  0  0  0  0  0  -32 
Totals     111  464  10  39  0  0  0  0  196-296-10  3284  33  73  0  0  0  0  0  0  0  0  464 

Games: 14
Avg/rush: 4.2
Pass effic: 189.44
All purpose avg/game: 33.1
Total offense avg/gm: 267.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 11, 2021  AURORA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2021  at Wheaton (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2021  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2021  at Carroll (WI)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2021  at Carthage  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2021  ELMHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 23, 2021  ILLINOIS WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 30, 2021  at Millikin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2021  at Washington (Mo.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 13, 2021  NORTH PARK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 27, 2021  WIS.-LA CROSSE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 04, 2021  RPI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 11, 2021  at Mount Union  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 17, 2021  MARY HARDIN-BAYLOR  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  24 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 11, 2021  AURORA  1  60  60.0  60  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2021  at Wheaton (IL)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2021  AUGUSTANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2021  at Carroll (WI)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2021  at Carthage  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2021  ELMHURST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2021  ILLINOIS WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2021  at Millikin  1  53  53.0  53  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2021  at Washington (Mo.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2021  NORTH PARK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 27, 2021  WIS.-LA CROSSE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 04, 2021  RPI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 11, 2021  at Mount Union  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 17, 2021  MARY HARDIN-BAYLOR  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  113  56.5  60  0  1  0  2  0  0-0  0  0  0  0  0.0  0  0