#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 11, 2021  AURORA  4  -23  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -23 
Oct 02, 2021  at Carroll (WI)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2021  at Carthage  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2021  ILLINOIS WESLEYAN  2  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Oct 30, 2021  at Millikin  1  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 
Nov 06, 2021  at Washington (Mo.)  1  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2021  NORTH PARK  4  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Nov 27, 2021  WIS.-LA CROSSE  2  -2  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Dec 04, 2021  RPI  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Dec 11, 2021  at Mount Union  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Dec 17, 2021  MARY HARDIN-BAYLOR  1  -9  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -9 
Totals     17  -48  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -48 

Games: 11
Avg/rush: -2.8
Pass effic: 0.00
All purpose avg/game: -4.4
Total offense avg/gm: -4.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 11, 2021  AURORA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2021  at Carroll (WI)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2021  at Carthage  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2021  ILLINOIS WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2021  at Millikin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2021  at Washington (Mo.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  1  0-0  0  0  0  -  0 
Nov 13, 2021  NORTH PARK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 27, 2021  WIS.-LA CROSSE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 04, 2021  RPI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 11, 2021  at Mount Union  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 17, 2021  MARY HARDIN-BAYLOR  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  1  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 11, 2021  AURORA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2021  at Carroll (WI)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2021  at Carthage  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2021  ILLINOIS WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2021  at Millikin  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2021  at Washington (Mo.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2021  NORTH PARK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 27, 2021  WIS.-LA CROSSE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 04, 2021  RPI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 11, 2021  at Mount Union  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 17, 2021  MARY HARDIN-BAYLOR  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0