North Central College Basketball
North Central Individual Game-by-Game (as of Mar 23, 2013)
All games
#04 Williams, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS TECH 11/16/12 * 16 1-3 .333 0-0 .000 1-1 1.000 0 1 1 1.0 1 0 1 1 1 1 3 3.0
HOPE COLLEGE 11/17/12 * 33 2-9 .222 1-3 .333 0-0 .000 1 4 5 3.0 2 0 2 4 0 0 5 4.0
AURORA 11/20/12 * 26 1-8 .125 0-2 .000 2-3 .667 4 3 7 4.3 2 0 2 3 0 2 4 4.0
CARROLL 11/24/12 * 31 2-6 .333 0-1 .000 9-13 .692 0 3 3 4.0 1 0 0 2 1 0 13 6.3
at Trine University 12/01/12 * 35 2-6 .333 0-1 .000 0-1 .000 0 2 2 3.6 4 0 1 4 0 1 4 5.8
at Kalamazoo College 12/02/12 * 29 1-3 .333 0-0 .000 5-6 .833 2 4 6 4.0 0 0 4 2 1 2 7 6.0
SIMPSON 12/8/12 * 30 3-6 .500 0-0 .000 1-4 .250 3 4 7 4.4 3 0 4 2 0 2 7 6.1
UW-PLATTEVILLE 12/11/12 * 37 0-2 .000 0-0 .000 6-10 .600 0 4 4 4.4 0 0 5 1 0 0 6 6.1
at Benedictine 12/15/12 * 30 1-7 .143 0-1 .000 0-0 .000 3 6 9 4.9 0 0 3 2 0 2 2 5.7
vs Ramapo 12/28/12 * 25 0-2 .000 0-0 .000 1-4 .250 0 1 1 4.5 4 0 2 2 0 2 1 5.2
vs UW-La Crosse 12/29/12 * 28 1-2 .500 0-0 .000 2-2 1.000 0 3 3 4.4 1 0 3 2 1 1 4 5.1
at Elmhurst 1/2/13 * 27 4-6 .667 1-2 .500 8-11 .727 2 4 6 4.5 0 0 0 3 1 2 17 6.1
WHEATON 1/5/13 * 32 0-2 .000 0-0 .000 0-0 .000 0 4 4 4.5 2 0 6 3 0 0 0 5.6
at Carthage 1-9-13 * 32 2-7 .286 0-2 .000 2-4 .500 0 4 4 4.4 2 0 3 5 0 1 6 5.6
AUGUSTANA 1/12/13 * 23 3-10 .300 0-0 .000 3-4 .750 0 2 2 4.3 1 0 0 4 0 2 9 5.9
at Illinois Wesleyan 1/23/13 * 17 1-6 .167 0-2 .000 0-0 .000 0 2 2 4.1 0 0 3 2 0 0 2 5.6
at Wheaton 1/26/13 * 30 1-4 .250 0-0 .000 2-4 .500 0 3 3 4.1 4 0 3 2 0 0 4 5.5
CARTHAGE 1/30/13 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 2 5.3
ELMHURST 2/2/13 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 5.1
at Millikin 2/6/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 1 0 0 0 4.8
at Augustana 02/09/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 4.6
NORTH PARK 2/16/13 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 1 0 2 0 0 0 0 4.4
ILLINOIS WESLEYAN 2/19/13 3 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 0 0 0 0 0 4.2
vs Wheaton 2/22/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 4.0
vs Augustana 2/23/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 3.8
UW-WHITEWATER 3/9/13 21 6-6 1.000 0-0 .000 1-2 .500 3 3 6 3.0 4 0 0 0 0 1 13 4.2
ILLINOIS WESLEYAN 3/16/13 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 1 0 0 0 0 4.0
vs Middlebury 3/22/13 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 3 0 0 0 0 0 0 3.9
vs Amherst 3/23/13 13 1-3 .333 0-0 .000 1-2 .500 0 1 1 2.7 0 0 0 0 0 1 3 3.9
Totals......................... 17 557 33-104 .317 2-14 .143 44-71 .620 18 61 79 2.7 38 0 45 46 5 20 112 3.9
Games played: 29
Minutes/game: 19.2
Points/game: 3.9
FG Pct: 31.7
3FG Pct: 14.3
FT Pct: 62.0
Rebounds/game: 2.7
Assists/game: 1.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.2