North Central College Basketball
North Central Individual Game-by-Game (as of Mar 12, 2012)
All games
#04 Boyd, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLACKBURN (ILL.) 11/18/11 17 3-3 1.000 3-3 1.000 2-2 1.000 0 0 0 0.0 2 0 2 0 0 0 11 11.0
TRINE (IND.) 11/19/11 17 2-4 .500 1-3 .333 0-2 .000 0 1 1 0.5 1 0 0 2 0 0 5 8.0
at Aurora University 11/22/11 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 3 0 0 1 0 1 0 5.3
ILLINOIS COLLEGE 11/26/11 * 22 1-4 .250 0-2 .000 0-0 .000 0 1 1 0.5 3 0 2 3 0 1 2 4.5
at Albion College 12/1/11 * 29 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.6 4 0 2 3 0 0 0 3.6
at Simpson 12/10/11 14 2-4 .500 1-2 .500 2-2 1.000 0 0 0 0.5 2 0 0 2 0 0 7 4.2
at UW-Platteville 12/13/11 10 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.4 3 0 0 1 0 0 1 3.7
BENEDICTINE 12/17/11 24 2-3 .667 1-2 .500 2-2 1.000 0 3 3 0.8 2 0 2 4 0 0 7 4.1
vs Scranton 12/19/11 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 2 0 0 0 3.7
vs Bridgewater 12/20/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 2 0 0 0 3.3
MANCHESTER 12/30/11 9 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 3.0
CARTHAGE 01/04/12 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 1 0 2.8
at MILLIKIN 1/21/12 4 0-0 .000 0-0 .000 2-2 1.000 0 2 2 0.8 0 0 0 1 0 0 2 2.7
at North Park 2/14/12 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 2.5
MILLIKIN 02/18/12 6 0-0 .000 0-0 .000 2-2 1.000 1 1 2 0.9 0 0 0 0 0 0 2 2.5
Totals......................... 2 177 10-28 .357 6-19 .316 11-14 .786 3 10 13 0.9 23 0 8 21 0 3 37 2.5
Games played: 15
Minutes/game: 11.8
Points/game: 2.5
FG Pct: 35.7
3FG Pct: 31.6
FT Pct: 78.6
Rebounds/game: 0.9
Assists/game: 0.5
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 0.2