North Central College Basketball
North Central Individual Game-by-Game (as of Mar 12, 2012)
All games
#11 Goldthree, CJ
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLACKBURN (ILL.) 11/18/11 * 33 4-14 .286 1-5 .200 10-15 .667 2 1 3 3.0 4 0 2 2 0 1 19 19.0
TRINE (IND.) 11/19/11 * 31 4-10 .400 1-3 .333 3-5 .600 1 2 3 3.0 4 0 3 3 0 2 12 15.5
at Aurora University 11/22/11 * 35 4-15 .267 2-5 .400 10-10 1.000 0 1 1 2.3 3 0 1 2 0 4 20 17.0
ILLINOIS COLLEGE 11/26/11 24 3-8 .375 1-4 .250 1-2 .500 2 3 5 3.0 2 0 0 3 0 0 8 14.8
at Albion College 12/1/11 * 40 6-14 .429 1-4 .250 9-13 .692 2 3 5 3.4 4 0 1 1 0 3 22 16.2
at Simpson 12/10/11 * 32 4-9 .444 1-3 .333 4-4 1.000 1 6 7 4.0 3 0 2 3 0 1 13 15.7
at UW-Platteville 12/13/11 26 1-3 .333 1-2 .500 0-0 .000 0 3 3 3.9 5 1 0 1 0 0 3 13.9
BENEDICTINE 12/17/11 * 27 2-3 .667 0-0 .000 1-2 .500 1 2 3 3.8 4 0 1 5 2 2 5 12.8
vs Scranton 12/19/11 * 38 6-13 .462 2-4 .500 10-16 .625 2 6 8 4.2 3 0 1 2 0 2 24 14.0
vs Bridgewater 12/20/11 * 32 6-13 .462 1-2 .500 0-0 .000 2 2 4 4.2 2 0 1 2 1 1 13 13.9
MANCHESTER 12/30/11 * 22 5-15 .333 2-4 .500 0-0 .000 3 5 8 4.5 1 0 2 0 0 1 12 13.7
ILLINOIS WESLEYAN 01/17/12 17 4-7 .571 1-2 .500 4-4 1.000 1 1 2 4.3 2 0 0 0 0 0 13 13.7
at MILLIKIN 1/21/12 19 2-6 .333 1-4 .250 4-6 .667 0 2 2 4.2 2 0 0 1 0 2 9 13.3
NORTH PARK 01/24/12 29 3-9 .333 0-2 .000 9-12 .750 2 4 6 4.3 2 0 1 0 1 3 15 13.4
at Carthage 1-28-12 27 7-13 .538 1-3 .333 2-2 1.000 0 5 5 4.3 2 0 3 1 0 0 17 13.7
at Elmhurst 1/31/12 23 1-3 .333 0-1 .000 2-2 1.000 2 0 2 4.2 3 0 1 2 0 3 4 13.1
AUGUSTANA 02/04/12 25 4-10 .400 0-3 .000 2-3 .667 0 4 4 4.2 2 0 1 1 0 0 10 12.9
at Illinois Wesleyan 2/7/12 24 4-7 .571 3-3 1.000 4-6 .667 0 2 2 4.1 3 0 1 3 0 0 15 13.0
WHEATON COLLEGE 02/11/12 27 2-9 .222 1-4 .250 10-11 .909 1 1 2 3.9 3 0 2 0 0 0 15 13.1
at North Park 2/14/12 23 5-10 .500 1-2 .500 0-0 .000 3 1 4 4.0 1 0 0 0 1 2 11 13.0
MILLIKIN 02/18/12 19 4-6 .667 3-4 .750 0-0 .000 1 2 3 3.9 1 0 3 1 0 0 11 12.9
AUGUSTANA 02/24/12 27 3-9 .333 0-2 .000 0-0 .000 1 4 5 4.0 2 0 1 1 2 2 6 12.6
WHEATON COLLEGE 2/25/12 25 2-8 .250 0-3 .000 5-6 .833 0 5 5 4.0 1 0 1 2 0 0 9 12.4
vs Rose-Hulman 3-2-12 21 2-9 .222 0-2 .000 0-0 .000 2 0 2 3.9 3 0 3 0 0 1 4 12.1
at Washington U. 3-3-12 24 1-7 .143 0-3 .000 1-4 .250 1 3 4 3.9 4 0 1 2 0 0 3 11.7
vs Wittenberg Univ. 03/09/12 26 2-10 .200 0-2 .000 2-2 1.000 2 3 5 4.0 4 0 0 2 0 2 6 11.5
Totals......................... 9 696 91-240 .379 24-76 .316 93-125 .744 32 71 103 4.0 70 1 32 40 7 32 299 11.5
Games played: 26
Minutes/game: 26.8
Points/game: 11.5
FG Pct: 37.9
3FG Pct: 31.6
FT Pct: 74.4
Rebounds/game: 4.0
Assists/game: 1.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.3