North Central College Basketball
North Central Individual Game-by-Game (as of Mar 12, 2012)
All games
#54 Every, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UW-Platteville 12/13/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MANCHESTER 12/30/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CARTHAGE 01/04/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at MILLIKIN 1/21/12 3 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 0 0 4 1.0
at North Park 2/14/12 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.2
MILLIKIN 02/18/12 7 0-3 .000 0-0 .000 0-0 .000 1 1 2 0.3 1 0 0 1 0 0 0 1.0
Totals......................... 0 15 2-6 .333 0-0 .000 2-2 1.000 1 1 2 0.3 1 0 0 1 0 0 6 1.0
Games played: 6
Minutes/game: 2.5
Points/game: 1.0
FG Pct: 33.3
FT Pct: 100.0
Rebounds/game: 0.3
Turnovers/game: 0.2