North Central College Basketball
North Central Individual Game-by-Game (as of Mar 12, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLACKBURN (ILL.) 11/18/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
TRINE (IND.) 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Aurora University 11/22/11 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.3 0 0 0 0 0 0 0 0.0
ILLINOIS COLLEGE 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 1 0 0 0 0.0
at Albion College 12/1/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.2 0 0 0 0 0 0 0 0.0
at Simpson 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
at UW-Platteville 12/13/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 0.0
BENEDICTINE 12/17/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 0 0 0 0 0.0
vs Scranton 12/19/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 1 0 0 0 0.0
vs Bridgewater 12/20/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.6 0 0 0 0 0 0 0 0.0
MANCHESTER 12/30/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
CARTHAGE 01/04/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
at Augustana 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
ELMHURST 01/10/12 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 3.5 0 0 0 1 0 0 0 0.0
at Wheaton College 1/14/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 1 0 0 0 0.0
ILLINOIS WESLEYAN 01/17/12 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 3.9 0 0 0 2 0 0 0 0.0
at MILLIKIN 1/21/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
NORTH PARK 01/24/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
at Carthage 1-28-12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
at Elmhurst 1/31/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 1 0 0 0 0.0
AUGUSTANA 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.7 0 0 0 0 0 0 0 0.0
at Illinois Wesleyan 2/7/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 1 0 0 0 0.0
WHEATON COLLEGE 02/11/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
at North Park 2/14/12 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.8 0 0 0 0 0 0 0 0.0
MILLIKIN 02/18/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
AUGUSTANA 02/24/12 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.8 0 0 0 0 0 0 0 0.0
WHEATON COLLEGE 2/25/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 1 0 0 0 0.0
vs Rose-Hulman 3-2-12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
at Washington U. 3-3-12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
vs Wittenberg Univ. 03/09/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 71 109 3.6 0 0 0 9 0 0 0 0.0
Games played: 30
Rebounds/game: 3.6
Turnovers/game: 0.3