North Central College Basketball
                   North Central Individual Game-by-Game (as of Mar 02, 2018)
                                           All games
#02 Koth, Tommy         
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Heidelberg          11/18/17      10    0-1    .000   0-0    .000   0-0   .000   0   1    1  1.0   1  0   0   0   0   0    0  0.0
BENEDICTINE            11/21/17       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.5   1  0   0   1   0   0    0  0.0
vs Lewis & Clark (Ore. 11/25/17       4    0-0    .000   0-0    .000   0-0   .000   0   2    2  1.0   0  0   0   1   0   0    0  0.0
at North Park Universi 12/2/17        3    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.0   0  0   0   0   0   0    0  0.0
at Augustana           12/06/17       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   0  0   0   0   0   0    0  0.0
ILLINOIS WESLEYAN      12/09/17       1    0-1    .000   0-0    .000   0-0   .000   1   0    1  0.8   0  0   0   0   0   0    0  0.0
at Alma College        12/15/17       2    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  0.0
ALBION                 12/19/17       5    0-1    .000   0-0    .000   1-2   .500   0   0    0  0.6   1  0   0   0   0   0    1  0.1
ROBERT MORRIS          12/30/17       7    0-0    .000   0-0    .000   3-4   .750   1   2    3  0.9   1  0   3   1   0   0    3  0.4
at Carroll University  1-6-17         8    0-1    .000   0-0    .000   0-0   .000   0   1    1  0.9   0  0   1   0   0   1    0  0.4
at MILLIKIN            1/10/18        1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   0  0   0   0   0   0    0  0.4
WHEATON                01/13/18       3    0-0    .000   0-0    .000   0-0   .000   0   2    2  0.9   0  0   1   0   1   0    0  0.3
FINLANDIA              01/16/18      12    0-4    .000   0-1    .000   0-0   .000   1   1    2  1.0   0  0   3   0   0   1    0  0.3
MILLIKIN               1/24/18        4    1-2    .500   0-1    .000   0-0   .000   1   2    3  1.1   0  0   0   0   0   0    2  0.4
ELMHURST               01/27/18       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.1   0  0   0   0   0   0    0  0.4
at Carthage            01/31/18      17    2-4    .500   0-0    .000   0-0   .000   0   2    2  1.1   2  0   1   0   0   0    4  0.6
NORTH PARK UNIVERSITY  02/03/18      15    4-7    .571   2-3    .667   1-2   .500   2   0    2  1.2   1  0   0   0   0   0   11  1.2
AUGUSTANA              02/07/18      14    2-4    .500   0-1    .000   0-0   .000   1   0    1  1.2   1  0   0   1   0   0    4  1.4
CARROLL UNIVERSITY     02/14/18      18    1-3    .333   0-1    .000   0-0   .000   0   2    2  1.2   3  0   0   3   0   0    2  1.4
at Wheaton             2/17/18       18    2-5    .400   0-1    .000   2-3   .667   1   3    4  1.4   3  0   1   0   1   1    6  1.7
at Illinois Wesleyan   2/20/18   *   24    2-5    .400   2-4    .500   1-2   .500   1   1    2  1.4   3  0   1   2   0   1    7  1.9
at Illinois Wesleyan   02/23/18  *   27    3-5    .600   1-3    .333   0-0   .000   0   1    1  1.4   0  0   2   0   0   0    7  2.1
at Augustana           02/24/18  *   22    2-6    .333   1-2    .500   0-0   .000   0   0    0  1.3   1  0   0   0   0   2    5  2.3
vs UW-Stevens Point    03/02/18  *   28    0-2    .000   0-1    .000   0-0   .000   0   2    2  1.3   2  0   1   0   0   0    0  2.2
Totals.........................  4  246   19-52   .365   6-19   .316   8-13  .615   9  23   32  1.3  20  0  14   9   2   6   52  2.2
Games played: 24
Minutes/game: 10.3
Points/game: 2.2
FG Pct: 36.5
3FG Pct: 31.6
FT Pct: 61.5
Rebounds/game: 1.3
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.6
Steals/game: 0.3
Blocks/game: 0.1