North Central College Basketball
                   North Central Individual Game-by-Game (as of Mar 02, 2018)
                                           All games
#22 Pollack, Mike       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Heidelberg          11/18/17      19    4-8    .500   3-7    .429   0-0   .000   0   2    2  2.0   1  0   4   1   0   0   11 11.0
BENEDICTINE            11/21/17      26    8-11   .727   6-9    .667   3-4   .750   0   1    1  1.5   1  0   1   1   0   1   25 18.0
vs Whitworth (Wash.)   11/24/17      11    1-4    .250   1-4    .250   2-2  1.000   0   2    2  1.7   1  0   1   0   0   0    5 13.7
vs Lewis & Clark (Ore. 11/25/17      21    3-5    .600   3-5    .600   0-0   .000   0   5    5  2.5   2  0   7   0   0   1    9 12.5
at North Park Universi 12/2/17       19    2-4    .500   2-4    .500   0-0   .000   0   2    2  2.4   1  0   5   0   0   0    6 11.2
at Augustana           12/06/17      20    4-6    .667   4-6    .667   0-0   .000   1   0    1  2.2   0  0   2   0   0   0   12 11.3
ILLINOIS WESLEYAN      12/09/17      26    4-11   .364   3-8    .375   0-0   .000   0   2    2  2.1   3  0   0   1   1   0   11 11.3
at Aurora University   12/12/17      26    5-8    .625   4-7    .571   3-3  1.000   1   3    4  2.4   1  0   0   1   1   0   17 12.0
at Alma College        12/15/17      18    4-11   .364   3-8    .375   0-0   .000   0   3    3  2.4   0  0   0   0   0   0   11 11.9
ALBION                 12/19/17      22    2-2   1.000   2-2   1.000   3-3  1.000   0   0    0  2.2   1  0   2   1   0   0    9 11.6
ROBERT MORRIS          12/30/17      21    5-8    .625   4-6    .667   0-0   .000   0   2    2  2.2   0  0   2   0   0   0   14 11.8
CARTHAGE               1/3/18        15    0-4    .000   0-3    .000   0-0   .000   0   3    3  2.3   0  0   0   0   1   0    0 10.8
at Carroll University  1-6-17        19    4-12   .333   3-10   .300   2-2  1.000   0   3    3  2.3   0  0   1   0   0   0   13 11.0
at MILLIKIN            1/10/18       21    3-7    .429   3-7    .429   0-0   .000   0   1    1  2.2   0  0   2   0   0   0    9 10.9
WHEATON                01/13/18      26    3-7    .429   3-7    .429   2-2  1.000   1   1    2  2.2   1  0   0   0   0   0   11 10.9
FINLANDIA              01/16/18      17    4-6    .667   3-5    .600   0-0   .000   0   1    1  2.1   2  0   0   0   0   0   11 10.9
at Elmhurst            1/20/18       18    3-6    .500   2-5    .400   0-0   .000   1   0    1  2.1   0  0   1   0   0   0    8 10.7
MILLIKIN               1/24/18       21    4-12   .333   4-10   .400   1-1  1.000   1   2    3  2.1   0  0   2   1   0   1   13 10.8
ELMHURST               01/27/18      17    2-6    .333   2-6    .333   5-5  1.000   0   0    0  2.0   1  0   0   1   0   0   11 10.8
at Carthage            01/31/18      22    1-3    .333   1-3    .333   5-6   .833   0   7    7  2.3   2  0   0   3   1   2    8 10.7
NORTH PARK UNIVERSITY  02/03/18      25    4-5    .800   4-5    .800   0-0   .000   0   1    1  2.2   2  0   0   1   0   0   12 10.8
AUGUSTANA              02/07/18      30    6-13   .462   5-12   .417   0-0   .000   1   4    5  2.3   0  0   0   0   0   1   17 11.0
CARROLL UNIVERSITY     02/14/18      34    4-10   .400   3-8    .375   1-2   .500   1   0    1  2.3   2  0   2   1   0   0   12 11.1
at Wheaton             2/17/18       16    0-3    .000   0-3    .000   2-2  1.000   0   3    3  2.3   5  1   3   1   1   1    2 10.7
at Illinois Wesleyan   2/20/18       20    5-5   1.000   4-4   1.000   3-4   .750   0   0    0  2.2   0  0   0   0   1   0   17 11.0
at Illinois Wesleyan   02/23/18      17    0-2    .000   0-1    .000   3-4   .750   0   0    0  2.1   1  0   0   0   0   0    3 10.7
at Augustana           02/24/18      27    6-9    .667   3-6    .500   0-0   .000   1   0    1  2.1   0  0   0   0   0   1   15 10.8
vs UW-Stevens Point    03/02/18      26    3-9    .333   3-9    .333   0-0   .000   0   0    0  2.0   3  0   1   1   0   1    9 10.8
Totals.........................  0  600   94-197  .477  78-170  .459  35-40  .875   8  48   56  2.0  30  1  36  14   6   9  301 10.8
Games played: 28
Minutes/game: 21.4
Points/game: 10.8
FG Pct: 47.7
3FG Pct: 45.9
FT Pct: 87.5
Rebounds/game: 2.0
Assists/game: 1.3
Turnovers/game: 0.5
Assist/turnover ratio: 2.6
Steals/game: 0.3
Blocks/game: 0.2