North Central College Basketball
                   North Central Individual Game-by-Game (as of Mar 02, 2018)
                                           All games
#TM TEAM                
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Heidelberg          11/18/17       0    0-0    .000   0-0    .000   0-0   .000   3   6    9  9.0   0  0   0   0   0   0    0  0.0
BENEDICTINE            11/21/17       0    0-0    .000   0-0    .000   0-0   .000   3   0    3  6.0   0  0   0   1   0   0    0  0.0
vs Whitworth (Wash.)   11/24/17       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  5.0   0  0   0   0   0   0    0  0.0
vs Lewis & Clark (Ore. 11/25/17       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  4.0   0  0   0   0   0   0    0  0.0
at North Park Universi 12/2/17        0    0-0    .000   0-0    .000   0-0   .000   0   1    1  3.4   0  0   0   0   0   0    0  0.0
at Augustana           12/06/17       0    0-0    .000   0-0    .000   0-0   .000   4   2    6  3.8   0  0   0   0   0   0    0  0.0
ILLINOIS WESLEYAN      12/09/17       0    0-0    .000   0-0    .000   0-0   .000   0   4    4  3.9   0  0   0   1   0   0    0  0.0
at Aurora University   12/12/17       0    0-0    .000   0-0    .000   0-0   .000   0   4    4  3.9   0  0   0   1   0   0    0  0.0
at Alma College        12/15/17       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  3.8   0  0   0   1   0   0    0  0.0
ALBION                 12/19/17       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  3.5   0  0   0   0   0   0    0  0.0
ROBERT MORRIS          12/30/17       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  3.4   0  0   0   0   0   0    0  0.0
CARTHAGE               1/3/18         0    0-0    .000   0-0    .000   0-0   .000   1   6    7  3.7   0  0   0   1   0   0    0  0.0
at Carroll University  1-6-17         0    0-0    .000   0-0    .000   0-0   .000   1   2    3  3.6   0  0   0   2   0   0    0  0.0
at MILLIKIN            1/10/18        0    0-0    .000   0-0    .000   0-0   .000   0   1    1  3.4   0  0   0   1   0   0    0  0.0
WHEATON                01/13/18       0    0-0    .000   0-0    .000   0-0   .000   4   2    6  3.6   0  0   0   0   0   0    0  0.0
FINLANDIA              01/16/18       0    0-0    .000   0-0    .000   0-0   .000   2   5    7  3.8   0  0   0   0   0   0    0  0.0
at Elmhurst            1/20/18        0    0-0    .000   0-0    .000   0-0   .000   2   1    3  3.8   0  0   0   0   0   0    0  0.0
MILLIKIN               1/24/18        0    0-0    .000   0-0    .000   0-0   .000   2   4    6  3.9   0  0   0   0   0   0    0  0.0
ELMHURST               01/27/18       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  3.7   0  0   0   1   0   0    0  0.0
at Carthage            01/31/18       0    0-0    .000   0-0    .000   0-0   .000   3   3    6  3.9   0  0   0   0   0   0    0  0.0
NORTH PARK UNIVERSITY  02/03/18       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  3.8   0  0   0   0   0   0    0  0.0
AUGUSTANA              02/07/18       0    0-0    .000   0-0    .000   0-0   .000   3   0    3  3.7   0  0   0   0   0   0    0  0.0
CARROLL UNIVERSITY     02/14/18       0    0-0    .000   0-0    .000   0-0   .000   1   4    5  3.8   0  0   0   0   0   0    0  0.0
at Wheaton             2/17/18        0    0-0    .000   0-0    .000   0-0   .000   0   3    3  3.8   0  0   0   1   0   0    0  0.0
at Illinois Wesleyan   2/20/18        0    0-0    .000   0-0    .000   0-0   .000   1   2    3  3.7   0  0   0   0   0   0    0  0.0
at Illinois Wesleyan   02/23/18       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  3.6   0  0   0   1   0   0    0  0.0
at Augustana           02/24/18       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  3.5   0  0   0   0   0   0    0  0.0
vs UW-Stevens Point    03/02/18       0    0-0    .000   0-0    .000   0-0   .000   3   2    5  3.6   0  0   0   1   0   0    0  0.0
Totals.........................  0    0    0-0    .000   0-0    .000   0-0   .000  38  62  100  3.6   0  0   0  12   0   0    0  0.0
Games played: 28
Rebounds/game: 3.6
Turnovers/game: 0.4