North Central
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
 
Season Schedule/Results & Leaders
                                North Central College Basketball
              North Central Season Schedule/Results & Leaders (as of Mar 02, 2018)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-9)      (9-3)       (9-4)       (1-2)
 CONFERENCE..........   (11-5)      (5-3)       (6-2)       (0-0)
 NON-CONFERENCE......   (8-4)       (4-0)       (3-2)       (1-2)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/18/17 12:00 PM       at Heidelberg                         93-98  Lo2   294  (21)Henry, Erwin           (10)Raridon, Connor
 11/21/17 7:00 pm        BENEDICTINE                      W    82-79        550  (25)Pollack, Mike          (8)Raridon, Connor
 11/24/17 3:30 pm      ^ vs Whitworth (Wash.)                  72-75  L     187  (19)Sorenson, Alex         (8)Henry, Erwin
 11/25/17 8:00 pm      ^ vs Lewis & Clark (Ore.)          W    83-53        141  (17)Sorenson, Alex         (9)Sorenson, Alex
 12/2/17  7:00 pm      * at North Park University         W    88-71             (26)Raridon, Connor        (15)Sorenson, Alex
 12/06/17 7:00 PM      * at Augustana                          72-79  L    1051  (20)Raridon, Connor        (7)Sorenson, Alex
 12/09/17 7:00 pm      * ILLINOIS WESLEYAN                     66-68  L     375  (20)Raridon, Connor        (14)Sorenson, Alex
 12/12/17 7:10 pm        at Aurora University             W    83-68        604  (29)Sorenson, Alex         (15)Sorenson, Alex
 12/15/17 7:30 p.m.      at Alma College                  W    73-52        214  (18)Cappelletti, Matt      (13)Sorenson, Alex
 12/19/17 7:00 pm        ALBION                           W    92-78        180  (36)Raridon, Connor        (7)Sorenson, Alex
 12/30/17 3:00 pm        ROBERT MORRIS                    W   117-72        235  (54)Sorenson, Alex         (14)Sorenson, Alex
 1/3/18   7:00 pm      * CARTHAGE                         W    77-67        315  (28)Sorenson, Alex         (7)Sorenson, Alex
 1-6-17   4:00 PM      * at Carroll University            W    73-54             (19)Henry, Erwin           (12)Sorenson, Alex
 1/10/18  7 p.m.       *Hat MILLIKIN                      W    71-54        115  (16)Henry, Erwin           (7)Sorenson, Alex
 01/13/18 7:00 pm      * WHEATON                          W    75-66       1600  (19)Sorenson, Alex         (10)Sorenson, Alex
 01/16/18 6:00 pm        FINLANDIA                        W   102-50        150  (33)Sorenson, Alex         (12)Bronec, Jack
 1/20/18  4:20 p.m.    * at Elmhurst                           77-91  L     948  (22)Sorenson, Alex         (9)Raridon, Connor
 1/24/18  7:00 pm      * MILLIKIN                         W    75-49        205  (19)Cappelletti, Matt      (9)Sorenson, Alex
 01/27/18 7:00 pm      * ELMHURST                         W    87-74       1550  (18)Henry, Erwin           (12)Sorenson, Alex
 01/31/18 7:00 PM      * at Carthage                      W    79-75        645  (20)Sorenson, Alex         (9)Sorenson, Alex
 02/03/18 7:00 pm      * NORTH PARK UNIVERSITY            W    61-60       1000  (21)Sorenson, Alex         (10)Raridon, Connor
 02/07/18 7:00 pm      * AUGUSTANA                             65-71  L    1500  (19)Sorenson, Alex         (7)Sorenson, Alex
 02/14/18 7:00 pm      * CARROLL UNIVERSITY                    73-77  Lot   350  (21)Sorenson, Alex         (11)Cappelletti, Matt
 2/17/18  7:15 PM      * at Wheaton                       W    72-55       1503  (20)Chang, Aiden           (10)Raridon, Connor
 2/20/18  7 p.m.       * at Illinois Wesleyan             W    83-74       1100  (22)Sorenson, Alex         (11)Raridon, Connor
 02/23/18 5:00 PM        at Illinois Wesleyan             W    70-64        579  (21)Sorenson, Alex         (16)Sorenson, Alex
 02/24/18 7:00 PM        at Augustana                          74-77  L    1415  (22)Raridon, Connor        (8)Sorenson, Alex
 03/02/18 5:30 p.m.      vs UW-Stevens Point                   55-72  L     753  (17)Raridon, Connor        (8)Cappelletti, Matt
 * - Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12     8010       668
  AWAY....................     13     8468       651
  NEUTRAL.................      3     1081       360
  TOTAL...................     28    17559       627
 
Season Box Score
                                North Central College Basketball
                      North Central Season Box Score (as of Mar 02, 2018)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (19-9)      (9-3)       (9-4)       (1-2)
CONFERENCE..........   (11-5)      (5-3)       (6-2)       (0-0)
NON-CONFERENCE......   (8-4)       (4-0)       (3-2)       (1-2)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Sorenson, Alex..... 28-28  830 29.6 217-368  .590  18-49   .367  63-111  .568   77 179  256  9.1  76  3  67  81  33  13  515 18.4
34 Henry, Erwin....... 19-19  580 30.5  94-178  .528  28-55   .509  46-58   .793   24  51   75  3.9  32  0  53  22   4  10  262 13.8
32 Raridon, Connor.... 28-28  986 35.2 117-275  .425  13-47   .277 120-156  .769   40 139  179  6.4  59  2 187  60  11  20  367 13.1
22 Pollack, Mike...... 28-0   600 21.4  94-197  .477  78-170  .459  35-40   .875    8  48   56  2.0  30  1  36  14   6   9  301 10.8
30 Cappelletti, Matt.. 28-21  707 25.3  92-180  .511  39-93   .419  39-48   .813   30  97  127  4.5  47  1  33  23  12  13  262  9.4
11 Chang, Aiden....... 28-28  915 32.7  61-171  .357  37-108  .343  25-30   .833    3  45   48  1.7  67  0  78  40   4  25  184  6.6
24 Meredith, Blaise... 28-12  457 16.3  53-115  .461  20-60   .333  21-35   .600   18  47   65  2.3  55  1  28  13  10   9  147  5.3
02 Koth, Tommy........ 24-4   246 10.3  19-52   .365   6-19   .316   8-13   .615    9  23   32  1.3  20  0  14   9   2   6   52  2.2
54 Bronec, Jack....... 28-0   201  7.2  22-41   .537   0-0    .000  15-24   .625   24  41   65  2.3  47  1  16  20   8   9   59  2.1
04 Harden, Mark.......  1-0     2  2.0   0-0    .000   0-0    .000   2-2   1.000    0   1    1  1.0   0  0   1   0   0   0    2  2.0
52 Farson, Max........  5-0    19  3.8   3-5    .600   3-5    .600   0-0    .000    0   3    3  0.6   3  0   0   1   0   1    9  1.8
40 Clausel, Will...... 11-0    42  3.8   4-6    .667   1-2    .500   4-6    .667    0   9    9  0.8   4  0   2   4   0   0   13  1.2
12 Smietanski, Matt...  6-0    20  3.3   1-6    .167   1-2    .500   1-2    .500    1   2    3  0.5   3  0   1   2   0   0    4  0.7
50 Kramer, Nick.......  4-0    12  3.0   1-1   1.000   0-0    .000   0-0    .000    0   2    2  0.5   1  0   2   0   0   0    2  0.5
52 Clausel, Jack......  2-0     3  1.5   0-1    .000   0-0    .000   1-2    .500    1   1    2  1.0   0  0   0   1   0   0    1  0.5
10 Hodge, Ryan........  3-0     4  1.3   0-1    .000   0-1    .000   0-0    .000    0   1    1  0.3   2  0   0   0   0   0    0  0.0
42 LeBlanc, Kyle......  1-0     3  3.0   0-1    .000   0-0    .000   0-0    .000    0   2    2  2.0   0  0   0   1   0   0    0  0.0
   TEAM...............                                                             38  62  100  3.6   0         12            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5675      780-1605 .486 244-612  .399 386-536  .720  275 763 1038 37.1 460 10 521 306  90 115 2190 78.2
   Opponents.......... 28    5674      678-1606 .422 217-633  .343 350-480  .729  237 619  856 30.6 504  - 323 308  49 140 1923 68.7
SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
North Central.................  1047 1117   12   14  -  2190
Opponents.....................   896  992   16   19  -  1923
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
North Central.................  74     6    80
Opponents.....................  52     6    58
 
Combined Team Statistics
                                North Central College Basketball
                  North Central Combined Team Statistics (as of Mar 02, 2018)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-9)      (9-3)       (9-4)       (1-2)
 CONFERENCE..........   (11-5)      (5-3)       (6-2)       (0-0)
 NON-CONFERENCE......   (8-4)       (4-0)       (3-2)       (1-2)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/18/17     at Heidelberg                       LO2  93-98     294
   11/21/17        BENEDICTINE                    W      82-79     550
  ^11/24/17     vs Whitworth (Wash.)                L    72-75     187
  ^11/25/17     vs Lewis & Clark (Ore.)           W      83-53     141
  *12/2/17      at North Park University          W      88-71       -
  *12/06/17     at Augustana                        L    72-79    1051
  *12/09/17        ILLINOIS WESLEYAN                L    66-68     375
   12/12/17     at Aurora University              W      83-68     604
   12/15/17     at Alma College                   W      73-52     214
   12/19/17        ALBION                         W      92-78     180
   12/30/17        ROBERT MORRIS                  W     117-72     235
  *1/3/18          CARTHAGE                       W      77-67     315
  *1-6-17       at Carroll University             W      73-54       -
 *H1/10/18      at MILLIKIN                       W      71-54     115
  *01/13/18        WHEATON                        W      75-66    1600
   01/16/18        FINLANDIA                      W     102-50     150
  *1/20/18      at Elmhurst                         L    77-91     948
  *1/24/18         MILLIKIN                       W      75-49     205
  *01/27/18        ELMHURST                       W      87-74    1550
  *01/31/18     at Carthage                       W      79-75     645
  *02/03/18        NORTH PARK UNIVERSITY          W      61-60    1000
  *02/07/18        AUGUSTANA                        L    65-71    1500
  *02/14/18        CARROLL UNIVERSITY               LOT  73-77     350
  *2/17/18      at Wheaton                        W      72-55    1503
  *2/20/18      at Illinois Wesleyan              W      83-74    1100
   02/23/18     at Illinois Wesleyan              W      70-64     579
   02/24/18     at Augustana                        L    74-77    1415
   03/02/18     vs UW-Stevens Point                 L    55-72     753
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 44 Sorenson, Alex...... 28-28  29.6  .590  .367  .568  9.1  2.4  13  33  18.4
 34 Henry, Erwin........ 19-19  30.5  .528  .509  .793  3.9  2.8  10   4  13.8
 32 Raridon, Connor..... 28-28  35.2  .425  .277  .769  6.4  6.7  20  11  13.1
 22 Pollack, Mike....... 28-0   21.4  .477  .459  .875  2.0  1.3   9   6  10.8
 30 Cappelletti, Matt... 28-21  25.3  .511  .419  .813  4.5  1.2  13  12   9.4
 11 Chang, Aiden........ 28-28  32.7  .357  .343  .833  1.7  2.8  25   4   6.6
 24 Meredith, Blaise.... 28-12  16.3  .461  .333  .600  2.3  1.0   9  10   5.3
 02 Koth, Tommy......... 24-4   10.3  .365  .316  .615  1.3  0.6   6   2   2.2
 54 Bronec, Jack........ 28-0    7.2  .537  .000  .625  2.3  0.6   9   8   2.1
 04 Harden, Mark........  1-0    2.0  .000  .000 1.000  1.0  1.0   0   0   2.0
 52 Farson, Max.........  5-0    3.8  .600  .600  .000  0.6  0.0   1   0   1.8
 40 Clausel, Will....... 11-0    3.8  .667  .500  .667  0.8  0.2   0   0   1.2
 12 Smietanski, Matt....  6-0    3.3  .167  .500  .500  0.5  0.2   0   0   0.7
 52 Clausel, Jack.......  2-0    1.5  .000  .000  .500  1.0  0.0   0   0   0.5
 50 Kramer, Nick........  4-0    3.0 1.000  .000  .000  0.5  0.5   0   0   0.5
 42 LeBlanc, Kyle.......  1-0    3.0  .000  .000  .000  2.0  0.0   0   0   0.0
 10 Hodge, Ryan.........  3-0    1.3  .000  .000  .000  0.3  0.0   0   0   0.0
 TM TEAM................ 28-0    0.0  .000  .000  .000  3.6  0.0   0   0   0.0
    Total............... 28           .486  .399  .720 37.1 18.6 115  90  78.2
    Opponents........... 28           .422  .343  .729 30.6 11.5 140  49  68.7
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Sorenson, Alex...... 28  217-368  .590   18-49   .367   63-111  .568   515 18.4
 Henry, Erwin........ 19   94-178  .528   28-55   .509   46-58   .793   262 13.8
 Raridon, Connor..... 28  117-275  .425   13-47   .277  120-156  .769   367 13.1
 Pollack, Mike....... 28   94-197  .477   78-170  .459   35-40   .875   301 10.8
 Cappelletti, Matt... 28   92-180  .511   39-93   .419   39-48   .813   262  9.4
 Chang, Aiden........ 28   61-171  .357   37-108  .343   25-30   .833   184  6.6
 Meredith, Blaise.... 28   53-115  .461   20-60   .333   21-35   .600   147  5.3
 Koth, Tommy......... 24   19-52   .365    6-19   .316    8-13   .615    52  2.2
 Bronec, Jack........ 28   22-41   .537    0-0    .000   15-24   .625    59  2.1
 Harden, Mark........  1    0-0    .000    0-0    .000    2-2   1.000     2  2.0
 Farson, Max.........  5    3-5    .600    3-5    .600    0-0    .000     9  1.8
 Clausel, Will....... 11    4-6    .667    1-2    .500    4-6    .667    13  1.2
 Smietanski, Matt....  6    1-6    .167    1-2    .500    1-2    .500     4  0.7
 Clausel, Jack.......  2    0-1    .000    0-0    .000    1-2    .500     1  0.5
 Kramer, Nick........  4    1-1   1.000    0-0    .000    0-0    .000     2  0.5
 LeBlanc, Kyle.......  1    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Hodge, Ryan.........  3    0-1    .000    0-1    .000    0-0    .000     0  0.0
 Total............... 28  780-1605 .486  244-612  .399  386-536  .720  2190 78.2
 Opponents........... 28  678-1606 .422  217-633  .343  350-480  .729  1923 68.7
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Sorenson, Alex...... 28   830   77  179  256   76   3   67   81   0.8  54
 Henry, Erwin........ 19   580   24   51   75   32   0   53   22   2.4  21
 Raridon, Connor..... 28   986   40  139  179   59   2  187   60   3.1  36
 Pollack, Mike....... 28   600    8   48   56   30   1   36   14   2.6  25
 Cappelletti, Matt... 28   707   30   97  127   47   1   33   23   1.4  19
 Chang, Aiden........ 28   915    3   45   48   67   0   78   40   2.0  20
 Meredith, Blaise.... 28   457   18   47   65   55   1   28   13   2.2  17
 Koth, Tommy......... 24   246    9   23   32   20   0   14    9   1.6  11
 Bronec, Jack........ 28   201   24   41   65   47   1   16   20   0.8  11
 Harden, Mark........  1     2    0    1    1    0   0    1    0  99.0   2
 Farson, Max.........  5    19    0    3    3    3   0    0    1   0.0   9
 Clausel, Will....... 11    42    0    9    9    4   0    2    4   0.5   7
 Smietanski, Matt....  6    20    1    2    3    3   0    1    2   0.5   3
 Clausel, Jack.......  2     3    1    1    2    0   0    0    1   0.0   1
 Kramer, Nick........  4    12    0    2    2    1   0    2    0  99.0   2
 LeBlanc, Kyle.......  1     3    0    2    2    0   0    0    1   0.0   0
 Hodge, Ryan.........  3     4    0    1    1    2   0    0    0   0.0   0
 Total............... 28  5675  275  763 1038  460  10  521  306   1.7 117
 Opponents........... 28  5674  237  619  856  504   -  323  308   1.0  98
 TEAM STATISTICS                   NCC          OPP
 --------------------------------------------------
 SCORING.................         2190         1923
   Points per game.......         78.2         68.7
   Scoring margin........         +9.5            -
 FIELD GOALS-ATT.........     780-1605     678-1606
   Field goal pct........         .486         .422
 3 POINT FG-ATT..........      244-612      217-633
   3-point FG pct........         .399         .343
   3-pt FG made per game.          8.7          7.8
 FREE THROWS-ATT.........      386-536      350-480
   Free throw pct........         .720         .729
   F-Throws made per game         13.8         12.5
 REBOUNDS................         1038          856
   Rebounds per game.....         37.1         30.6
   Rebounding margin.....         +6.5            -
 ASSISTS.................          521          323
   Assists per game......         18.6         11.5
 TURNOVERS...............          306          308
   Turnovers per game....         10.9         11.0
   Turnover margin.......         +0.1            -
   Assist/turnover ratio.          1.7          1.0
 STEALS..................          115          140
   Steals per game.......          4.1          5.0
 BLOCKS..................           90           49
   Blocks per game.......          3.2          1.8
 ATTENDANCE..............         8010         9549
   Home games-Avg/Game...       12-668       13-651
   Neutral site-Avg/Game.            -        3-360
 SCORE BY PERIODS:      1st  2nd   OT  OT2    Total
 --------------------  ---- ---- ---- ----     ----
 North Central.......  1047 1117   12   14  -  2190
 Opponents...........   896  992   16   19  -  1923
 
Overall Team Statistics
                                North Central College Basketball
                   North Central Overall Team Statistics (as of Mar 02, 2018)
                                           All games
TEAM STATISTICS                    NCC          OPP
---------------------------------------------------
SCORING..................         2190         1923
  Points per game........         78.2         68.7
  Scoring margin.........         +9.5            -
FIELD GOALS-ATT..........     780-1605     678-1606
  Field goal pct.........         .486         .422
3 POINT FG-ATT...........      244-612      217-633
  3-point FG pct.........         .399         .343
  3-pt FG made per game..          8.7          7.8
FREE THROWS-ATT..........      386-536      350-480
  Free throw pct.........         .720         .729
  F-Throws made per game.         13.8         12.5
REBOUNDS.................         1038          856
  Rebounds per game......         37.1         30.6
  Rebounding margin......         +6.5            -
ASSISTS..................          521          323
  Assists per game.......         18.6         11.5
TURNOVERS................          306          308
  Turnovers per game.....         10.9         11.0
  Turnover margin........         +0.1            -
  Assist/turnover ratio..          1.7          1.0
STEALS...................          115          140
  Steals per game........          4.1          5.0
BLOCKS...................           90           49
  Blocks per game........          3.2          1.8
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         8010         9549
  Home games-Avg/Game....       12-668       13-651
  Neutral site-Avg/Game..            -        3-360
SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
North Central.................  1047 1117   12   14  -  2190
Opponents.....................   896  992   16   19  -  1923
 
Category Leaders
                                North Central College Basketball
                      North Central Category Leaders (as of Mar 02, 2018)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Sorenson, Alex...... 28  515   18.4             Sorenson, Alex...... 28  515  18.4
Raridon, Connor..... 28  367   13.1             Henry, Erwin........ 19  262  13.8
Pollack, Mike....... 28  301   10.8             Raridon, Connor..... 28  367  13.1
Cappelletti, Matt... 28  262    9.4             Pollack, Mike....... 28  301  10.8
Henry, Erwin........ 19  262   13.8             Cappelletti, Matt... 28  262   9.4
Chang, Aiden........ 28  184    6.6             Chang, Aiden........ 28  184   6.6
Meredith, Blaise.... 28  147    5.3             Meredith, Blaise.... 28  147   5.3
Bronec, Jack........ 28   59    2.1             Koth, Tommy......... 24   52   2.2
Koth, Tommy......... 24   52    2.2             Bronec, Jack........ 28   59   2.1
Clausel, Will....... 11   13    1.2             Harden, Mark........  1    2   2.0
Wildermuth, Kane....  7   10    1.4             Farson, Max.........  5    9   1.8
Farson, Max.........  5    9    1.8             Wildermuth, Kane....  7   10   1.4
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Kramer, Nick........   1   1 1.000              Sorenson, Alex...... 28  368   13.1
Clausel, Will.......   4   6  .667              Raridon, Connor..... 28  275    9.8
Farson, Max.........   3   5  .600              Pollack, Mike....... 28  197    7.0
Sorenson, Alex...... 217 368  .590              Cappelletti, Matt... 28  180    6.4
Bronec, Jack........  22  41  .537              Henry, Erwin........ 19  178    9.4
Henry, Erwin........  94 178  .528
Cappelletti, Matt...  92 180  .511              FIELD GOALS MADE      G Made Made/G
Pollack, Mike.......  94 197  .477              -----------------------------------
Meredith, Blaise....  53 115  .461              Sorenson, Alex...... 28  217    7.8
Raridon, Connor..... 117 275  .425              Raridon, Connor..... 28  117    4.2
Wildermuth, Kane....   2   5  .400              Pollack, Mike....... 28   94    3.4
Koth, Tommy.........  19  52  .365              Henry, Erwin........ 19   94    4.9
                                                Cappelletti, Matt... 28   92    3.3
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Farson, Max.........   3   5  .600              Pollack, Mike....... 28  170    6.1
Henry, Erwin........  28  55  .509              Chang, Aiden........ 28  108    3.9
Clausel, Will.......   1   2  .500              Cappelletti, Matt... 28   93    3.3
Smietanski, Matt....   1   2  .500              Meredith, Blaise.... 28   60    2.1
Pollack, Mike.......  78 170  .459              Henry, Erwin........ 19   55    2.9
Cappelletti, Matt...  39  93  .419
Sorenson, Alex......  18  49  .367              3-POINT FGS MADE      G Made Made/G
Chang, Aiden........  37 108  .343              -----------------------------------
Meredith, Blaise....  20  60  .333              Pollack, Mike....... 28   78    2.8
Koth, Tommy.........   6  19  .316              Cappelletti, Matt... 28   39    1.4
Raridon, Connor.....  13  47  .277              Chang, Aiden........ 28   37    1.3
Bisacky, Jay........   0   1  .000              Henry, Erwin........ 19   28    1.5
Hodge, Ryan.........   0   1  .000              Meredith, Blaise.... 28   20    0.7
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Harden, Mark........   2   2 1.000              Raridon, Connor..... 28  156    5.6
Pollack, Mike.......  35  40  .875              Sorenson, Alex...... 28  111    4.0
Wildermuth, Kane....   6   7  .857              Henry, Erwin........ 19   58    3.1
Chang, Aiden........  25  30  .833              Cappelletti, Matt... 28   48    1.7
Cappelletti, Matt...  39  48  .813              Pollack, Mike....... 28   40    1.4
Henry, Erwin........  46  58  .793
Raridon, Connor..... 120 156  .769              FREE THROWS MADE      G Made Made/G
Clausel, Will.......   4   6  .667              -----------------------------------
Bronec, Jack........  15  24  .625              Raridon, Connor..... 28  120    4.3
Koth, Tommy.........   8  13  .615              Sorenson, Alex...... 28   63    2.3
Meredith, Blaise....  21  35  .600              Henry, Erwin........ 19   46    2.4
Sorenson, Alex......  63 111  .568              Cappelletti, Matt... 28   39    1.4
                                                Pollack, Mike....... 28   35    1.3
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Sorenson, Alex...... 28  256    9.1             Raridon, Connor..... 28  187    6.7
Raridon, Connor..... 28  179    6.4             Chang, Aiden........ 28   78    2.8
Cappelletti, Matt... 28  127    4.5             Sorenson, Alex...... 28   67    2.4
Henry, Erwin........ 19   75    3.9             Henry, Erwin........ 19   53    2.8
Meredith, Blaise.... 28   65    2.3             Pollack, Mike....... 28   36    1.3
Bronec, Jack........ 28   65    2.3
                                                STEALS                G  No.    S/G
REBOUND AVERAGE       G  Reb  Avg/G             -----------------------------------
-----------------------------------             Chang, Aiden........ 28   25    0.9
Sorenson, Alex...... 28  256    9.1             Raridon, Connor..... 28   20    0.7
Raridon, Connor..... 28  179    6.4             Cappelletti, Matt... 28   13    0.5
Cappelletti, Matt... 28  127    4.5             Sorenson, Alex...... 28   13    0.5
Henry, Erwin........ 19   75    3.9             Henry, Erwin........ 19   10    0.5
Bronec, Jack........ 28   65    2.3
Meredith, Blaise.... 28   65    2.3
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Sorenson, Alex...... 28   77    2.8             Sorenson, Alex...... 28   33    1.2
Raridon, Connor..... 28   40    1.4             Cappelletti, Matt... 28   12    0.4
Cappelletti, Matt... 28   30    1.1             Raridon, Connor..... 28   11    0.4
Bronec, Jack........ 28   24    0.9             Meredith, Blaise.... 28   10    0.4
Henry, Erwin........ 19   24    1.3             Bronec, Jack........ 28    8    0.3
DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Sorenson, Alex...... 28  179    6.4             Raridon, Connor..... 28  986   35.2
Raridon, Connor..... 28  139    5.0             Chang, Aiden........ 28  915   32.7
Cappelletti, Matt... 28   97    3.5             Sorenson, Alex...... 28  830   29.6
Henry, Erwin........ 19   51    2.7             Cappelletti, Matt... 28  707   25.3
Pollack, Mike....... 28   48    1.7             Pollack, Mike....... 28  600   21.4
FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Sorenson, Alex...... 28   76    2.7             Sorenson, Alex...... 28   81    2.9
Chang, Aiden........ 28   67    2.4             Raridon, Connor..... 28   60    2.1
Raridon, Connor..... 28   59    2.1             Chang, Aiden........ 28   40    1.4
Meredith, Blaise.... 28   55    2.0             Cappelletti, Matt... 28   23    0.8
Bronec, Jack........ 28   47    1.7             Henry, Erwin........ 19   22    1.2
Cappelletti, Matt... 28   47    1.7
FOULOUTS              G  No.
----------------------------
Sorenson, Alex...... 28    3
Raridon, Connor..... 28    2
Bronec, Jack........ 28    1
Cappelletti, Matt... 28    1
Pollack, Mike....... 28    1
Meredith, Blaise.... 28    1
Wildermuth, Kane....  7    1