North Central
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
 
Season Schedule/Results & Leaders
                                North Central College Basketball
              North Central Season Schedule/Results & Leaders (as of Mar 02, 2019)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-6)      (10-4)      (11-1)      (2-1)
 CONFERENCE..........   (12-4)      (5-3)       (7-1)       (0-0)
 NON-CONFERENCE......   (11-2)      (5-1)       (4-0)       (2-1)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/17/18 5:00 pm        HEIDELBERG                       W    68-57        155  (19)Cappelletti, Matt      (11)Cappelletti, Matt
                                                                                                            (11)Raridon, Connor
 11/20/18 7:15 pm        at Benedictine (IL)              W    74-60        691  (26)Raridon, Connor        (6)Cappelletti, Matt
 11/24/18 5:00 pm        ALMA                             W    87-67        265  (25)Raridon, Connor        (10)Raridon, Connor
 11/27/18 5:00 PM        at Finlandia                     W    83-58        101  (22)Raridon, Connor        (11)Raridon, Connor
 12/01/18 7:30 pm      * MILLIKIN                         W    75-64        225  (18)Raridon, Connor        (9)Cappelletti, Matt
 12/05/18 7:00 pm      * CARROLL                          W    61-47        241  (19)Meredith, Blaise       (11)Cappelletti, Matt
 12/08/18 7:45 pm      * NORTH PARK                            88-95  L     350  (22)Meredith, Blaise       (7)Cappelletti, Matt
 12/12/18 7:00 pm        AURORA                           W    83-73        325  (23)Raridon, Connor        (13)Cappelletti, Matt
 12/15/18 7:00 PM      * at Wheaton (IL)                  W    69-59       1033  (19)Cappelletti, Matt      (13)Raridon, Connor
 12/17/18 7:00 pm        at Albion                        W    77-58        147  (26)Cappelletti, Matt      (12)Raridon, Connor
 12/22/18 2:00 pm        ILLINOIS COLLEGE                 W    67-63        175  (24)Raridon, Connor        (8)Cappelletti, Matt
 12/27/18 4:00PM         vs HUSSON                        W    93-51             (35)Cappelletti, Matt      (16)Cappelletti, Matt
 12/28/18 8:00pm         vs OHIO NORTHERN M                    61-63  L          (23)Raridon, Connor        (8)Cappelletti, Matt
 01/02/19 7:00 pm      * at Augustana (IL)                     59-76  L     686  (12)Raridon, Connor        (11)Cappelletti, Matt
 01/05/19 7:00 pm      * ELMHURST                         W    82-70       1400  (17)Raridon, Connor        (12)Cappelletti, Matt
 1/9/19   7 p.m.       * at Illinois Wesleyan             W    85-83        600  (26)Koth, Tommy            (6)Cappelletti, Matt
 01/16/19 7:00 pm      * CARTHAGE                         W    67-63        550  (28)Raridon, Connor        (10)Raridon, Connor
 1/19/19  4:00 PM      * at Carroll                       W    75-52             (18)Raridon, Connor        (8)Cappelletti, Matt
 01/23/19 7:00 pm      * at Millikin                      Wot  93-92        510  (28)Jones, Aaron           (7)Raridon, Connor
                                                                                                            (7)Cappelletti, Matt
 1/26/19  7:00 PM      * at North Park                    W    80-60        453  (20)Raridon, Connor        (8)Meredith, Blaise
 01/31/19 7:00 pm      * AUGUSTANA (IL)                   W    68-63       1400  (18)Meredith, Blaise       (7)Raridon, Connor
                                                                                 (18)Cappelletti, Matt      (7)Cappelletti, Matt
 02/06/19 7:00 pm      * ILLINOIS WESLEYAN                     64-72  L     565  (24)Koth, Tommy            (8)Raridon, Connor
 02/09/19 7:00 pm      * WHEATON (IL)                          71-82  L    2000  (20)Cappelletti, Matt      (8)Cappelletti, Matt
 02/13/19 7:00 pm      * at Carthage                      W    85-54        234  (22)Meredith, Blaise       (14)Meredith, Blaise
 2/16/19  4:20 p.m.    * at Elmhurst                      W    78-71        938  (23)Koth, Tommy            (12)Raridon, Connor
 02/22/19 5:00 pm        vs Wheaton (IL)                  W    94-87       1007  (27)Cappelletti, Matt      (10)Cappelletti, Matt
 02/23/19 7:00 pm        at Augustana (IL)                W    72-65       1312  (23)Raridon, Connor        (8)Meredith, Blaise
 03/01/19 7:30 pm        CHATHAM                          W    77-48       1569  (18)Raridon, Connor        (11)Cappelletti, Matt
 03/02/19 7:00 pm        LORAS                                 82-84  L    2360  (29)Raridon, Connor        (11)Raridon, Connor
 * - Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14    11580       827
  AWAY....................     12     6705       559
  NEUTRAL.................      3     1007       336
  TOTAL...................     29    19292       665
 
Season Box Score
                                North Central College Basketball
                      North Central Season Box Score (as of Mar 02, 2019)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (23-6)      (10-4)      (11-1)      (2-1)
CONFERENCE..........   (12-4)      (5-3)       (7-1)       (0-0)
NON-CONFERENCE......   (11-2)      (5-1)       (4-0)       (2-1)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Raridon, Connor.... 29-29 1064 36.7 164-348  .471  22-73   .301 172-199  .864   59 152  211  7.3  72  0 149  58  12  31  522 18.0
30 Cappelletti, Matt.. 27-27  870 32.2 144-308  .468  56-143  .392  63-97   .649   48 169  217  8.0  72  0  46  34  10  21  407 15.1
24 Meredith, Blaise... 29-29  877 30.2  97-204  .475  32-86   .372  77-107  .720   16 124  140  4.8  92  6  49  55  27  31  303 10.4
04 Jones, Aaron....... 29-20  668 23.0  77-207  .372  43-116  .371  26-38   .684   12  29   41  1.4  36  0  42  39   0  11  223  7.7
02 Koth, Tommy........ 29-15  660 22.8  77-157  .490  37-83   .446  18-29   .621   29  48   77  2.7  80  4  35  25  10  25  209  7.2
10 Pollack, Mike...... 29-0   518 17.9  65-153  .425  50-121  .413  15-17   .882   10  39   49  1.7  24  0  17  17   8  12  195  6.7
40 Clausel, Will...... 29-5   527 18.2  70-125  .560  11-32   .344  36-50   .720   24  50   74  2.6  70  1  55  28  10  17  187  6.4
11 Chang, Aiden.......  9-9   254 28.2  20-50   .400   6-22   .273   6-9    .667    0  19   19  2.1  23  1  16  11   2  10   52  5.8
54 Bronec, Jack....... 11-11  164 14.9  22-38   .579   0-0    .000   9-14   .643   21  25   46  4.2  24  0   4  10   5   6   53  4.8
34 DeYoung, Derek..... 18-0    84  4.7  12-14   .857   3-3   1.000   6-8    .750    5  10   15  0.8   9  0   2   5   0   2   33  1.8
12 Smietanski, Matt... 14-0    40  2.9   3-7    .429   0-0    .000   6-8    .750    0   5    5  0.4   3  0   3   6   0   0   12  0.9
44 Buggemi, Joey...... 13-0    45  3.5   2-11   .182   1-9    .111   4-4   1.000    2   5    7  0.5   5  0   2   1   0   1    9  0.7
52 Hodge, Ryan........  8-0    13  1.6   2-5    .400   1-2    .500   0-0    .000    1   2    3  0.4   1  0   0   1   0   0    5  0.6
50 Nick Kramer........  9-0    21  2.3   2-4    .500   0-1    .000   1-2    .500    1   4    5  0.6   2  0   0   0   0   1    5  0.6
42 Farson, Max........  9-0    16  1.8   1-3    .333   1-3    .333   0-0    .000    0   3    3  0.3   0  0   0   0   1   0    3  0.3
11 Diehl, Barak.......  4-0     4  1.0   0-1    .000   0-1    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             43  50   93  3.2   0          9            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 29    5827      758-1635 .464 263-695  .378 439-582  .754  271 734 1005 34.7 513 12 420 300  85 168 2218 76.5
   Opponents.......... 29    5825      680-1590 .428 221-633  .349 356-500  .712  258 683  941 32.4 560  - 331 358  66 123 1937 66.8
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
North Central.................  1054 1153   11  -  2218
Opponents.....................   905 1022   10  -  1937
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
North Central.................  61     0    61
Opponents.....................  62     5    67
 
Combined Team Statistics
                                North Central College Basketball
                  North Central Combined Team Statistics (as of Mar 02, 2019)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-6)      (10-4)      (11-1)      (2-1)
 CONFERENCE..........   (12-4)      (5-3)       (7-1)       (0-0)
 NON-CONFERENCE......   (11-2)      (5-1)       (4-0)       (2-1)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/17/18        HEIDELBERG                     W      68-57     155
   11/20/18     at Benedictine (IL)               W      74-60     691
   11/24/18        ALMA                           W      87-67     265
   11/27/18     at Finlandia                      W      83-58     101
  *12/01/18        MILLIKIN                       W      75-64     225
  *12/05/18        CARROLL                        W      61-47     241
  *12/08/18        NORTH PARK                       L    88-95     350
   12/12/18        AURORA                         W      83-73     325
  *12/15/18     at Wheaton (IL)                   W      69-59    1033
   12/17/18     at Albion                         W      77-58     147
   12/22/18        ILLINOIS COLLEGE               W      67-63     175
   12/27/18     vs HUSSON                         W      93-51       -
   12/28/18     vs OHIO NORTHERN M                  L    61-63       -
  *01/02/19     at Augustana (IL)                   L    59-76     686
  *01/05/19        ELMHURST                       W      82-70    1400
  *1/9/19       at Illinois Wesleyan              W      85-83     600
  *01/16/19        CARTHAGE                       W      67-63     550
  *1/19/19      at Carroll                        W      75-52       -
  *01/23/19     at Millikin                       W  OT  93-92     510
  *1/26/19      at North Park                     W      80-60     453
  *01/31/19        AUGUSTANA (IL)                 W      68-63    1400
  *02/06/19        ILLINOIS WESLEYAN                L    64-72     565
  *02/09/19        WHEATON (IL)                     L    71-82    2000
  *02/13/19     at Carthage                       W      85-54     234
  *2/16/19      at Elmhurst                       W      78-71     938
   02/22/19     vs Wheaton (IL)                   W      94-87    1007
   02/23/19     at Augustana (IL)                 W      72-65    1312
   03/01/19        CHATHAM                        W      77-48    1569
   03/02/19        LORAS                            L    82-84    2360
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 32 Raridon, Connor..... 29-29  36.7  .471  .301  .864  7.3  5.1  31  12  18.0
 30 Cappelletti, Matt... 27-27  32.2  .468  .392  .649  8.0  1.7  21  10  15.1
 24 Meredith, Blaise.... 29-29  30.2  .475  .372  .720  4.8  1.7  31  27  10.4
 04 Jones, Aaron........ 29-20  23.0  .372  .371  .684  1.4  1.4  11   0   7.7
 02 Koth, Tommy......... 29-15  22.8  .490  .446  .621  2.7  1.2  25  10   7.2
 10 Pollack, Mike....... 29-0   17.9  .425  .413  .882  1.7  0.6  12   8   6.7
 40 Clausel, Will....... 29-5   18.2  .560  .344  .720  2.6  1.9  17  10   6.4
 11 Chang, Aiden........  9-9   28.2  .400  .273  .667  2.1  1.8  10   2   5.8
 54 Bronec, Jack........ 11-11  14.9  .579  .000  .643  4.2  0.4   6   5   4.8
 34 DeYoung, Derek...... 18-0    4.7  .857 1.000  .750  0.8  0.1   2   0   1.8
 12 Smietanski, Matt.... 14-0    2.9  .429  .000  .750  0.4  0.2   0   0   0.9
 44 Buggemi, Joey....... 13-0    3.5  .182  .111 1.000  0.5  0.2   1   0   0.7
 52 Hodge, Ryan.........  8-0    1.6  .400  .500  .000  0.4  0.0   0   0   0.6
 50 Nick Kramer.........  9-0    2.3  .500  .000  .500  0.6  0.0   1   0   0.6
 42 Farson, Max.........  9-0    1.8  .333  .333  .000  0.3  0.0   0   1   0.3
 11 Diehl, Barak........  4-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 29-0    0.0  .000  .000  .000  3.2  0.0   0   0   0.0
    Total............... 29           .464  .378  .754 34.7 14.5 168  85  76.5
    Opponents........... 29           .428  .349  .712 32.4 11.4 123  66  66.8
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Raridon, Connor..... 29  164-348  .471   22-73   .301  172-199  .864   522 18.0
 Cappelletti, Matt... 27  144-308  .468   56-143  .392   63-97   .649   407 15.1
 Meredith, Blaise.... 29   97-204  .475   32-86   .372   77-107  .720   303 10.4
 Jones, Aaron........ 29   77-207  .372   43-116  .371   26-38   .684   223  7.7
 Koth, Tommy......... 29   77-157  .490   37-83   .446   18-29   .621   209  7.2
 Pollack, Mike....... 29   65-153  .425   50-121  .413   15-17   .882   195  6.7
 Clausel, Will....... 29   70-125  .560   11-32   .344   36-50   .720   187  6.4
 Chang, Aiden........  9   20-50   .400    6-22   .273    6-9    .667    52  5.8
 Bronec, Jack........ 11   22-38   .579    0-0    .000    9-14   .643    53  4.8
 DeYoung, Derek...... 18   12-14   .857    3-3   1.000    6-8    .750    33  1.8
 Smietanski, Matt.... 14    3-7    .429    0-0    .000    6-8    .750    12  0.9
 Buggemi, Joey....... 13    2-11   .182    1-9    .111    4-4   1.000     9  0.7
 Hodge, Ryan.........  8    2-5    .400    1-2    .500    0-0    .000     5  0.6
 Nick Kramer.........  9    2-4    .500    0-1    .000    1-2    .500     5  0.6
 Farson, Max.........  9    1-3    .333    1-3    .333    0-0    .000     3  0.3
 Diehl, Barak........  4    0-1    .000    0-1    .000    0-0    .000     0  0.0
 Total............... 29  758-1635 .464  263-695  .378  439-582  .754  2218 76.5
 Opponents........... 29  680-1590 .428  221-633  .349  356-500  .712  1937 66.8
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Raridon, Connor..... 29  1064   59  152  211   72   0  149   58   2.6  29
 Cappelletti, Matt... 27   870   48  169  217   72   0   46   34   1.4  35
 Meredith, Blaise.... 29   877   16  124  140   92   6   49   55   0.9  22
 Jones, Aaron........ 29   668   12   29   41   36   0   42   39   1.1  28
 Koth, Tommy......... 29   660   29   48   77   80   4   35   25   1.4  26
 Pollack, Mike....... 29   518   10   39   49   24   0   17   17   1.0  16
 Clausel, Will....... 29   527   24   50   74   70   1   55   28   2.0  16
 Chang, Aiden........  9   254    0   19   19   23   1   16   11   1.5  14
 Bronec, Jack........ 11   164   21   25   46   24   0    4   10   0.4  11
 DeYoung, Derek...... 18    84    5   10   15    9   0    2    5   0.4   6
 Smietanski, Matt.... 14    40    0    5    5    3   0    3    6   0.5   2
 Buggemi, Joey....... 13    45    2    5    7    5   0    2    1   2.0   4
 Hodge, Ryan.........  8    13    1    2    3    1   0    0    1   0.0   3
 Nick Kramer.........  9    21    1    4    5    2   0    0    0   0.0   3
 Farson, Max.........  9    16    0    3    3    0   0    0    0   0.0   3
 Diehl, Barak........  4     4    0    0    0    0   0    0    0   0.0   0
 Total............... 29  5827  271  734 1005  513  12  420  300   1.4  94
 Opponents........... 29  5825  258  683  941  560   -  331  358   0.9  95
 TEAM STATISTICS                   NCC          OPP
 --------------------------------------------------
 SCORING.................         2218         1937
   Points per game.......         76.5         66.8
   Scoring margin........         +9.7            -
 FIELD GOALS-ATT.........     758-1635     680-1590
   Field goal pct........         .464         .428
 3 POINT FG-ATT..........      263-695      221-633
   3-point FG pct........         .378         .349
   3-pt FG made per game.          9.1          7.6
 FREE THROWS-ATT.........      439-582      356-500
   Free throw pct........         .754         .712
   F-Throws made per game         15.1         12.3
 REBOUNDS................         1005          941
   Rebounds per game.....         34.7         32.4
   Rebounding margin.....         +2.2            -
 ASSISTS.................          420          331
   Assists per game......         14.5         11.4
 TURNOVERS...............          300          358
   Turnovers per game....         10.3         12.3
   Turnover margin.......         +2.0            -
   Assist/turnover ratio.          1.4          0.9
 STEALS..................          168          123
   Steals per game.......          5.8          4.2
 BLOCKS..................           85           66
   Blocks per game.......          2.9          2.3
 ATTENDANCE..............        11580         7712
   Home games-Avg/Game...       14-827       12-559
   Neutral site-Avg/Game.            -        3-336
 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 North Central............  1054 1153   11  -  2218
 Opponents................   905 1022   10  -  1937
 
Overall Team Statistics
                                North Central College Basketball
                   North Central Overall Team Statistics (as of Mar 02, 2019)
                                           All games
TEAM STATISTICS                    NCC          OPP
---------------------------------------------------
SCORING..................         2218         1937
  Points per game........         76.5         66.8
  Scoring margin.........         +9.7            -
FIELD GOALS-ATT..........     758-1635     680-1590
  Field goal pct.........         .464         .428
3 POINT FG-ATT...........      263-695      221-633
  3-point FG pct.........         .378         .349
  3-pt FG made per game..          9.1          7.6
FREE THROWS-ATT..........      439-582      356-500
  Free throw pct.........         .754         .712
  F-Throws made per game.         15.1         12.3
REBOUNDS.................         1005          941
  Rebounds per game......         34.7         32.4
  Rebounding margin......         +2.2            -
ASSISTS..................          420          331
  Assists per game.......         14.5         11.4
TURNOVERS................          300          358
  Turnovers per game.....         10.3         12.3
  Turnover margin........         +2.0            -
  Assist/turnover ratio..          1.4          0.9
STEALS...................          168          123
  Steals per game........          5.8          4.2
BLOCKS...................           85           66
  Blocks per game........          2.9          2.3
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        11580         7712
  Home games-Avg/Game....       14-827       12-559
  Neutral site-Avg/Game..            -        3-336
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
North Central.................  1054 1153   11  -  2218
Opponents.....................   905 1022   10  -  1937
 
Category Leaders
                                North Central College Basketball
                      North Central Category Leaders (as of Mar 02, 2019)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Raridon, Connor..... 29  522   18.0             Raridon, Connor..... 29  522  18.0
Cappelletti, Matt... 27  407   15.1             Cappelletti, Matt... 27  407  15.1
Meredith, Blaise.... 29  303   10.4             Meredith, Blaise.... 29  303  10.4
Jones, Aaron........ 29  223    7.7             Jones, Aaron........ 29  223   7.7
Koth, Tommy......... 29  209    7.2             Koth, Tommy......... 29  209   7.2
Pollack, Mike....... 29  195    6.7             Pollack, Mike....... 29  195   6.7
Clausel, Will....... 29  187    6.4             Clausel, Will....... 29  187   6.4
Bronec, Jack........ 11   53    4.8             Chang, Aiden........  9   52   5.8
Chang, Aiden........  9   52    5.8             Bronec, Jack........ 11   53   4.8
DeYoung, Derek...... 18   33    1.8             DeYoung, Derek...... 18   33   1.8
Smietanski, Matt.... 14   12    0.9             Smietanski, Matt.... 14   12   0.9
Buggemi, Joey....... 13    9    0.7             Buggemi, Joey....... 13    9   0.7
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
DeYoung, Derek......  12  14  .857              Raridon, Connor..... 29  348   12.0
Bronec, Jack........  22  38  .579              Cappelletti, Matt... 27  308   11.4
Clausel, Will.......  70 125  .560              Jones, Aaron........ 29  207    7.1
Nick Kramer.........   2   4  .500              Meredith, Blaise.... 29  204    7.0
Koth, Tommy.........  77 157  .490              Koth, Tommy......... 29  157    5.4
Meredith, Blaise....  97 204  .475
Raridon, Connor..... 164 348  .471              FIELD GOALS MADE      G Made Made/G
Cappelletti, Matt... 144 308  .468              -----------------------------------
Smietanski, Matt....   3   7  .429              Raridon, Connor..... 29  164    5.7
Pollack, Mike.......  65 153  .425              Cappelletti, Matt... 27  144    5.3
Hodge, Ryan.........   2   5  .400              Meredith, Blaise.... 29   97    3.3
Chang, Aiden........  20  50  .400              Jones, Aaron........ 29   77    2.7
                                                Koth, Tommy......... 29   77    2.7
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
DeYoung, Derek......   3   3 1.000              Cappelletti, Matt... 27  143    5.3
Hodge, Ryan.........   1   2  .500              Pollack, Mike....... 29  121    4.2
Koth, Tommy.........  37  83  .446              Jones, Aaron........ 29  116    4.0
Pollack, Mike.......  50 121  .413              Meredith, Blaise.... 29   86    3.0
Cappelletti, Matt...  56 143  .392              Koth, Tommy......... 29   83    2.9
Meredith, Blaise....  32  86  .372
Jones, Aaron........  43 116  .371              3-POINT FGS MADE      G Made Made/G
Clausel, Will.......  11  32  .344              -----------------------------------
Farson, Max.........   1   3  .333              Cappelletti, Matt... 27   56    2.1
Raridon, Connor.....  22  73  .301              Pollack, Mike....... 29   50    1.7
Chang, Aiden........   6  22  .273              Jones, Aaron........ 29   43    1.5
Buggemi, Joey.......   1   9  .111              Koth, Tommy......... 29   37    1.3
                                                Meredith, Blaise.... 29   32    1.1
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Buggemi, Joey.......   4   4 1.000              Raridon, Connor..... 29  199    6.9
Pollack, Mike.......  15  17  .882              Meredith, Blaise.... 29  107    3.7
Raridon, Connor..... 172 199  .864              Cappelletti, Matt... 27   97    3.6
DeYoung, Derek......   6   8  .750              Clausel, Will....... 29   50    1.7
Smietanski, Matt....   6   8  .750              Jones, Aaron........ 29   38    1.3
Clausel, Will.......  36  50  .720
Meredith, Blaise....  77 107  .720              FREE THROWS MADE      G Made Made/G
Jones, Aaron........  26  38  .684              -----------------------------------
Chang, Aiden........   6   9  .667              Raridon, Connor..... 29  172    5.9
Cappelletti, Matt...  63  97  .649              Meredith, Blaise.... 29   77    2.7
Bronec, Jack........   9  14  .643              Cappelletti, Matt... 27   63    2.3
Koth, Tommy.........  18  29  .621              Clausel, Will....... 29   36    1.2
                                                Jones, Aaron........ 29   26    0.9
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Cappelletti, Matt... 27  217    8.0             Raridon, Connor..... 29  149    5.1
Raridon, Connor..... 29  211    7.3             Clausel, Will....... 29   55    1.9
Meredith, Blaise.... 29  140    4.8             Meredith, Blaise.... 29   49    1.7
Koth, Tommy......... 29   77    2.7             Cappelletti, Matt... 27   46    1.7
Clausel, Will....... 29   74    2.6             Jones, Aaron........ 29   42    1.4
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Cappelletti, Matt... 27  217    8.0             Raridon, Connor..... 29   31    1.1
Raridon, Connor..... 29  211    7.3             Meredith, Blaise.... 29   31    1.1
Meredith, Blaise.... 29  140    4.8             Koth, Tommy......... 29   25    0.9
Bronec, Jack........ 11   46    4.2             Cappelletti, Matt... 27   21    0.8
Koth, Tommy......... 29   77    2.7             Clausel, Will....... 29   17    0.6
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Raridon, Connor..... 29   59    2.0             Meredith, Blaise.... 29   27    0.9
Cappelletti, Matt... 27   48    1.8             Raridon, Connor..... 29   12    0.4
Koth, Tommy......... 29   29    1.0             Cappelletti, Matt... 27   10    0.4
Clausel, Will....... 29   24    0.8             Clausel, Will....... 29   10    0.3
Bronec, Jack........ 11   21    1.9             Koth, Tommy......... 29   10    0.3
DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Cappelletti, Matt... 27  169    6.3             Raridon, Connor..... 29 1064   36.7
Raridon, Connor..... 29  152    5.2             Meredith, Blaise.... 29  877   30.2
Meredith, Blaise.... 29  124    4.3             Cappelletti, Matt... 27  870   32.2
Clausel, Will....... 29   50    1.7             Jones, Aaron........ 29  668   23.0
Koth, Tommy......... 29   48    1.7             Koth, Tommy......... 29  660   22.8
FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Meredith, Blaise.... 29   92    3.2             Raridon, Connor..... 29   58    2.0
Koth, Tommy......... 29   80    2.8             Meredith, Blaise.... 29   55    1.9
Cappelletti, Matt... 27   72    2.7             Jones, Aaron........ 29   39    1.3
Raridon, Connor..... 29   72    2.5             Cappelletti, Matt... 27   34    1.3
Clausel, Will....... 29   70    2.4             Clausel, Will....... 29   28    1.0
FOULOUTS              G  No.
----------------------------
Meredith, Blaise.... 29    6
Koth, Tommy......... 29    4
Chang, Aiden........  9    1
Clausel, Will....... 29    1