North Central
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
 
Season Schedule/Results & Leaders
                                North Central College Basketball
              North Central Season Schedule/Results & Leaders (as of Mar 07, 2020)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-5)      (12-3)      (9-2)       (2-0)
 CONFERENCE..........   (14-2)      (8-0)       (6-2)       (0-0)
 NON-CONFERENCE......   (9-3)       (4-3)       (3-0)       (2-0)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/12/19 7:00 p.m.      WISCONSIN-OSHKOSH                     66-76  L    1250  (14)Clausel, Will          (13)Cappelletti, Matt
 11/15/19 7:00 p.m.      GREENVILLE                       W   122-103       550  (47)Cappelletti, Matt      (15)Raridon, Connor
 11/25/19 7:00 p.m.      ROSE-HULMAN                      W    77-54        225  (19)Clausel, Will          (7)Cappelletti, Matt
                                                                                                            (7)Raridon, Connor
 11/26/19 7:00 p.m.      BENEDICTINE                           49-56  L     450  (22)Raridon, Connor        (11)Cappelletti, Matt
 11/30/19 03:10 PM       vs Olivet                        W    93-53        160  (23)Raridon, Connor        (9)Cappelletti, Matt
 12/1/19  3:00 PM        at Kalamazoo                     W    75-60             (13)Raridon, Connor        (8)Raridon, Connor
                                                                                                            (8)Meredith, Blaise
 12/04/19 7:00 pm      * at Carthage                           81-83  L     465  (17)Meredith, Blaise       (6)Raridon, Connor
                                                                                                            (6)Meredith, Blaise
 12/07/19 7:00 PM      * at North Park                    W    78-56        241  (22)Raridon, Connor        (9)Meredith, Blaise
 12/11/19 7:00 pm        at Aurora University             W    83-53        324  (17)Cappelletti, Matt      (11)Raridon, Connor
 12/14/19 4:00 pm      * at Elmhurst                      W    76-74        685  (18)Cappelletti, Matt      (10)Cappelletti, Matt
 12/28/19 3:00 pm        at Concordia (TX)                W    83-71        110  (20)Raridon, Connor        (5)Cappelletti, Matt
 12/29/19 3:30 pm        vs Sul Ross St.                  W    83-79         95  (15)Clausel, Will          (10)Meredith, Blaise
 01/04/20 7:00 p.m.    * WHEATON                          Wot  74-71        625  (36)Raridon, Connor        (8)Raridon, Connor
                                                                                                            (8)Meredith, Blaise
 01/08/20 7:00 p.m.    * ILLINOIS WESLEYAN                W    82-69        850  (22)Helwig, Matt           (7)Raridon, Connor
 01/11/20 4:10 p.m.    * CARROLL                          W    63-55        375  (12)Cappelletti, Matt      (8)Cappelletti, Matt
                                                                                 (12)Raridon, Connor
 01/15/20 7:00 pm      * at Millikin                      W    76-66        150  (16)Helwig, Matt           (6)Meredith, Blaise
                                                                                 (16)Cappelletti, Matt
 01/22/20 7:00 p.m.    * AUGUSTANA                        W    54-53        525  (16)Meredith, Blaise       (11)Meredith, Blaise
 01/25/20 7:15 p.m.    * MILLIKIN                         W    90-55        450  (14)Raridon, Connor        (8)Raridon, Connor
 01/29/20 7:00 pm      * at Ill. Wesleyan                      71-77  L     574  (15)Raridon, Connor        (9)Raridon, Connor
 02/01/20 7:00 p.m.    * NORTH PARK                       W    90-66        500  (21)Cappelletti, Matt      (10)Raridon, Connor
 02/08/20 7:00 pm      * ELMHURST                         W    56-45        550  (16)Cappelletti, Matt      (11)Cappelletti, Matt
 02/12/20 7:00 pm      * at Augustana                     W    70-55        941  (22)Cappelletti, Matt      (7)Helwig, Matt
 02/15/20 4:00 pm      * at Carroll (WI)                  W    59-55        311  (18)Cappelletti, Matt      (8)Cappelletti, Matt
 02/19/20 7:00 p.m.    * CARTHAGE                         W    70-69        400  (16)Chang, Aiden           (8)Cappelletti, Matt
                                                                                                            (8)Raridon, Connor
 2/22/20  7:17 PM      * at Wheaton                       W    78-71       1603  (18)Meredith, Blaise       (9)Cappelletti, Matt
                                                                                 (18)Cappelletti, Matt
 02/28/20 7:25 p.m.      ELMHURST                              60-71  L     850  (18)Raridon, Connor        (10)Raridon, Connor
 03/06/20 7:30 p.m.      ADRIAN                           W    69-54        585  (16)Raridon, Connor        (20)Cappelletti, Matt
 03/07/20 7:00 p.m.      WISCONSIN-OSHKOSH                Wot  84-82       1050  (23)Meredith, Blaise       (7)Cappelletti, Matt
 * = Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15     9235       616
  AWAY....................     11     5404       491
  NEUTRAL.................      2      255       128
  TOTAL...................     28    14894       532
 
Season Box Score
                                North Central College Basketball
                      North Central Season Box Score (as of Mar 07, 2020)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (23-5)      (12-3)      (9-2)       (2-0)
CONFERENCE..........   (14-2)      (8-0)       (6-2)       (0-0)
NON-CONFERENCE......   (9-3)       (4-3)       (3-0)       (2-0)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Raridon, Connor.... 28-28  957 34.2 129-268  .481  15-45   .333 119-149  .799   54 142  196  7.0  80  3 148  61  16  23  392 14.0
30 Cappelletti, Matt.. 28-27  773 27.6 152-300  .507  39-120  .325  41-55   .745   53 152  205  7.3  73  1  32  40  11  17  384 13.7
24 Meredith, Blaise... 28-27  792 28.3  87-216  .403  36-106  .340  57-90   .633   23 135  158  5.6  70  2  63  47  15  27  267  9.5
12 Helwig, Matt....... 26-21  529 20.3  75-143  .524  27-63   .429  45-53   .849   15  49   64  2.5  38  1  37  27   2   8  222  8.5
10 Pollack, Michael... 28-0   479 17.1  80-166  .482  58-128  .453  13-21   .619    6  29   35  1.3  46  1  21  21   1  10  231  8.3
40 Clausel, Will...... 28-5   587 21.0  77-143  .538  18-52   .346  40-54   .741   31  70  101  3.6  48  1  51  39  13  12  212  7.6
11 Chang, Aiden....... 28-28  813 29.0  60-129  .465  32-76   .421  30-35   .857    4  37   41  1.5  42  0  49  22   2  16  182  6.5
04 Jones, Aaron....... 27-4   398 14.7  42-119  .353  20-71   .282  22-27   .815    6  21   27  1.0  23  0  39  27   0   6  126  4.7
50 Diehl, Barak....... 10-0    22  2.2   7-12   .583   6-10   .600   0-0    .000    0   4    4  0.4   1  0   0   1   0   0   20  2.0
52 Anderson, Maliq....  6-0    21  3.5   4-8    .500   2-3    .667   1-2    .500    0   2    2  0.3   2  0   1   0   1   4   11  1.8
02 Smietanski, Matt... 16-0   115  7.2  10-24   .417   1-7    .143   3-6    .500    7  17   24  1.5  18  0   9  16   0   5   24  1.5
10 Cupples, Shea......  7-0    25  3.6   3-9    .333   2-6    .333   2-2   1.000    0   1    1  0.1   5  0   4   3   0   0   10  1.4
44 Johnson, Brian.....  9-0    47  5.2   5-17   .294   2-8    .250   0-0    .000    1   8    9  1.0   6  0   6   3   0   0   12  1.3
34 Kramer, Nick....... 13-0    56  4.3   4-9    .444   3-6    .500   1-2    .500    3  12   15  1.2  13  0   2   6   1   1   12  0.9
54 Fullilove, TJ......  4-0    11  2.8   0-0    .000   0-0    .000   3-4    .750    0   2    2  0.5   0  0   1   1   0   0    3  0.8
42 Ware, Javaris......  2-0     2  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
54 Egbuna, Arinze.....  2-0     3  1.5   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   1   0   0   0    0  0.0
   TEAM...............                                                             35  56   91  3.3   0         13            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5650      737-1566 .471 261-701  .372 377-500  .754  242 737  979 35.0 467  9 464 330  62 129 2112 75.4
   Opponents.......... 28    5651      661-1585 .417 209-622  .336 301-436  .690  257 653  910 32.5 518  - 320 364  68 147 1832 65.4
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
North Central.................  1039 1051   22  -  2112
Opponents.....................   860  955   17  -  1832
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
North Central.................  50     9    59
Opponents.....................  56     7    63
 
Overall/Conference Statistics
                                North Central College Basketball
                North Central Overall/Conference Statistics (as of Mar 07, 2020)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raridon, Connor..... 28-28  34.2  .481  .333  .799  7.0  5.3  23  16  14.0     16-16  36.5  .467  .333  .783  6.3  5.6  11   9  13.3
Cappelletti, Matt... 28-27  27.6  .507  .325  .745  7.3  1.1  17  11  13.7     16-15  28.4  .500  .347  .825  6.3  0.9  12   2  14.4
Meredith, Blaise.... 28-27  28.3  .403  .340  .633  5.6  2.3  27  15   9.5     16-16  29.2  .455  .348  .640  5.4  2.3  13   9  10.4
Helwig, Matt........ 26-21  20.3  .524  .429  .849  2.5  1.4   8   2   8.5     16-15  22.7  .537  .500  .814  2.9  1.5   6   0   9.9
Pollack, Michael.... 28-0   17.1  .482  .453  .619  1.3  0.8  10   1   8.3     16-0   16.5  .464  .469  .429  0.8  0.7   2   0   6.9
Clausel, Will....... 28-5   21.0  .538  .346  .741  3.6  1.8  12  13   7.6     16-2   20.3  .468  .296  .609  3.3  1.6   6   6   6.0
Chang, Aiden........ 28-28  29.0  .465  .421  .857  1.5  1.8  16   2   6.5     16-16  31.6  .457  .412  .882  1.6  1.9   7   2   6.9
Jones, Aaron........ 27-4   14.7  .353  .282  .815  1.0  1.4   6   0   4.7     15-0   11.7  .388  .353  .727  1.0  0.8   3   0   3.9
Diehl, Barak........ 10-0    2.2  .583  .600  .000  0.4  0.0   0   0   2.0      4-0    2.5  .667  .667  .000  0.5  0.0   0   0   3.0
Anderson, Maliq.....  6-0    3.5  .500  .667  .500  0.3  0.2   4   1   1.8      2-0    4.5 1.000 1.000  .000  0.0  0.0   2   0   2.5
Smietanski, Matt.... 16-0    7.2  .417  .143  .500  1.5  0.6   5   0   1.5      7-0    4.3  .250  .000  .000  1.1  0.4   0   0   0.6
Cupples, Shea.......  7-0    3.6  .333  .333 1.000  0.1  0.6   0   0   1.4      2-0    2.0  .000  .000 1.000  0.0  1.0   0   0   1.0
Johnson, Brian......  9-0    5.2  .294  .250  .000  1.0  0.7   0   0   1.3      3-0    3.3  .000  .000  .000  0.3  0.7   0   0   0.0
Kramer, Nick........ 13-0    4.3  .444  .500  .500  1.2  0.2   1   1   0.9      5-0    3.2  .333  .000  .000  0.8  0.0   1   0   0.4
Fullilove, TJ.......  4-0    2.8  .000  .000  .750  0.5  0.3   0   0   0.8
Ware, Javaris.......  2-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0      2-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Egbuna, Arinze......  2-0    1.5  .000  .000  .000  0.0  0.5   0   0   0.0      2-0    1.5  .000  .000  .000  0.0  0.5   0   0   0.0
Total............... 28           .471  .372  .754 35.0 16.6 129  62  75.4     16           .473  .391  .745 31.4 15.8  63  28  73.0
Opponents........... 28           .417  .336  .690 32.5 11.4 147  68  65.4     16           .430  .352  .699 31.8 12.3  69  34  63.8
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raridon, Connor.....  129-268  .481   15-45  .333  119-149  .799  392  14.0     70-150  .467    7-21  .333   65-83   .783  212  13.3
Cappelletti, Matt...  152-300  .507   39-120 .325   41-55   .745  384  13.7     86-172  .500   25-72  .347   33-40   .825  230  14.4
Meredith, Blaise....   87-216  .403   36-106 .340   57-90   .633  267   9.5     56-123  .455   23-66  .348   32-50   .640  167  10.4
Helwig, Matt........   75-143  .524   27-63  .429   45-53   .849  222   8.5     51-95   .537   22-44  .500   35-43   .814  159   9.9
Pollack, Michael....   80-166  .482   58-128 .453   13-21   .619  231   8.3     39-84   .464   30-64  .469    3-7    .429  111   6.9
Clausel, Will.......   77-143  .538   18-52  .346   40-54   .741  212   7.6     37-79   .468    8-27  .296   14-23   .609   96   6.0
Chang, Aiden........   60-129  .465   32-76  .421   30-35   .857  182   6.5     37-81   .457   21-51  .412   15-17   .882  110   6.9
Jones, Aaron........   42-119  .353   20-71  .282   22-27   .815  126   4.7     19-49   .388   12-34  .353    8-11   .727   58   3.9
Diehl, Barak........    7-12   .583    6-10  .600    0-0    .000   20   2.0      4-6    .667    4-6   .667    0-0    .000   12   3.0
Anderson, Maliq.....    4-8    .500    2-3   .667    1-2    .500   11   1.8      2-2   1.000    1-1  1.000    0-0    .000    5   2.5
Smietanski, Matt....   10-24   .417    1-7   .143    3-6    .500   24   1.5      2-8    .250    0-2   .000    0-2    .000    4   0.6
Cupples, Shea.......    3-9    .333    2-6   .333    2-2   1.000   10   1.4      0-1    .000    0-1   .000    2-2   1.000    2   1.0
Johnson, Brian......    5-17   .294    2-8   .250    0-0    .000   12   1.3      0-2    .000    0-1   .000    0-0    .000    0   0.0
Kramer, Nick........    4-9    .444    3-6   .500    1-2    .500   12   0.9      1-3    .333    0-1   .000    0-0    .000    2   0.4
Fullilove, TJ.......    0-0    .000    0-0   .000    3-4    .750    3   0.8
Ware, Javaris.......    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Egbuna, Arinze......    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  737-1566 .471  261-701 .372  377-500  .754 2112  75.4    404-855  .473  153-391 .391  207-278  .745 1168  73.0
Opponents...........  661-1585 .417  209-622 .336  301-436  .690 1832  65.4    374-870  .430  119-338 .352  153-219  .699 1020  63.8
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Raridon, Connor.....    54   142   196   80   3  148   61   2.4     36            32    68   100   46   0   89   35   2.5     36
Cappelletti, Matt...    53   152   205   73   1   32   40   0.8     47            25    76   101   42   1   15   25   0.6     22
Meredith, Blaise....    23   135   158   70   2   63   47   1.3     23            11    76    87   36   1   37   25   1.5     18
Helwig, Matt........    15    49    64   38   1   37   27   1.4     22            10    36    46   25   1   24   13   1.8     22
Pollack, Michael....     6    29    35   46   1   21   21   1.0     17             3    10    13   29   0   11   11   1.0     16
Clausel, Will.......    31    70   101   48   1   51   39   1.3     19            19    33    52   31   1   26   19   1.4     14
Chang, Aiden........     4    37    41   42   0   49   22   2.2     16             3    22    25   23   0   31   14   2.2     16
Jones, Aaron........     6    21    27   23   0   39   27   1.4     13             3    12    15    6   0   12    9   1.3     13
Diehl, Barak........     0     4     4    1   0    0    1   0.0      6             0     2     2    0   0    0    0   0.0      6
Anderson, Maliq.....     0     2     2    2   0    1    0   0.0      5             0     0     0    0   0    0    0   0.0      5
Smietanski, Matt....     7    17    24   18   0    9   16   0.6      4             3     5     8    3   0    3    4   0.8      2
Cupples, Shea.......     0     1     1    5   0    4    3   1.3      5             0     0     0    3   0    2    1   2.0      2
Johnson, Brian......     1     8     9    6   0    6    3   2.0      8             0     1     1    1   0    2    0   0.0      0
Kramer, Nick........     3    12    15   13   0    2    6   0.3      6             2     2     4    3   0    0    1   0.0      2
Fullilove, TJ.......     0     2     2    0   0    1    1   1.0      2
Ware, Javaris.......     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Egbuna, Arinze......     0     0     0    0   0    1    0   0.0      0             0     0     0    0   0    1    0   0.0      0
Total...............   242   737   979  467   9  464  330   1.4    122           128   374   502  248   4  253  163   1.6     90
Opponents...........   257   653   910  518   -  320  364   0.9    103           150   358   508  293   9  197  200   1.0     83
 
Combined Team Statistics
                                North Central College Basketball
                  North Central Combined Team Statistics (as of Mar 07, 2020)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-5)      (12-3)      (9-2)       (2-0)
 CONFERENCE..........   (14-2)      (8-0)       (6-2)       (0-0)
 NON-CONFERENCE......   (9-3)       (4-3)       (3-0)       (2-0)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/19        WISCONSIN-OSHKOSH                L    66-76    1250
   11/15/19        GREENVILLE                     W     122-103    550
   11/25/19        ROSE-HULMAN                    W      77-54     225
   11/26/19        BENEDICTINE                      L    49-56     450
   11/30/19     vs Olivet                         W      93-53     160
   12/1/19      at Kalamazoo                      W      75-60       -
  *12/04/19     at Carthage                         L    81-83     465
  *12/07/19     at North Park                     W      78-56     241
   12/11/19     at Aurora University              W      83-53     324
  *12/14/19     at Elmhurst                       W      76-74     685
   12/28/19     at Concordia (TX)                 W      83-71     110
   12/29/19     vs Sul Ross St.                   W      83-79      95
  *01/04/20        WHEATON                        W  OT  74-71     625
  *01/08/20        ILLINOIS WESLEYAN              W      82-69     850
  *01/11/20        CARROLL                        W      63-55     375
  *01/15/20     at Millikin                       W      76-66     150
  *01/22/20        AUGUSTANA                      W      54-53     525
  *01/25/20        MILLIKIN                       W      90-55     450
  *01/29/20     at Ill. Wesleyan                    L    71-77     574
  *02/01/20        NORTH PARK                     W      90-66     500
  *02/08/20        ELMHURST                       W      56-45     550
  *02/12/20     at Augustana                      W      70-55     941
  *02/15/20     at Carroll (WI)                   W      59-55     311
  *02/19/20        CARTHAGE                       W      70-69     400
  *2/22/20      at Wheaton                        W      78-71    1603
   02/28/20        ELMHURST                         L    60-71     850
   03/06/20        ADRIAN                         W      69-54     585
   03/07/20        WISCONSIN-OSHKOSH              W  OT  84-82    1050
 * = Conference game
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 32 Raridon, Connor..... 28-28  34.2  .481  .333  .799  7.0  5.3  23  16  14.0
 30 Cappelletti, Matt... 28-27  27.6  .507  .325  .745  7.3  1.1  17  11  13.7
 24 Meredith, Blaise.... 28-27  28.3  .403  .340  .633  5.6  2.3  27  15   9.5
 12 Helwig, Matt........ 26-21  20.3  .524  .429  .849  2.5  1.4   8   2   8.5
 10 Pollack, Michael.... 28-0   17.1  .482  .453  .619  1.3  0.8  10   1   8.3
 40 Clausel, Will....... 28-5   21.0  .538  .346  .741  3.6  1.8  12  13   7.6
 11 Chang, Aiden........ 28-28  29.0  .465  .421  .857  1.5  1.8  16   2   6.5
 04 Jones, Aaron........ 27-4   14.7  .353  .282  .815  1.0  1.4   6   0   4.7
 50 Diehl, Barak........ 10-0    2.2  .583  .600  .000  0.4  0.0   0   0   2.0
 52 Anderson, Maliq.....  6-0    3.5  .500  .667  .500  0.3  0.2   4   1   1.8
 02 Smietanski, Matt.... 16-0    7.2  .417  .143  .500  1.5  0.6   5   0   1.5
 10 Cupples, Shea.......  7-0    3.6  .333  .333 1.000  0.1  0.6   0   0   1.4
 44 Johnson, Brian......  9-0    5.2  .294  .250  .000  1.0  0.7   0   0   1.3
 34 Kramer, Nick........ 13-0    4.3  .444  .500  .500  1.2  0.2   1   1   0.9
 54 Fullilove, TJ.......  4-0    2.8  .000  .000  .750  0.5  0.3   0   0   0.8
 42 Ware, Javaris.......  2-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 54 Egbuna, Arinze......  2-0    1.5  .000  .000  .000  0.0  0.5   0   0   0.0
 TM TEAM................ 28-0    0.0  .000  .000  .000  3.3  0.0   0   0   0.0
    Total............... 28           .471  .372  .754 35.0 16.6 129  62  75.4
    Opponents........... 28           .417  .336  .690 32.5 11.4 147  68  65.4
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Raridon, Connor..... 28  129-268  .481   15-45   .333  119-149  .799   392 14.0
 Cappelletti, Matt... 28  152-300  .507   39-120  .325   41-55   .745   384 13.7
 Meredith, Blaise.... 28   87-216  .403   36-106  .340   57-90   .633   267  9.5
 Helwig, Matt........ 26   75-143  .524   27-63   .429   45-53   .849   222  8.5
 Pollack, Michael.... 28   80-166  .482   58-128  .453   13-21   .619   231  8.3
 Clausel, Will....... 28   77-143  .538   18-52   .346   40-54   .741   212  7.6
 Chang, Aiden........ 28   60-129  .465   32-76   .421   30-35   .857   182  6.5
 Jones, Aaron........ 27   42-119  .353   20-71   .282   22-27   .815   126  4.7
 Diehl, Barak........ 10    7-12   .583    6-10   .600    0-0    .000    20  2.0
 Anderson, Maliq.....  6    4-8    .500    2-3    .667    1-2    .500    11  1.8
 Smietanski, Matt.... 16   10-24   .417    1-7    .143    3-6    .500    24  1.5
 Cupples, Shea.......  7    3-9    .333    2-6    .333    2-2   1.000    10  1.4
 Johnson, Brian......  9    5-17   .294    2-8    .250    0-0    .000    12  1.3
 Kramer, Nick........ 13    4-9    .444    3-6    .500    1-2    .500    12  0.9
 Fullilove, TJ.......  4    0-0    .000    0-0    .000    3-4    .750     3  0.8
 Ware, Javaris.......  2    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Egbuna, Arinze......  2    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 28  737-1566 .471  261-701  .372  377-500  .754  2112 75.4
 Opponents........... 28  661-1585 .417  209-622  .336  301-436  .690  1832 65.4
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Raridon, Connor..... 28   957   54  142  196   80   3  148   61   2.4  36
 Cappelletti, Matt... 28   773   53  152  205   73   1   32   40   0.8  47
 Meredith, Blaise.... 28   792   23  135  158   70   2   63   47   1.3  23
 Helwig, Matt........ 26   529   15   49   64   38   1   37   27   1.4  22
 Pollack, Michael.... 28   479    6   29   35   46   1   21   21   1.0  17
 Clausel, Will....... 28   587   31   70  101   48   1   51   39   1.3  19
 Chang, Aiden........ 28   813    4   37   41   42   0   49   22   2.2  16
 Jones, Aaron........ 27   398    6   21   27   23   0   39   27   1.4  13
 Diehl, Barak........ 10    22    0    4    4    1   0    0    1   0.0   6
 Anderson, Maliq.....  6    21    0    2    2    2   0    1    0  99.0   5
 Smietanski, Matt.... 16   115    7   17   24   18   0    9   16   0.6   4
 Cupples, Shea.......  7    25    0    1    1    5   0    4    3   1.3   5
 Johnson, Brian......  9    47    1    8    9    6   0    6    3   2.0   8
 Kramer, Nick........ 13    56    3   12   15   13   0    2    6   0.3   6
 Fullilove, TJ.......  4    11    0    2    2    0   0    1    1   1.0   2
 Ware, Javaris.......  2     2    0    0    0    0   0    0    0   0.0   0
 Egbuna, Arinze......  2     3    0    0    0    0   0    1    0  99.0   0
 Total............... 28  5650  242  737  979  467   9  464  330   1.4 122
 Opponents........... 28  5651  257  653  910  518   -  320  364   0.9 103
 TEAM STATISTICS                   NCC          OPP
 --------------------------------------------------
 SCORING.................         2112         1832
   Points per game.......         75.4         65.4
   Scoring margin........        +10.0            -
 FIELD GOALS-ATT.........     737-1566     661-1585
   Field goal pct........         .471         .417
 3 POINT FG-ATT..........      261-701      209-622
   3-point FG pct........         .372         .336
   3-pt FG made per game.          9.3          7.5
 FREE THROWS-ATT.........      377-500      301-436
   Free throw pct........         .754         .690
   F-Throws made per game         13.5         10.8
 REBOUNDS................          979          910
   Rebounds per game.....         35.0         32.5
   Rebounding margin.....         +2.5            -
 ASSISTS.................          464          320
   Assists per game......         16.6         11.4
 TURNOVERS...............          330          364
   Turnovers per game....         11.8         13.0
   Turnover margin.......         +1.2            -
   Assist/turnover ratio.          1.4          0.9
 STEALS..................          129          147
   Steals per game.......          4.6          5.3
 BLOCKS..................           62           68
   Blocks per game.......          2.2          2.4
 ATTENDANCE..............         9235         5659
   Home games-Avg/Game...       15-616       11-491
   Neutral site-Avg/Game.            -        2-128
 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 North Central............  1039 1051   22  -  2112
 Opponents................   860  955   17  -  1832
 
Overall Team Statistics
                                North Central College Basketball
                   North Central Overall Team Statistics (as of Mar 07, 2020)
                                           All games
TEAM STATISTICS                    NCC          OPP
---------------------------------------------------
SCORING..................         2112         1832
  Points per game........         75.4         65.4
  Scoring margin.........        +10.0            -
FIELD GOALS-ATT..........     737-1566     661-1585
  Field goal pct.........         .471         .417
3 POINT FG-ATT...........      261-701      209-622
  3-point FG pct.........         .372         .336
  3-pt FG made per game..          9.3          7.5
FREE THROWS-ATT..........      377-500      301-436
  Free throw pct.........         .754         .690
  F-Throws made per game.         13.5         10.8
REBOUNDS.................          979          910
  Rebounds per game......         35.0         32.5
  Rebounding margin......         +2.5            -
ASSISTS..................          464          320
  Assists per game.......         16.6         11.4
TURNOVERS................          330          364
  Turnovers per game.....         11.8         13.0
  Turnover margin........         +1.2            -
  Assist/turnover ratio..          1.4          0.9
STEALS...................          129          147
  Steals per game........          4.6          5.3
BLOCKS...................           62           68
  Blocks per game........          2.2          2.4
WINNING STREAK...........            2            -
  Home win streak........            2            -
ATTENDANCE...............         9235         5659
  Home games-Avg/Game....       15-616       11-491
  Neutral site-Avg/Game..            -        2-128
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
North Central.................  1039 1051   22  -  2112
Opponents.....................   860  955   17  -  1832
 
Category Leaders
                                North Central College Basketball
                      North Central Category Leaders (as of Mar 07, 2020)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Raridon, Connor..... 28  392   14.0             Raridon, Connor..... 28  392  14.0
Cappelletti, Matt... 28  384   13.7             Cappelletti, Matt... 28  384  13.7
Meredith, Blaise.... 28  267    9.5             Meredith, Blaise.... 28  267   9.5
Pollack, Michael.... 28  231    8.3             Helwig, Matt........ 26  222   8.5
Helwig, Matt........ 26  222    8.5             Pollack, Michael.... 28  231   8.3
Clausel, Will....... 28  212    7.6             Clausel, Will....... 28  212   7.6
Chang, Aiden........ 28  182    6.5             Chang, Aiden........ 28  182   6.5
Jones, Aaron........ 27  126    4.7             Jones, Aaron........ 27  126   4.7
Smietanski, Matt.... 16   24    1.5             Diehl, Barak........ 10   20   2.0
Diehl, Barak........ 10   20    2.0             Anderson, Maliq.....  6   11   1.8
Kramer, Nick........ 13   12    0.9             Smietanski, Matt.... 16   24   1.5
Johnson, Brian......  9   12    1.3             Cupples, Shea.......  7   10   1.4
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Farson, Max.........   2   3  .667              Cappelletti, Matt... 28  300   10.7
Diehl, Barak........   7  12  .583              Raridon, Connor..... 28  268    9.6
Clausel, Will.......  77 143  .538              Meredith, Blaise.... 28  216    7.7
Helwig, Matt........  75 143  .524              Pollack, Michael.... 28  166    5.9
Cappelletti, Matt... 152 300  .507              Clausel, Will....... 28  143    5.1
