North Central
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
North Central College Basketball
North Central Season Schedule/Results & Leaders (as of Feb 25, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-5) (3-1) (2-4) (0-0)
CONFERENCE.......... (5-5) (3-1) (2-4) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
01/23/21 2:00 p.m. * NORTH PARK W 69-49 (25)Meredith, Blaise (9)Johnson, Brian
(9)Helwig, Matt
01/25/21 7:00 pm * at North Park W 83-60 1 (21)Meredith, Blaise (11)Meredith, Blaise
(11)Cupples, Shea
01/28/21 7:00 pm * AUGUSTANA W 71-62 (20)Helwig, Matt (11)Helwig, Matt
01/30/21 2:00 pm * at Augustana 76-80 L (21)Pollack, Michael (8)Meredith, Blaise
02/06/21 2:00 pm * at Ill. Wesleyan 77-91 L (18)Clausel, Will (7)Meredith, Blaise
(18)Pollack, Michael
02/11/21 7:00 p.m. * MILLIKIN W 62-58 (18)Meredith, Blaise (7)Helwig, Matt
02/13/21 2:00 pm * at Millikin 45-59 L (11)Meredith, Blaise (5)Helwig, Matt
(5)Clausel, Will
02/18/21 7:00 pm * at Carthage W 73-53 (24)Helwig, Matt (8)Clausel, Will
02/20/21 2:00 p.m. * CARTHAGE 68-71 L (18)Helwig, Matt (8)Johnson, Brian
02/25/21 7:00 pm * at Wheaton (IL) 73-79 L (22)Meredith, Blaise (6)Helwig, Matt
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 4 0 0
AWAY.................... 6 1 0
NEUTRAL................. 0 0 0
TOTAL................... 10 1 0
Season Box Score
North Central College Basketball
North Central Season Box Score (as of Feb 25, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-5) (3-1) (2-4) (0-0)
CONFERENCE.......... (5-5) (3-1) (2-4) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Meredith, Blaise... 9-8 295 32.8 40-90 .444 23-60 .383 28-38 .737 5 50 55 6.1 20 0 26 14 2 4 131 14.6
12 Helwig, Matt....... 10-10 322 32.2 45-95 .474 14-38 .368 21-25 .840 11 50 61 6.1 20 0 30 22 4 11 125 12.5
22 Pollack, Michael... 10-5 239 23.9 33-73 .452 20-51 .392 8-10 .800 1 24 25 2.5 10 0 18 5 2 2 94 9.4
40 Clausel, Will...... 8-5 230 28.8 26-61 .426 5-19 .263 13-20 .650 10 21 31 3.9 25 1 18 9 3 1 70 8.8
02 Smietanski, Matt... 10-10 283 28.3 29-59 .492 3-13 .231 20-35 .571 11 36 47 4.7 14 0 23 18 2 1 81 8.1
44 Johnson, Brian..... 10-10 216 21.6 30-61 .492 15-28 .536 3-7 .429 8 28 36 3.6 26 0 15 7 2 5 78 7.8
11 Cupples, Shea...... 10-2 207 20.7 19-54 .352 6-30 .200 21-25 .840 5 40 45 4.5 19 0 22 6 2 9 65 6.5
54 McLaughlin, Andy... 5-0 51 10.2 7-16 .438 0-0 .000 10-12 .833 3 10 13 2.6 8 0 0 13 0 3 24 4.8
52 Hemmelgarn, Jeff... 1-0 4 4.0 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 0 0 0 2 2.0
32 Diehl, Barak....... 4-0 16 4.0 2-4 .500 2-3 .667 0-0 .000 0 1 1 0.3 2 0 0 1 0 0 6 1.5
30 Anderson, Maliq.... 7-0 37 5.3 4-12 .333 2-8 .250 0-1 .000 1 4 5 0.7 5 0 0 5 0 1 10 1.4
40 Kaba-Williams, K... 2-0 5 2.5 1-2 .500 0-1 .000 0-1 .000 0 1 1 0.5 0 0 0 0 0 0 2 1.0
50 Ruzicka, James..... 2-0 5 2.5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 2 1.0
34 Moreno-Winston, E.. 7-0 51 7.3 2-7 .286 1-2 .500 0-0 .000 0 5 5 0.7 6 0 3 5 0 0 5 0.7
24 Nathan Townsen..... 3-0 17 5.7 0-5 .000 0-2 .000 2-2 1.000 0 2 2 0.7 0 0 1 0 1 1 2 0.7
42 Roberts, Liam...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
90 Towns, Charlie..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
04 Jones, Will........ 1-0 3 3.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
10 Fyock, Braeden..... 2-0 17 8.5 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.5 0 0 0 0 0 2 0 0.0
TEAM............... 12 22 34 3.4 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 10 2000 240-545 .440 91-257 .354 126-176 .716 69 298 367 36.7 157 1 156 113 18 40 697 69.7
Opponents.......... 10 2000 236-585 .403 81-251 .323 109-169 .645 82 270 352 35.2 176 - 129 95 23 55 662 66.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
North Central................. 339 358 - 697
Opponents..................... 325 337 - 662
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Central................. 14 2 16
Opponents..................... 27 2 29
Overall/Conference Statistics
North Central College Basketball
North Central Overall/Conference Statistics (as of Feb 25, 2021)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Meredith, Blaise.... 9-8 32.8 .444 .383 .737 6.1 2.9 4 2 14.6 9-8 32.8 .444 .383 .737 6.1 2.9 4 2 14.6
Helwig, Matt........ 10-10 32.2 .474 .368 .840 6.1 3.0 11 4 12.5 10-10 32.2 .474 .368 .840 6.1 3.0 11 4 12.5
Pollack, Michael.... 10-5 23.9 .452 .392 .800 2.5 1.8 2 2 9.4 10-5 23.9 .452 .392 .800 2.5 1.8 2 2 9.4
Clausel, Will....... 8-5 28.8 .426 .263 .650 3.9 2.3 1 3 8.8 8-5 28.8 .426 .263 .650 3.9 2.3 1 3 8.8
Smietanski, Matt.... 10-10 28.3 .492 .231 .571 4.7 2.3 1 2 8.1 10-10 28.3 .492 .231 .571 4.7 2.3 1 2 8.1
Johnson, Brian...... 10-10 21.6 .492 .536 .429 3.6 1.5 5 2 7.8 10-10 21.6 .492 .536 .429 3.6 1.5 5 2 7.8
Cupples, Shea....... 10-2 20.7 .352 .200 .840 4.5 2.2 9 2 6.5 10-2 20.7 .352 .200 .840 4.5 2.2 9 2 6.5
McLaughlin, Andy.... 5-0 10.2 .438 .000 .833 2.6 0.0 3 0 4.8 5-0 10.2 .438 .000 .833 2.6 0.0 3 0 4.8
Hemmelgarn, Jeff.... 1-0 4.0 .500 .000 .000 1.0 0.0 0 0 2.0 1-0 4.0 .500 .000 .000 1.0 0.0 0 0 2.0
Diehl, Barak........ 4-0 4.0 .500 .667 .000 0.3 0.0 0 0 1.5 4-0 4.0 .500 .667 .000 0.3 0.0 0 0 1.5
Anderson, Maliq..... 7-0 5.3 .333 .250 .000 0.7 0.0 1 0 1.4 7-0 5.3 .333 .250 .000 0.7 0.0 1 0 1.4
Kaba-Williams, K.... 2-0 2.5 .500 .000 .000 0.5 0.0 0 0 1.0 2-0 2.5 .500 .000 .000 0.5 0.0 0 0 1.0
Ruzicka, James...... 2-0 2.5 1.000 .000 .000 1.0 0.0 0 0 1.0 2-0 2.5 1.000 .000 .000 1.0 0.0 0 0 1.0
Moreno-Winston, E... 7-0 7.3 .286 .500 .000 0.7 0.4 0 0 0.7 7-0 7.3 .286 .500 .000 0.7 0.4 0 0 0.7
Nathan Townsen...... 3-0 5.7 .000 .000 1.000 0.7 0.3 1 1 0.7 3-0 5.7 .000 .000 1.000 0.7 0.3 1 1 0.7
Roberts, Liam....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Towns, Charlie...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jones, Will......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Fyock, Braeden...... 2-0 8.5 .000 .000 .000 1.5 0.0 2 0 0.0 2-0 8.5 .000 .000 .000 1.5 0.0 2 0 0.0
Total............... 10 .440 .354 .716 36.7 15.6 40 18 69.7 10 .440 .354 .716 36.7 15.6 40 18 69.7
Opponents........... 10 .403 .323 .645 35.2 12.9 55 23 66.2 10 .403 .323 .645 35.2 12.9 55 23 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Meredith, Blaise.... 40-90 .444 23-60 .383 28-38 .737 131 14.6 40-90 .444 23-60 .383 28-38 .737 131 14.6
Helwig, Matt........ 45-95 .474 14-38 .368 21-25 .840 125 12.5 45-95 .474 14-38 .368 21-25 .840 125 12.5
Pollack, Michael.... 33-73 .452 20-51 .392 8-10 .800 94 9.4 33-73 .452 20-51 .392 8-10 .800 94 9.4
Clausel, Will....... 26-61 .426 5-19 .263 13-20 .650 70 8.8 26-61 .426 5-19 .263 13-20 .650 70 8.8
Smietanski, Matt.... 29-59 .492 3-13 .231 20-35 .571 81 8.1 29-59 .492 3-13 .231 20-35 .571 81 8.1
Johnson, Brian...... 30-61 .492 15-28 .536 3-7 .429 78 7.8 30-61 .492 15-28 .536 3-7 .429 78 7.8
Cupples, Shea....... 19-54 .352 6-30 .200 21-25 .840 65 6.5 19-54 .352 6-30 .200 21-25 .840 65 6.5
McLaughlin, Andy.... 7-16 .438 0-0 .000 10-12 .833 24 4.8 7-16 .438 0-0 .000 10-12 .833 24 4.8
Hemmelgarn, Jeff.... 1-2 .500 0-0 .000 0-0 .000 2 2.0 1-2 .500 0-0 .000 0-0 .000 2 2.0
Diehl, Barak........ 2-4 .500 2-3 .667 0-0 .000 6 1.5 2-4 .500 2-3 .667 0-0 .000 6 1.5
Anderson, Maliq..... 4-12 .333 2-8 .250 0-1 .000 10 1.4 4-12 .333 2-8 .250 0-1 .000 10 1.4
Kaba-Williams, K.... 1-2 .500 0-1 .000 0-1 .000 2 1.0 1-2 .500 0-1 .000 0-1 .000 2 1.0
Ruzicka, James...... 1-1 1.000 0-0 .000 0-0 .000 2 1.0 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Moreno-Winston, E... 2-7 .286 1-2 .500 0-0 .000 5 0.7 2-7 .286 1-2 .500 0-0 .000 5 0.7
Nathan Townsen...... 0-5 .000 0-2 .000 2-2 1.000 2 0.7 0-5 .000 0-2 .000 2-2 1.000 2 0.7
Roberts, Liam....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Towns, Charlie...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jones, Will......... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Fyock, Braeden...... 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 240-545 .440 91-257 .354 126-176 .716 697 69.7 240-545 .440 91-257 .354 126-176 .716 697 69.7
Opponents........... 236-585 .403 81-251 .323 109-169 .645 662 66.2 236-585 .403 81-251 .323 109-169 .645 662 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Meredith, Blaise.... 5 50 55 20 0 26 14 1.9 25 5 50 55 20 0 26 14 1.9 25
Helwig, Matt........ 11 50 61 20 0 30 22 1.4 24 11 50 61 20 0 30 22 1.4 24
Pollack, Michael.... 1 24 25 10 0 18 5 3.6 21 1 24 25 10 0 18 5 3.6 21
Clausel, Will....... 10 21 31 25 1 18 9 2.0 18 10 21 31 25 1 18 9 2.0 18
Smietanski, Matt.... 11 36 47 14 0 23 18 1.3 15 11 36 47 14 0 23 18 1.3 15
Johnson, Brian...... 8 28 36 26 0 15 7 2.1 15 8 28 36 26 0 15 7 2.1 15
Cupples, Shea....... 5 40 45 19 0 22 6 3.7 19 5 40 45 19 0 22 6 3.7 19
McLaughlin, Andy.... 3 10 13 8 0 0 13 0.0 7 3 10 13 8 0 0 13 0.0 7
Hemmelgarn, Jeff.... 1 0 1 2 0 0 0 0.0 2 1 0 1 2 0 0 0 0.0 2
Diehl, Barak........ 0 1 1 2 0 0 1 0.0 6 0 1 1 2 0 0 1 0.0 6
Anderson, Maliq..... 1 4 5 5 0 0 5 0.0 4 1 4 5 5 0 0 5 0.0 4
Kaba-Williams, K.... 0 1 1 0 0 0 0 0.0 2 0 1 1 0 0 0 0 0.0 2
Ruzicka, James...... 1 1 2 0 0 0 0 0.0 2 1 1 2 0 0 0 0 0.0 2
Moreno-Winston, E... 0 5 5 6 0 3 5 0.6 5 0 5 5 6 0 3 5 0.6 5
Nathan Townsen...... 0 2 2 0 0 1 0 0.0 2 0 2 2 0 0 1 0 0.0 2
Roberts, Liam....... 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0.0 0
Towns, Charlie...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Jones, Will......... 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0.0 0
Fyock, Braeden...... 0 3 3 0 0 0 0 0.0 0 0 3 3 0 0 0 0 0.0 0
Total............... 69 298 367 157 1 156 113 1.4 83 69 298 367 157 1 156 113 1.4 83
Opponents........... 82 270 352 176 - 129 95 1.4 91 82 270 352 176 4 129 95 1.4 91
Combined Team Statistics
North Central College Basketball
North Central Combined Team Statistics (as of Feb 25, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-5) (3-1) (2-4) (0-0)
CONFERENCE.......... (5-5) (3-1) (2-4) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*01/23/21 NORTH PARK W 69-49 -
*01/25/21 at North Park W 83-60 1
*01/28/21 AUGUSTANA W 71-62 -
*01/30/21 at Augustana L 76-80 -
*02/06/21 at Ill. Wesleyan L 77-91 -
*02/11/21 MILLIKIN W 62-58 -
*02/13/21 at Millikin L 45-59 -
*02/18/21 at Carthage W 73-53 -
*02/20/21 CARTHAGE L 68-71 -
*02/25/21 at Wheaton (IL) L 73-79 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Meredith, Blaise.... 9-8 32.8 .444 .383 .737 6.1 2.9 4 2 14.6
12 Helwig, Matt........ 10-10 32.2 .474 .368 .840 6.1 3.0 11 4 12.5
22 Pollack, Michael.... 10-5 23.9 .452 .392 .800 2.5 1.8 2 2 9.4
40 Clausel, Will....... 8-5 28.8 .426 .263 .650 3.9 2.3 1 3 8.8
02 Smietanski, Matt.... 10-10 28.3 .492 .231 .571 4.7 2.3 1 2 8.1
44 Johnson, Brian...... 10-10 21.6 .492 .536 .429 3.6 1.5 5 2 7.8
11 Cupples, Shea....... 10-2 20.7 .352 .200 .840 4.5 2.2 9 2 6.5
54 McLaughlin, Andy.... 5-0 10.2 .438 .000 .833 2.6 0.0 3 0 4.8
52 Hemmelgarn, Jeff.... 1-0 4.0 .500 .000 .000 1.0 0.0 0 0 2.0
32 Diehl, Barak........ 4-0 4.0 .500 .667 .000 0.3 0.0 0 0 1.5
30 Anderson, Maliq..... 7-0 5.3 .333 .250 .000 0.7 0.0 1 0 1.4
40 Kaba-Williams, K.... 2-0 2.5 .500 .000 .000 0.5 0.0 0 0 1.0
50 Ruzicka, James...... 2-0 2.5 1.000 .000 .000 1.0 0.0 0 0 1.0
34 Moreno-Winston, E... 7-0 7.3 .286 .500 .000 0.7 0.4 0 0 0.7
24 Nathan Townsen...... 3-0 5.7 .000 .000 1.000 0.7 0.3 1 1 0.7
10 Fyock, Braeden...... 2-0 8.5 .000 .000 .000 1.5 0.0 2 0 0.0
04 Jones, Will......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
90 Towns, Charlie...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
42 Roberts, Liam....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 10-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 10 .440 .354 .716 36.7 15.6 40 18 69.7
Opponents........... 10 .403 .323 .645 35.2 12.9 55 23 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Meredith, Blaise.... 9 40-90 .444 23-60 .383 28-38 .737 131 14.6
Helwig, Matt........ 10 45-95 .474 14-38 .368 21-25 .840 125 12.5
Pollack, Michael.... 10 33-73 .452 20-51 .392 8-10 .800 94 9.4
Clausel, Will....... 8 26-61 .426 5-19 .263 13-20 .650 70 8.8
Smietanski, Matt.... 10 29-59 .492 3-13 .231 20-35 .571 81 8.1
Johnson, Brian...... 10 30-61 .492 15-28 .536 3-7 .429 78 7.8
Cupples, Shea....... 10 19-54 .352 6-30 .200 21-25 .840 65 6.5
McLaughlin, Andy.... 5 7-16 .438 0-0 .000 10-12 .833 24 4.8
Hemmelgarn, Jeff.... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Diehl, Barak........ 4 2-4 .500 2-3 .667 0-0 .000 6 1.5
Anderson, Maliq..... 7 4-12 .333 2-8 .250 0-1 .000 10 1.4
Kaba-Williams, K.... 2 1-2 .500 0-1 .000 0-1 .000 2 1.0
Ruzicka, James...... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Moreno-Winston, E... 7 2-7 .286 1-2 .500 0-0 .000 5 0.7
Nathan Townsen...... 3 0-5 .000 0-2 .000 2-2 1.000 2 0.7
Fyock, Braeden...... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Jones, Will......... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Towns, Charlie...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Roberts, Liam....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 10 240-545 .440 91-257 .354 126-176 .716 697 69.7
Opponents........... 10 236-585 .403 81-251 .323 109-169 .645 662 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Meredith, Blaise.... 9 295 5 50 55 20 0 26 14 1.9 25
Helwig, Matt........ 10 322 11 50 61 20 0 30 22 1.4 24
Pollack, Michael.... 10 239 1 24 25 10 0 18 5 3.6 21
Clausel, Will....... 8 230 10 21 31 25 1 18 9 2.0 18
Smietanski, Matt.... 10 283 11 36 47 14 0 23 18 1.3 15
Johnson, Brian...... 10 216 8 28 36 26 0 15 7 2.1 15
Cupples, Shea....... 10 207 5 40 45 19 0 22 6 3.7 19
McLaughlin, Andy.... 5 51 3 10 13 8 0 0 13 0.0 7
Hemmelgarn, Jeff.... 1 4 1 0 1 2 0 0 0 0.0 2
Diehl, Barak........ 4 16 0 1 1 2 0 0 1 0.0 6
Anderson, Maliq..... 7 37 1 4 5 5 0 0 5 0.0 4
Kaba-Williams, K.... 2 5 0 1 1 0 0 0 0 0.0 2
Ruzicka, James...... 2 5 1 1 2 0 0 0 0 0.0 2
Moreno-Winston, E... 7 51 0 5 5 6 0 3 5 0.6 5
Nathan Townsen...... 3 17 0 2 2 0 0 1 0 99.0 2
Fyock, Braeden...... 2 17 0 3 3 0 0 0 0 0.0 0
Jones, Will......... 1 3 0 0 0 0 0 0 1 0.0 0
Towns, Charlie...... 1 1 0 0 0 0 0 0 0 0.0 0
Roberts, Liam....... 1 1 0 0 0 0 0 0 1 0.0 0
Total............... 10 2000 69 298 367 157 1 156 113 1.4 83
Opponents........... 10 2000 82 270 352 176 - 129 95 1.4 91
TEAM STATISTICS NCC OPP
--------------------------------------------------
SCORING................. 697 662
Points per game....... 69.7 66.2
Scoring margin........ +3.5 -
FIELD GOALS-ATT......... 240-545 236-585
Field goal pct........ .440 .403
3 POINT FG-ATT.......... 91-257 81-251
3-point FG pct........ .354 .323
3-pt FG made per game. 9.1 8.1
FREE THROWS-ATT......... 126-176 109-169
Free throw pct........ .716 .645
F-Throws made per game 12.6 10.9
REBOUNDS................ 367 352
Rebounds per game..... 36.7 35.2
Rebounding margin..... +1.5 -
ASSISTS................. 156 129
Assists per game...... 15.6 12.9
TURNOVERS............... 113 95
Turnovers per game.... 11.3 9.5
Turnover margin....... -1.8 -
Assist/turnover ratio. 1.4 1.4
STEALS.................. 40 55
Steals per game....... 4.0 5.5
BLOCKS.................. 18 23
Blocks per game....... 1.8 2.3
ATTENDANCE.............. 0 1
Home games-Avg/Game... 4-0 6-0
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
North Central............ 339 358 - 697
Opponents................ 325 337 - 662
Overall Team Statistics
North Central College Basketball
North Central Overall Team Statistics (as of Feb 25, 2021)
All games
TEAM STATISTICS NCC OPP
---------------------------------------------------
SCORING.................. 697 662
Points per game........ 69.7 66.2
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 240-545 236-585
Field goal pct......... .440 .403
3 POINT FG-ATT........... 91-257 81-251
3-point FG pct......... .354 .323
3-pt FG made per game.. 9.1 8.1
FREE THROWS-ATT.......... 126-176 109-169
Free throw pct......... .716 .645
F-Throws made per game. 12.6 10.9
REBOUNDS................. 367 352
Rebounds per game...... 36.7 35.2
Rebounding margin...... +1.5 -
ASSISTS.................. 156 129
Assists per game....... 15.6 12.9
TURNOVERS................ 113 95
Turnovers per game..... 11.3 9.5
Turnover margin........ -1.8 -
Assist/turnover ratio.. 1.4 1.4
STEALS................... 40 55
Steals per game........ 4.0 5.5
BLOCKS................... 18 23
Blocks per game........ 1.8 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 1
Home games-Avg/Game.... 4-0 6-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
North Central................. 339 358 - 697
Opponents..................... 325 337 - 662
Category Leaders
North Central College Basketball
North Central Category Leaders (as of Feb 25, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Meredith, Blaise.... 9 131 14.6 Meredith, Blaise.... 9 131 14.6
Helwig, Matt........ 10 125 12.5 Helwig, Matt........ 10 125 12.5
Pollack, Michael.... 10 94 9.4 Pollack, Michael.... 10 94 9.4
Smietanski, Matt.... 10 81 8.1 Clausel, Will....... 8 70 8.8
Johnson, Brian...... 10 78 7.8 Smietanski, Matt.... 10 81 8.1
Clausel, Will....... 8 70 8.8 Johnson, Brian...... 10 78 7.8
Cupples, Shea....... 10 65 6.5 Cupples, Shea....... 10 65 6.5
McLaughlin, Andy.... 5 24 4.8 McLaughlin, Andy.... 5 24 4.8
Anderson, Maliq..... 7 10 1.4 Hemmelgarn, Jeff.... 1 2 2.0
Diehl, Barak........ 4 6 1.5 Diehl, Barak........ 4 6 1.5
Moreno-Winston, E... 7 5 0.7 Anderson, Maliq..... 7 10 1.4
Nathan Townsen...... 3 2 0.7 Ruzicka, James...... 2 2 1.0
Ruzicka, James...... 2 2 1.0 Kaba-Williams, K.... 2 2 1.0
Kaba-Williams, K.... 2 2 1.0
Hemmelgarn, Jeff.... 1 2 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ruzicka, James...... 1 1 1.000 Helwig, Matt........ 10 95 9.5
Diehl, Barak........ 2 4 .500 Meredith, Blaise.... 9 90 10.0
Hemmelgarn, Jeff.... 1 2 .500 Pollack, Michael.... 10 73 7.3
Kaba-Williams, K.... 1 2 .500 Johnson, Brian...... 10 61 6.1
Johnson, Brian...... 30 61 .492 Clausel, Will....... 8 61 7.6
Smietanski, Matt.... 29 59 .492
Helwig, Matt........ 45 95 .474 FIELD GOALS MADE G Made Made/G
Pollack, Michael.... 33 73 .452 -----------------------------------
Meredith, Blaise.... 40 90 .444 Helwig, Matt........ 10 45 4.5
McLaughlin, Andy.... 7 16 .438 Meredith, Blaise.... 9 40 4.4
Clausel, Will....... 26 61 .426 Pollack, Michael.... 10 33 3.3
Cupples, Shea....... 19 54 .352 Johnson, Brian...... 10 30 3.0
Smietanski, Matt.... 10 29 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Diehl, Barak........ 2 3 .667 Meredith, Blaise.... 9 60 6.7
Johnson, Brian...... 15 28 .536 Pollack, Michael.... 10 51 5.1
Moreno-Winston, E... 1 2 .500 Helwig, Matt........ 10 38 3.8
Pollack, Michael.... 20 51 .392 Cupples, Shea....... 10 30 3.0
Meredith, Blaise.... 23 60 .383 Johnson, Brian...... 10 28 2.8
Helwig, Matt........ 14 38 .368
Clausel, Will....... 5 19 .263 3-POINT FGS MADE G Made Made/G
Anderson, Maliq..... 2 8 .250 -----------------------------------
Smietanski, Matt.... 3 13 .231 Meredith, Blaise.... 9 23 2.6
Cupples, Shea....... 6 30 .200 Pollack, Michael.... 10 20 2.0
Nathan Townsen...... 0 2 .000 Johnson, Brian...... 10 15 1.5
Fyock, Braeden...... 0 1 .000 Helwig, Matt........ 10 14 1.4
Kaba-Williams, K.... 0 1 .000 Cupples, Shea....... 10 6 0.6
Jones, Will......... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nathan Townsen...... 2 2 1.000 Meredith, Blaise.... 9 38 4.2
Helwig, Matt........ 21 25 .840 Smietanski, Matt.... 10 35 3.5
Cupples, Shea....... 21 25 .840 Helwig, Matt........ 10 25 2.5
McLaughlin, Andy.... 10 12 .833 Cupples, Shea....... 10 25 2.5
Pollack, Michael.... 8 10 .800 Clausel, Will....... 8 20 2.5
Meredith, Blaise.... 28 38 .737
Clausel, Will....... 13 20 .650 FREE THROWS MADE G Made Made/G
Smietanski, Matt.... 20 35 .571 -----------------------------------
Johnson, Brian...... 3 7 .429 Meredith, Blaise.... 9 28 3.1
