North Central
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
 
Season Schedule/Results & Leaders
                                North Central College Basketball
              North Central Season Schedule/Results & Leaders (as of Feb 26, 2022)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-10)     (8-3)       (9-5)       (0-2)
 CONFERENCE..........   (10-6)      (6-2)       (4-4)       (0-0)
 NON-CONFERENCE......   (7-4)       (2-1)       (5-1)       (0-2)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/10/21 7:00 pm        CAL LUTHERAN                          79-80  L     850  (21)Helwig, Matt           (9)Meredith, Blaise
 11/13/21 4:00 pm        at Greenville                    W   137-108       300  (42)Helwig, Matt           (14)Johnson, Brian
 11/23/21 7:30 pm        at Benedictine (IL)              W    65-62        541  (31)Helwig, Matt           (12)Helwig, Matt
 11/27/21 7:00 pm        AURORA                           W    76-44        200  (22)Helwig, Matt           (5)Helwig, Matt
                                                                                                            (5)Cupples, Shea
                                                                                                            (5)Helwig, Ethan
 12/04/21 7:00 pm      * CARTHAGE                         W    91-59        225  (31)Helwig, Matt           (9)Helwig, Matt
 12/11/21 7 p.m.         at UW-Oshkosh                         67-91  L     501  (20)Meredith, Blaise       (9)Helwig, Ethan
 12/15/21 7:00 pm      * ILL. WESLEYAN                         48-73  L     275  (13)Helwig, Matt           (7)Meredith, Blaise
 12/18/21 4:00 pm      * at Millikin                      Wo2  70-67        110  (26)Helwig, Matt           (8)Helwig, Matt
 12/21/21 4:00 PM        at Kalamazoo                     W    84-73        114  (30)Helwig, Matt           (9)Helwig, Matt
 12/22/21 3:00 PM        at Olivet                        W    88-70        225  (41)Helwig, Matt           (11)Ruzicka, James
 12/28/21 6:00 pm        vs Hope                               84-89  Lot   112  (22)Helwig, Matt           (8)Meredith, Blaise
 01/15/22 7:00 pm      * at Wheaton (IL)                       79-83  L     113  (36)Helwig, Matt           (9)Helwig, Matt
 01/17/22 7:00 pm      * at Augustana (IL)                W    86-82        235  (33)Helwig, Matt           (11)Helwig, Matt
 01/19/22 7:00 pm      * at Carroll (WI)                  W    89-81         48  (33)Meredith, Blaise       (14)Helwig, Ethan
 01/22/22 4:00 pm      * at Carthage                      W    90-79        741  (28)Helwig, Matt           (8)Meredith, Blaise
 01/24/22 8:00 pm      * ELMHURST                         W    79-70         75  (21)Helwig, Matt           (9)Helwig, Matt
 01/26/22 7:00 pm      * AUGUSTANA (IL)                   W    73-68         75  (25)Meredith, Blaise       (5)Helwig, Ethan
                                                                                                            (5)Meredith, Blaise
                                                                                                            (5)Helwig, Matt
 01/29/22 7:10 pm      * WHEATON                               71-75  L      75  (21)Helwig, Matt           (11)Helwig, Matt
 01/31/22 7:00 pm      * NORTH PARK                       W    90-59         50  (26)Meredith, Blaise       (10)Meredith, Blaise
 02/05/22 4:00 pm      * at Elmhurst                           67-86  L     695  (25)Meredith, Blaise       (8)Meredith, Blaise
 02/07/22 7:00 pm      * MILLIKIN                         W    61-55        150  (25)Helwig, Matt           (13)Helwig, Matt
 02/09/22 7:00 pm      * at North Park                         58-62  L      75  (21)Helwig, Matt           (11)Helwig, Matt
 02/12/22 7:00 pm      * CARROLL (WI)                     W    68-53        250  (21)Helwig, Matt           (7)Cupples, Shea
                                                                                                            (7)Helwig, Matt
 02/16/22 7:00 pm      * at Ill. Wesleyan                      65-78  L     935  (19)Helwig, Matt           (9)Helwig, Matt
 02/22/22 7:00 pm        MILLIKIN                         W    57-50        350  (18)Helwig, Matt           (10)Helwig, Matt
 02/25/22 7:00 pm        at Ill. Wesleyan                 W    81-74       1126  (30)Helwig, Matt           (12)Helwig, Matt
 02/26/22 7:00 pm        vs Elmhurst                           65-82  L     365  (20)Helwig, Matt           (6)Helwig, Ethan
                                                                                                            (6)Helwig, Matt
 * - Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     11     2575       234
  AWAY....................     14     5759       411
  NEUTRAL.................      2      477       238
  TOTAL...................     27     8811       326
 
Season Box Score
                                North Central College Basketball
                      North Central Season Box Score (as of Feb 26, 2022)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (17-10)     (8-3)       (9-5)       (0-2)
CONFERENCE..........   (10-6)      (6-2)       (4-4)       (0-0)
NON-CONFERENCE......   (7-4)       (2-1)       (5-1)       (0-2)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Helwig, Matt....... 27-27 1013 37.5 223-429  .520  67-155  .432 148-163  .908   32 179  211  7.8  59  2  79  65   4  30  661 24.5
24 Meredith, Blaise... 26-26  835 32.1 136-284  .479  43-128  .336  66-106  .623   31 106  137  5.3  77  4  46  55  14  16  381 14.7
02 Helwig, Ethan...... 27-27  837 31.0 132-260  .508  54-135  .400  68-98   .694   28 105  133  4.9  59  0  78  51   3  15  386 14.3
11 Cupples, Shea...... 27-7   624 23.1  66-136  .485  24-66   .364  35-46   .761   15  92  107  4.0  48  0  68  30   1  20  191  7.1
30 Moncrief, Terrance. 25-17  471 18.8  48-111  .432  10-32   .313  13-22   .591    8  37   45  1.8  29  0  38  17   1  12  119  4.8
22 Blumeyer, John..... 25-6   558 22.3  39-108  .361   8-34   .235  17-23   .739   16  46   62  2.5  40  0  51  22   5  20  103  4.1
50 Ruzicka, James..... 27-7   372 13.8  33-70   .471   8-26   .308  10-18   .556   19  51   70  2.6  36  1  34  22   0   9   84  3.1
34 Kramer, Aidan......  2-0    10  5.0   2-3    .667   1-2    .500   0-0    .000    1   2    3  1.5   1  0   0   0   0   0    5  2.5
44 Johnson, Brian..... 27-18  445 16.5  18-63   .286   7-33   .212  11-14   .786   15  47   62  2.3  54  1  46  36   2   7   54  2.0
32 Diehl, Barak....... 15-0    59  3.9  10-21   .476   7-14   .500   2-4    .500    2   7    9  0.6   4  0   3   3   0   3   29  1.9
04 Kaba-Williams, K... 19-0   113  5.9  12-27   .444   3-10   .300   2-7    .286    5  15   20  1.1  19  0   9  10   0   1   29  1.5
40 Towns, Charlie.....  2-0     4  2.0   1-1   1.000   0-0    .000   0-0    .000    0   1    1  0.5   0  0   0   1   0   1    2  1.0
xy Schmid, Cooper.....  4-0    16  4.0   1-5    .200   0-1    .000   1-2    .500    1   5    6  1.5   0  0   4   3   1   1    3  0.8
xx Moreno-Winston, E..  8-0    64  8.0   2-6    .333   0-1    .000   1-2    .500    0   4    4  0.5   4  0   7   4   0   2    5  0.6
54 Moyer, Caden.......  4-0     9  2.3   1-1   1.000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   1   0   0   1    2  0.5
83 Flowers, Colin.....  6-0     8  1.3   1-5    .200   0-2    .000   0-0    .000    0   0    0  0.0   2  0   0   0   0   0    2  0.3
52 Hemmelgarn, Jeff...  4-0     6  1.5   0-1    .000   0-0    .000   1-2    .500    1   0    1  0.3   0  0   0   2   0   0    1  0.3
42 Roberts, Liam......  6-0    11  1.8   0-1    .000   0-1    .000   1-2    .500    0   2    2  0.3   2  0   0   2   0   0    1  0.2
xy Metzger, Gabe......  5-0    14  2.8   0-3    .000   0-2    .000   0-0    .000    2   1    3  0.6   1  0   0   1   0   0    0  0.0
52 Kusper, Zach.......  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   1   0   0    0  0.0
83 McMillan, Jack.....  2-0     5  2.5   0-3    .000   0-1    .000   0-0    .000    0   0    0  0.0   0  0   1   0   0   0    0  0.0
   TEAM...............                                                             30  51   81  3.0   1         15            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 27    5475      725-1538 .471 232-643  .361 376-509  .739  206 751  957 35.4 437  8 465 340  31 138 2058 76.2
   Opponents.......... 27    5475      712-1669 .427 244-740  .330 285-403  .707  256 676  932 34.5 489  - 359 320  62 171 1953 72.3
SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
North Central.................   925 1118   18    7  -  2068
Opponents.....................   934  992   23    4  -  1953
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
North Central.................  64    13    77
Opponents.....................  53     3    56
 
Overall/Conference Statistics
                                North Central College Basketball
                North Central Overall/Conference Statistics (as of Feb 26, 2022)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Helwig, Matt........ 27-27  37.5  .520  .432  .908  7.8  2.9  30   4  24.5     16-16  38.1  .498  .409  .892  8.0  2.9  20   2  22.8
Meredith, Blaise.... 26-26  32.1  .479  .336  .623  5.3  1.8  16  14  14.7     15-15  34.0  .494  .360  .600  5.8  2.0  11   6  15.4
Helwig, Ethan....... 27-27  31.0  .508  .400  .694  4.9  2.9  15   3  14.3     16-16  32.0  .461  .415  .672  4.9  3.6   9   2  14.6
Cupples, Shea....... 27-7   23.1  .485  .364  .761  4.0  2.5  20   1   7.1     16-1   21.9  .479  .459  .867  4.1  2.1   8   1   6.1
Moncrief, Terrance.. 25-17  18.8  .432  .313  .591  1.8  1.5  12   1   4.8     16-13  20.6  .458  .450  .571  2.0  1.3   8   0   5.2
Blumeyer, John...... 25-6   22.3  .361  .235  .739  2.5  2.0  20   5   4.1     16-3   22.4  .373  .250  .556  2.4  2.2  13   3   4.1
Ruzicka, James...... 27-7   13.8  .471  .308  .556  2.6  1.3   9   0   3.1     16-7   12.7  .514  .429  .667  1.9  0.9   5   0   3.0
Kramer, Aidan.......  2-0    5.0  .667  .500  .000  1.5  0.0   0   0   2.5      2-0    5.0  .667  .500  .000  1.5  0.0   0   0   2.5
Johnson, Brian...... 27-18  16.5  .286  .212  .786  2.3  1.7   7   2   2.0     16-9   13.6  .216  .174  .833  1.5  1.3   3   2   1.6
Diehl, Barak........ 15-0    3.9  .476  .500  .500  0.6  0.2   3   0   1.9      9-0    2.7  .455  .500  .000  0.3  0.1   1   0   1.7
Kaba-Williams, K.... 19-0    5.9  .444  .300  .286  1.1  0.5   1   0   1.5     13-0    4.9  .286  .250  .000  0.7  0.4   1   0   0.8
Towns, Charlie......  2-0    2.0 1.000  .000  .000  0.5  0.0   1   0   1.0      2-0    2.0 1.000  .000  .000  0.5  0.0   1   0   1.0
Schmid, Cooper......  4-0    4.0  .200  .000  .500  1.5  1.0   1   1   0.8      1-0    2.0  .000  .000  .000  2.0  0.0   0   0   0.0
Moreno-Winston, E...  8-0    8.0  .333  .000  .500  0.5  0.9   2   0   0.6      2-0   10.0  .000  .000  .000  0.5  1.5   1   0   0.0
Moyer, Caden........  4-0    2.3 1.000  .000  .000  0.0  0.3   1   0   0.5      3-0    2.3  .000  .000  .000  0.0  0.3   1   0   0.0
Flowers, Colin......  6-0    1.3  .200  .000  .000  0.0  0.0   0   0   0.3      4-0    1.3  .333  .000  .000  0.0  0.0   0   0   0.5
Hemmelgarn, Jeff....  4-0    1.5  .000  .000  .500  0.3  0.0   0   0   0.3      2-0    0.5  .000  .000  .000  0.0  0.0   0   0   0.0
Roberts, Liam.......  6-0    1.8  .000  .000  .500  0.3  0.0   0   0   0.2      4-0    1.5  .000  .000  .500  0.3  0.0   0   0   0.3
Metzger, Gabe.......  5-0    2.8  .000  .000  .000  0.6  0.0   0   0   0.0      3-0    3.3  .000  .000  .000  1.0  0.0   0   0   0.0
Kusper, Zach........  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
McMillan, Jack......  2-0    2.5  .000  .000  .000  0.0  0.5   0   0   0.0      1-0    3.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 27           .471  .361  .739 35.4 17.2 138  31  76.2     16           .457  .382  .726 34.4 16.9  82  16  74.1
Opponents........... 27           .427  .330  .707 34.5 13.3 171  62  72.3     16           .442  .340  .685 33.6 13.3 100  35  70.6
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Helwig, Matt........  223-429  .520   67-155 .432  148-163  .908  661  24.5    122-245  .498   38-93  .409   83-93   .892  365  22.8
Meredith, Blaise....  136-284  .479   43-128 .336   66-106  .623  381  14.7     81-164  .494   27-75  .360   42-70   .600  231  15.4
Helwig, Ethan.......  132-260  .508   54-135 .400   68-98   .694  386  14.3     77-167  .461   39-94  .415   41-61   .672  234  14.6
Cupples, Shea.......   66-136  .485   24-66  .364   35-46   .761  191   7.1     34-71   .479   17-37  .459   13-15   .867   98   6.1
Moncrief, Terrance..   48-111  .432   10-32  .313   13-22   .591  119   4.8     33-72   .458    9-20  .450    8-14   .571   83   5.2
Blumeyer, John......   39-108  .361    8-34  .235   17-23   .739  103   4.1     28-75   .373    5-20  .250    5-9    .556   66   4.1
Ruzicka, James......   33-70   .471    8-26  .308   10-18   .556   84   3.1     18-35   .514    6-14  .429    6-9    .667   48   3.0
Kramer, Aidan.......    2-3    .667    1-2   .500    0-0    .000    5   2.5      2-3    .667    1-2   .500    0-0    .000    5   2.5
Johnson, Brian......   18-63   .286    7-33  .212   11-14   .786   54   2.0      8-37   .216    4-23  .174    5-6    .833   25   1.6
Diehl, Barak........   10-21   .476    7-14  .500    2-4    .500   29   1.9      5-11   .455    5-10  .500    0-2    .000   15   1.7
Kaba-Williams, K....   12-27   .444    3-10  .300    2-7    .286   29   1.5      4-14   .286    2-8   .250    0-0    .000   10   0.8
Towns, Charlie......    1-1   1.000    0-0   .000    0-0    .000    2   1.0      1-1   1.000    0-0   .000    0-0    .000    2   1.0
Schmid, Cooper......    1-5    .200    0-1   .000    1-2    .500    3   0.8      0-0    .000    0-0   .000    0-0    .000    0   0.0
Moreno-Winston, E...    2-6    .333    0-1   .000    1-2    .500    5   0.6      0-2    .000    0-1   .000    0-0    .000    0   0.0
Moyer, Caden........    1-1   1.000    0-0   .000    0-0    .000    2   0.5      0-0    .000    0-0   .000    0-0    .000    0   0.0
Flowers, Colin......    1-5    .200    0-2   .000    0-0    .000    2   0.3      1-3    .333    0-1   .000    0-0    .000    2   0.5
Hemmelgarn, Jeff....    0-1    .000    0-0   .000    1-2    .500    1   0.3      0-0    .000    0-0   .000    0-0    .000    0   0.0
Roberts, Liam.......    0-1    .000    0-1   .000    1-2    .500    1   0.2      0-1    .000    0-1   .000    1-2    .500    1   0.3
Metzger, Gabe.......    0-3    .000    0-2   .000    0-0    .000    0   0.0      0-2    .000    0-1   .000    0-0    .000    0   0.0
Kusper, Zach........    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
McMillan, Jack......    0-3    .000    0-1   .000    0-0    .000    0   0.0      0-2    .000    0-1   .000    0-0    .000    0   0.0
Total...............  725-1538 .471  232-643 .361  376-509  .739 2058  76.2    414-905  .457  153-401 .382  204-281  .726 1185  74.1
Opponents...........  712-1669 .427  244-740 .330  285-403  .707 1953  72.3    416-942  .442  137-403 .340  161-235  .685 1130  70.6
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Helwig, Matt........    32   179   211   59   2   79   65   1.2     42            19   109   128   34   2   47   40   1.2     36
Meredith, Blaise....    31   106   137   77   4   46   55   0.8     33            24    63    87   41   3   30   27   1.1     33
Helwig, Ethan.......    28   105   133   59   0   78   51   1.5     27            17    61    78   36   0   58   35   1.7     27
Cupples, Shea.......    15    92   107   48   0   68   30   2.3     18            10    56    66   24   0   34   13   2.6     17
Moncrief, Terrance..     8    37    45   29   0   38   17   2.2     13             5    27    32   24   0   21   12   1.8     13
Blumeyer, John......    16    46    62   40   0   51   22   2.3     10            14    25    39   25   0   35   15   2.3     10
Ruzicka, James......    19    51    70   36   1   34   22   1.5      9             7    24    31   23   0   14    8   1.8      7
Kramer, Aidan.......     1     2     3    1   0    0    0   0.0      3             1     2     3    1   0    0    0   0.0      3
Johnson, Brian......    15    47    62   54   1   46   36   1.3     11             5    19    24   25   0   21   17   1.2      8
Diehl, Barak........     2     7     9    4   0    3    3   1.0      8             1     2     3    3   0    1    0   0.0      6
Kaba-Williams, K....     5    15    20   19   0    9   10   0.9     10             3     6     9   11   0    5    2   2.5      3
Towns, Charlie......     0     1     1    0   0    0    1   0.0      2             0     1     1    0   0    0    1   0.0      2
Schmid, Cooper......     1     5     6    0   0    4    3   1.3      2             0     2     2    0   0    0    1   0.0      0
Moreno-Winston, E...     0     4     4    4   0    7    4   1.8      3             0     1     1    3   0    3    2   1.5      0
Moyer, Caden........     0     0     0    1   0    1    0   0.0      2             0     0     0    1   0    1    0   0.0      0
Flowers, Colin......     0     0     0    2   0    0    0   0.0      2             0     0     0    1   0    0    0   0.0      2
Hemmelgarn, Jeff....     1     0     1    0   0    0    2   0.0      1             0     0     0    0   0    0    0   0.0      0
Roberts, Liam.......     0     2     2    2   0    0    2   0.0      1             0     1     1    0   0    0    0   0.0      1
Metzger, Gabe.......     2     1     3    1   0    0    1   0.0      0             2     1     3    0   0    0    1   0.0      0
Kusper, Zach........     0     0     0    0   0    0    1   0.0      0             0     0     0    0   0    0    1   0.0      0
McMillan, Jack......     0     0     0    0   0    1    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   206   751   957  437   8  465  340   1.4     91           124   427   551  252   5  270  188   1.4     91
Opponents...........   256   676   932  489   -  359  320   1.1    108           133   404   537  274   5  212  181   1.2     86
 
Combined Team Statistics
                                North Central College Basketball
                  North Central Combined Team Statistics (as of Feb 26, 2022)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-10)     (8-3)       (9-5)       (0-2)
 CONFERENCE..........   (10-6)      (6-2)       (4-4)       (0-0)
 NON-CONFERENCE......   (7-4)       (2-1)       (5-1)       (0-2)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/21        CAL LUTHERAN                     L    79-80     850
   11/13/21     at Greenville                     W     137-108    300
   11/23/21     at Benedictine (IL)               W      65-62     541
   11/27/21        AURORA                         W      76-44     200
  *12/04/21        CARTHAGE                       W      91-59     225
   12/11/21     at UW-Oshkosh                       L    67-91     501
  *12/15/21        ILL. WESLEYAN                    L    48-73     275
  *12/18/21     at Millikin                       W  O2  70-67     110
   12/21/21     at Kalamazoo                      W      84-73     114
   12/22/21     at Olivet                         W      88-70     225
   12/28/21     vs Hope                             LOT  84-89     112
  *01/15/22     at Wheaton (IL)                     L    79-83     113
  *01/17/22     at Augustana (IL)                 W      86-82     235
  *01/19/22     at Carroll (WI)                   W      89-81      48
  *01/22/22     at Carthage                       W      90-79     741
  *01/24/22        ELMHURST                       W      79-70      75
  *01/26/22        AUGUSTANA (IL)                 W      73-68      75
  *01/29/22        WHEATON                          L    71-75      75
  *01/31/22        NORTH PARK                     W      90-59      50
  *02/05/22     at Elmhurst                         L    67-86     695
  *02/07/22        MILLIKIN                       W      61-55     150
  *02/09/22     at North Park                       L    58-62      75
  *02/12/22        CARROLL (WI)                   W      68-53     250
  *02/16/22     at Ill. Wesleyan                    L    65-78     935
   02/22/22        MILLIKIN                       W      57-50     350
   02/25/22     at Ill. Wesleyan                  W      81-74    1126
   02/26/22     vs Elmhurst                         L    65-82     365
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 12 Helwig, Matt........ 27-27  37.5  .520  .432  .908  7.8  2.9  30   4  24.5
 24 Meredith, Blaise.... 26-26  32.1  .479  .336  .623  5.3  1.8  16  14  14.7
 02 Helwig, Ethan....... 27-27  31.0  .508  .400  .694  4.9  2.9  15   3  14.3
 11 Cupples, Shea....... 27-7   23.1  .485  .364  .761  4.0  2.5  20   1   7.1
 30 Moncrief, Terrance.. 25-17  18.8  .432  .313  .591  1.8  1.5  12   1   4.8
 22 Blumeyer, John...... 25-6   22.3  .361  .235  .739  2.5  2.0  20   5   4.1
 50 Ruzicka, James...... 27-7   13.8  .471  .308  .556  2.6  1.3   9   0   3.1
 34 Kramer, Aidan.......  2-0    5.0  .667  .500  .000  1.5  0.0   0   0   2.5
 44 Johnson, Brian...... 27-18  16.5  .286  .212  .786  2.3  1.7   7   2   2.0
 32 Diehl, Barak........ 15-0    3.9  .476  .500  .500  0.6  0.2   3   0   1.9
 04 Kaba-Williams, K.... 19-0    5.9  .444  .300  .286  1.1  0.5   1   0   1.5
 40 Towns, Charlie......  2-0    2.0 1.000  .000  .000  0.5  0.0   1   0   1.0
 xy Schmid, Cooper......  4-0    4.0  .200  .000  .500  1.5  1.0   1   1   0.8
 xx Moreno-Winston, E...  8-0    8.0  .333  .000  .500  0.5  0.9   2   0   0.6
 54 Moyer, Caden........  4-0    2.3 1.000  .000  .000  0.0  0.3   1   0   0.5
 83 Flowers, Colin......  6-0    1.3  .200  .000  .000  0.0  0.0   0   0   0.3
 52 Hemmelgarn, Jeff....  4-0    1.5  .000  .000  .500  0.3  0.0   0   0   0.3
 42 Roberts, Liam.......  6-0    1.8  .000  .000  .500  0.3  0.0   0   0   0.2
 xy Metzger, Gabe.......  5-0    2.8  .000  .000  .000  0.6  0.0   0   0   0.0
 52 Kusper, Zach........  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 83 McMillan, Jack......  2-0    2.5  .000  .000  .000  0.0  0.5   0   0   0.0
 TM TEAM................ 27-0    0.0  .000  .000  .000  3.0  0.0   0   0   0.0
    Total............... 27           .471  .361  .739 35.4 17.2 138  31  76.2
    Opponents........... 27           .427  .330  .707 34.5 13.3 171  62  72.3
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Helwig, Matt........ 27  223-429  .520   67-155  .432  148-163  .908   661 24.5
 Meredith, Blaise.... 26  136-284  .479   43-128  .336   66-106  .623   381 14.7
 Helwig, Ethan....... 27  132-260  .508   54-135  .400   68-98   .694   386 14.3
 Cupples, Shea....... 27   66-136  .485   24-66   .364   35-46   .761   191  7.1
 Moncrief, Terrance.. 25   48-111  .432   10-32   .313   13-22   .591   119  4.8
 Blumeyer, John...... 25   39-108  .361    8-34   .235   17-23   .739   103  4.1
 Ruzicka, James...... 27   33-70   .471    8-26   .308   10-18   .556    84  3.1
 Kramer, Aidan.......  2    2-3    .667    1-2    .500    0-0    .000     5  2.5
 Johnson, Brian...... 27   18-63   .286    7-33   .212   11-14   .786    54  2.0
 Diehl, Barak........ 15   10-21   .476    7-14   .500    2-4    .500    29  1.9
 Kaba-Williams, K.... 19   12-27   .444    3-10   .300    2-7    .286    29  1.5
 Towns, Charlie......  2    1-1   1.000    0-0    .000    0-0    .000     2  1.0
 Schmid, Cooper......  4    1-5    .200    0-1    .000    1-2    .500     3  0.8
 Moreno-Winston, E...  8    2-6    .333    0-1    .000    1-2    .500     5  0.6
 Moyer, Caden........  4    1-1   1.000    0-0    .000    0-0    .000     2  0.5
 Flowers, Colin......  6    1-5    .200    0-2    .000    0-0    .000     2  0.3
 Hemmelgarn, Jeff....  4    0-1    .000    0-0    .000    1-2    .500     1  0.3
 Roberts, Liam.......  6    0-1    .000    0-1    .000    1-2    .500     1  0.2
 Metzger, Gabe.......  5    0-3    .000    0-2    .000    0-0    .000     0  0.0
 Kusper, Zach........  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 McMillan, Jack......  2    0-3    .000    0-1    .000    0-0    .000     0  0.0
 Total............... 27  725-1538 .471  232-643  .361  376-509  .739  2058 76.2
 Opponents........... 27  712-1669 .427  244-740  .330  285-403  .707  1953 72.3
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Helwig, Matt........ 27  1013   32  179  211   59   2   79   65   1.2  42
 Meredith, Blaise.... 26   835   31  106  137   77   4   46   55   0.8  33
 Helwig, Ethan....... 27   837   28  105  133   59   0   78   51   1.5  27
 Cupples, Shea....... 27   624   15   92  107   48   0   68   30   2.3  18
 Moncrief, Terrance.. 25   471    8   37   45   29   0   38   17   2.2  13
 Blumeyer, John...... 25   558   16   46   62   40   0   51   22   2.3  10
 Ruzicka, James...... 27   372   19   51   70   36   1   34   22   1.5   9
 Kramer, Aidan.......  2    10    1    2    3    1   0    0    0   0.0   3
 Johnson, Brian...... 27   445   15   47   62   54   1   46   36   1.3  11
 Diehl, Barak........ 15    59    2    7    9    4   0    3    3   1.0   8
 Kaba-Williams, K.... 19   113    5   15   20   19   0    9   10   0.9  10
 Towns, Charlie......  2     4    0    1    1    0   0    0    1   0.0   2
 Schmid, Cooper......  4    16    1    5    6    0   0    4    3   1.3   2
 Moreno-Winston, E...  8    64    0    4    4    4   0    7    4   1.8   3
 Moyer, Caden........  4     9    0    0    0    1   0    1    0  99.0   2
 Flowers, Colin......  6     8    0    0    0    2   0    0    0   0.0   2
 Hemmelgarn, Jeff....  4     6    1    0    1    0   0    0    2   0.0   1
 Roberts, Liam.......  6    11    0    2    2    2   0    0    2   0.0   1
 Metzger, Gabe.......  5    14    2    1    3    1   0    0    1   0.0   0
 Kusper, Zach........  1     1    0    0    0    0   0    0    1   0.0   0
 McMillan, Jack......  2     5    0    0    0    0   0    1    0  99.0   0
 Total............... 27  5475  206  751  957  437   8  465  340   1.4  91
 Opponents........... 27  5475  256  676  932  489   -  359  320   1.1 108
 TEAM STATISTICS                   NCC          OPP
 --------------------------------------------------
 SCORING.................         2058         1953
   Points per game.......         76.2         72.3
   Scoring margin........         +3.9            -
 FIELD GOALS-ATT.........     725-1538     712-1669
   Field goal pct........         .471         .427
 3 POINT FG-ATT..........      232-643      244-740
   3-point FG pct........         .361         .330
   3-pt FG made per game.          8.6          9.0
 FREE THROWS-ATT.........      376-509      285-403
   Free throw pct........         .739         .707
   F-Throws made per game         13.9         10.6
 REBOUNDS................          957          932
   Rebounds per game.....         35.4         34.5
   Rebounding margin.....         +0.9            -
 ASSISTS.................          465          359
   Assists per game......         17.2         13.3
 TURNOVERS...............          340          320
   Turnovers per game....         12.6         11.9
   Turnover margin.......         -0.7            -
   Assist/turnover ratio.          1.4          1.1
 STEALS..................          138          171
   Steals per game.......          5.1          6.3
 BLOCKS..................           31           62
   Blocks per game.......          1.1          2.3
 ATTENDANCE..............         2575         6236
   Home games-Avg/Game...       11-234       14-411
   Neutral site-Avg/Game.            -        2-238
 SCORE BY PERIODS:      1st  2nd   OT  OT2    Total
 --------------------  ---- ---- ---- ----     ----
 North Central.......   925 1118   18    7  -  2068
 Opponents...........   934  992   23    4  -  1953
 
Overall Team Statistics
                                North Central College Basketball
                   North Central Overall Team Statistics (as of Feb 26, 2022)
                                           All games
TEAM STATISTICS                    NCC          OPP
---------------------------------------------------
SCORING..................         2058         1953
  Points per game........         76.2         72.3
  Scoring margin.........         +3.9            -
FIELD GOALS-ATT..........     725-1538     712-1669
