| North Central | 303 | 301 | 604 | +44 | 3rd |
| Brantner, Josh# | 76 | 73 | 149 | +9 | 11th |
| Kaiser, Chris | 79 | 70 | 149 | +9 | 11th |
| Guido, Nick | 73 | 77 | 150 | +10 | 18th |
| Pierce, Matt | 73 | 78 | 151 | +11 | 19th |
| Chaves, Brendan# | 77 | 75 | 152 | +12 | 25th |
| Miko, Brett# | 79 | 74 | 153 | +13 | 29th |
| Thompson, Jake | 78 | 77 | 155 | +15 | 38th |
| Wyeth, Jake# | 78 | 82 | 160 | +20 | 54th |
| Grennell, Matt | 84 | 77 | 161 | +21 | 58th |
| Evans, Andrew# | 90 | 81 | 171 | +31 | 78th |
# Indicates individual player