| North Central | 318 | +30 | 4th |
| Brantner, Josh# | 76 | +4 | 4th |
| Pierce, Matt | 78 | +6 | 11th |
| Guido, Nick | 79 | +7 | 17th |
| Thompson, Jake | 80 | +8 | 19th |
| Grennell, Matt | 81 | +9 | 21st |
| Kaiser, Chris | 81 | +9 | 21st |
| Miko, Brett# | 82 | +10 | 26th |
| Wyeth, Jake# | 82 | +10 | 26th |
| Evans, Andrew# | 84 | +12 | 30th |
| Chaves, Brendan# | 87 | +15 | 38th |
# Indicates individual player