North Central College Golf
4/17-18, 5/1-2/2009 -- CCIW Championships

4/17-18, 5/1-2/2009 -- CCIW Championships
The Rail GC -- Springfield/Huntley, Ill.
Par 72, 6630 yards -- 8 teams, 39 players

North Central   305 291 319 319   1234    +82   5th
Guido, Nick   74 76 78 80   308    +20   15th
Brantner, Josh   75 70 84 81   310    +22   19th
Kaiser, Chris   79 70 77 85   311    +23   21st
Pierce, Matt   78 75 81 77   311    +23   21st
Thompson, Jake   78 77 83 81   319    +31   28th

# Indicates individual player