North Central College Golf
Individual Results

Brantner, Josh
Chaves, Brendan
Evans, Andrew
Grennell, Matt
Guido, Nick
Kaiser, Chris
Miko, Brett
Pierce, Matt
Thompson, Jake
Wyeth, Jake

 


 Brantner, Josh
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Fall Classic 9/30/08 1 76   +4   4th/46
Benedictine Invitational 10/4-5/08 2 76-73=149   +9   11th/89
Benedictine Dual 4/8/09 1 82   +10   8th/12
North Park/Aurora Triangular 4/15/09 1 82   +10   8th/17
CCIW Championships 4/17-18, 5/1-2/2009 4 75-70-84-81=310   +22   19th/39
SEASON TOTALS 9 699 Avg. 77.7 +6 -

 


 Chaves, Brendan
 

Tournament Date(s) Rounds Scores Par Rank
North Park Dual 9/24/08 1 82   +10   8th/12
Carthage Fall Classic 9/30/08 1 87   +15   38th/46
Benedictine Invitational 10/4-5/08 2 77-75=152   +12   25th/89
SEASON TOTALS 4 321 Avg. 80.3 +9 -

 


 Evans, Andrew
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Fall Classic 9/30/08 1 84   +12   30th/46
Benedictine Invitational 10/4-5/08 2 90-81=171   +31   78th/89
SEASON TOTALS 3 255 Avg. 85.0 +14 -

 


 Grennell, Matt
 

Tournament Date(s) Rounds Scores Par Rank
Univ. of St. Francis Fall Classic 9/16/08 1 72   +1   6th/95
North Park Dual 9/24/08 1 84   +12   9th/12
Carthage Fall Classic 9/30/08 1 81   +9   21st/46
Benedictine Invitational 10/4-5/08 2 84-77=161   +21   58th/89
Illinois Wesleyan Invitational 4/3-4/09 2 78-87=165   +21   79th/119
Benedictine Dual 4/8/09 1 90   +18   12th/12
SEASON TOTALS 8 653 Avg. 81.6 +10 -

 


 Guido, Nick
 

Tournament Date(s) Rounds Scores Par Rank
Univ. of St. Francis Fall Classic 9/16/08 1 78   +7   49th/95
North Park Dual 9/24/08 1 74   +2   5th/12
Carthage Fall Classic 9/30/08 1 79   +7   17th/46
Benedictine Invitational 10/4-5/08 2 73-77=150   +10   18th/89
Illinois Wesleyan Invitational 4/3-4/09 2 79-76=155   +11   25th/119
Benedictine Dual 4/8/09 1 77   +5   4th/12
Millikin Spring Classic 4/10-11/09 2 82-82=164   +20   57th/113
North Park/Aurora Triangular 4/15/09 1 86   +14   12th/17
CCIW Championships 4/17-18, 5/1-2/2009 4 74-76-78-80=308   +20   15th/39
SEASON TOTALS 15 1171 Avg. 78.1 +6 -

 


 Kaiser, Chris
 

Tournament Date(s) Rounds Scores Par Rank
North Park Dual 9/24/08 1 68   -4   1st/12
Carthage Fall Classic 9/30/08 1 81   +9   21st/46
Benedictine Invitational 10/4-5/08 2 79-70=149   +9   11th/89
Benedictine Dual 4/8/09 1 79   +7   5th/12
Millikin Spring Classic 4/10-11/09 2 79-75=154   +10   16th/113
North Park/Aurora Triangular 4/15/09 1 77   +5   2nd/17
CCIW Championships 4/17-18, 5/1-2/2009 4 79-70-77-85=311   +23   21st/39
SEASON TOTALS 12 919 Avg. 76.6 +5 -

 


 Miko, Brett
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Fall Classic 9/30/08 1 82   +10   26th/46
Benedictine Invitational 10/4-5/08 2 79-74=153   +13   29th/89
Illinois Wesleyan Invitational 4/3-4/09 2 89-80=169   +25   95th/119
Benedictine Dual 4/8/09 1 82   +10   8th/12
Millikin Spring Classic 4/10-11/09 2 93-85=178   +34   97th/113
North Park/Aurora Triangular 4/15/09 1 81   +9   6th/17
SEASON TOTALS 9 745 Avg. 82.8 +11 -

 


 Pierce, Matt
 

Tournament Date(s) Rounds Scores Par Rank
Univ. of St. Francis Fall Classic 9/16/08 1 73   +2   12th/95
North Park Dual 9/24/08 1 72   E   3rd/12
Carthage Fall Classic 9/30/08 1 78   +6   11th/46
Benedictine Invitational 10/4-5/08 2 73-78=151   +11   19th/89
Illinois Wesleyan Invitational 4/3-4/09 2 78-78=156   +12   29th/119
Millikin Spring Classic 4/10-11/09 2 81-77=158   +14   32nd/113
North Park/Aurora Triangular 4/15/09 1 80   +8   5th/17
CCIW Championships 4/17-18, 5/1-2/2009 4 78-75-81-77=311   +23   21st/39
SEASON TOTALS 14 1079 Avg. 77.1 +5 -

 


 Thompson, Jake
 

Tournament Date(s) Rounds Scores Par Rank
Univ. of St. Francis Fall Classic 9/16/08 1 76   +5   33rd/95
North Park Dual 9/24/08 1 72   E   4th/12
Carthage Fall Classic 9/30/08 1 80   +8   19th/46
Benedictine Invitational 10/4-5/08 2 78-77=155   +15   38th/89
Illinois Wesleyan Invitational 4/3-4/09 2 74-76=150   +6   11th/119
Benedictine Dual 4/8/09 1 79   +7   5th/12
Millikin Spring Classic 4/10-11/09 2 81-76=157   +13   24th/113
North Park/Aurora Triangular 4/15/09 1 83   +11   9th/17
CCIW Championships 4/17-18, 5/1-2/2009 4 78-77-83-81=319   +31   28th/39
SEASON TOTALS 15 1171 Avg. 78.1 +6 -

 


 Wyeth, Jake
 

Tournament Date(s) Rounds Scores Par Rank
Univ. of St. Francis Fall Classic 9/16/08 1 76   +5   33rd/95
Carthage Fall Classic 9/30/08 1 82   +10   26th/46
Benedictine Invitational 10/4-5/08 2 78-82=160   +20   54th/89
SEASON TOTALS 4 318 Avg. 79.5 +9 -