North Central College Golf
Individual Results

Brantner, Josh
Chaves, Brendan
Grennell, Matt
Guido, Nick
Ipema, Steve
Kirhofer, Brian
Oosthuizen, Cole
Panek, Steven
Pingel, Nick
Walker, Tommy

 


 Brantner, Josh
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/15/09 1 76   +4   35th/101
Cress Creek Collegiate Invitational 9/21/09 2 79-76=155   +11   8th/73
Dubuque/Bishops Buffet Invitational 9/27-28/09 2 80-81=161   +17   6th/57
Millikin Big Blue Fall Classic 10/2-3/09 2 80-81=161   +17   39th/98
St. Francis Spring Invitational 4/13/10 1 82   +10   50th/85
Carthage Open 4/20/10 1 80   +10   22nd/43
Scot-Fire Invitational 4/23-24/10 2 75-78=153   +10   12th/70
Elmhurst Invitational 4/26/10 1 84   +12   42nd/51
CCIW Championships 4/16-17, 4/30-5/1/10 4 80-83-83-82=328   +40   26th/38
SEASON TOTALS 16 1280 Avg. 80.0 +8 -

 


 Chaves, Brendan
 

Tournament Date(s) Rounds Scores Par Rank
Cress Creek Collegiate Invitational 9/21/09 2 0-80=80   +8   
Dubuque/Bishops Buffet Invitational 9/27-28/09 2 86-96=182   +38   44th/57
Millikin Big Blue Fall Classic 10/2-3/09 2 84-84=168   +24   63rd/98
Benedictine/Carthage Triangular 4/6/10 1 88   +16   19th/21
Augustana Invitational 4/9-10/10 2 79-78=157   +15   29th/74
St. Francis Spring Invitational 4/13/10 1 82   +10   50th/85
Carthage Open 4/20/10 1 91   +21   48th/43
Scot-Fire Invitational 4/23-24/10 2 80-84=164   +21   46th/70
Elmhurst Invitational 4/26/10 1 80   +8   20th/51
CCIW Championships 4/16-17, 4/30-5/1/10 4 82-74-91-82=329   +41   28th/38
SEASON TOTALS 17 1421 Avg. 83.6 +12 -

 


 Grennell, Matt
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/15/09 1 78   +6   49th/101
Cress Creek Collegiate Invitational 9/21/09 2 87-79=166   +22   37th/73
Dubuque/Bishops Buffet Invitational 9/27-28/09 2 91-88=179   +35   40th/57
Illinois Wesleyan Invitational 4/2-3/10 2 92-85=177   +33   108th/122
Benedictine/Carthage Triangular 4/6/10 1 86   +14   18th/21
Augustana Invitational 4/9-10/10 2 77-86=163   +21   56th/74
St. Francis Spring Invitational 4/13/10 1 77   +5   21st/85
Carthage Open 4/20/10 1 76   +6   10th/43
Scot-Fire Invitational 4/23-24/10 2 78-76=154   +11   16th/70
Elmhurst Invitational 4/26/10 1 82   +10   33rd/51
CCIW Championships 4/16-17, 4/30-5/1/10 4 86-75-89-88=338   +50   34th/38
SEASON TOTALS 19 1576 Avg. 82.9 +11 -

 


 Guido, Nick
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/15/09 1 71   -1   9th/101
Cress Creek Collegiate Invitational 9/21/09 2 81-77=158   +14   13th/73
Dubuque/Bishops Buffet Invitational 9/27-28/09 2 76-86=162   +18   9th/57
Millikin Big Blue Fall Classic 10/2-3/09 2 76-75=151   +7   11th/98
Illinois Wesleyan Invitational 4/2-3/10 2 81-73=154   +10   8th/122
Benedictine/Carthage Triangular 4/6/10 1 77   +5   2nd/21
Augustana Invitational 4/9-10/10 2 72-75=147   +5   7th/74
St. Francis Spring Invitational 4/13/10 1 72   E   1st/85
Carthage Open 4/20/10 1 78   +8   16th/43
Scot-Fire Invitational 4/23-24/10 2 71-77=148   +5   3rd/70
CCIW Championships 4/16-17, 4/30-5/1/10 4 74-76-81-72=303   +15   3rd/38
SEASON TOTALS 20 1521 Avg. 76.1 +4 -

 


 Ipema, Steve
 

Tournament Date(s) Rounds Scores Par Rank
Elmhurst Invitational 4/26/10 1 83   +11   38th/51
SEASON TOTALS 1 83 Avg. 83.0 +11 -

 


 Kirhofer, Brian
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/15/09 1 84   +12   90th/101
Cress Creek Collegiate Invitational 9/21/09 2 81-81=162   +18   28th/73
Millikin Big Blue Fall Classic 10/2-3/09 2 89-82=171   +27   74th/98
Illinois Wesleyan Invitational 4/2-3/10 2 87-85=172   +28   95th/122
Benedictine/Carthage Triangular 4/6/10 1 91   +19   21st/21
Elmhurst Invitational 4/26/10 1 86   +14   46th/51
SEASON TOTALS 9 766 Avg. 85.1 +13 -

 


 Oosthuizen, Cole
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/15/09 1 85   +13   92nd/101
Cress Creek Collegiate Invitational 9/21/09 2 82-0=82   +10   
Dubuque/Bishops Buffet Invitational 9/27-28/09 2 79-100=179   +35   40th/57
Millikin Big Blue Fall Classic 10/2-3/09 2 89-81=170   +26   68th/98
Illinois Wesleyan Invitational 4/2-3/10 2 86-82=168   +24   72nd/122
St. Francis Spring Invitational 4/13/10 1 83   +11   56th/85
Elmhurst Invitational 4/26/10 1 80   +8   20th/51
SEASON TOTALS 10 847 Avg. 84.7 +13 -

 


 Panek, Steven
 

Tournament Date(s) Rounds Scores Par Rank
Illinois Wesleyan Invitational 4/2-3/10 2 92-86=178   +34   112th/122
Benedictine/Carthage Triangular 4/6/10 1 83   +11   15th/21
Augustana Invitational 4/9-10/10 2 86-79=165   +23   63rd/74
St. Francis Spring Invitational 4/13/10 1 80   +8   37th/85
Carthage Open 4/20/10 1 81   +11   25th/43
Scot-Fire Invitational 4/23-24/10 2 83-80=163   +20   43rd/70
CCIW Championships 4/16-17, 4/30-5/1/10 4 78-80-86-81=325   +37   23rd/38
SEASON TOTALS 13 1075 Avg. 82.7 +11 -

 


 Pingel, Nick
 

Tournament Date(s) Rounds Scores Par Rank
Elmhurst Invitational 4/26/10 1 94   +22   49th/51
SEASON TOTALS 1 94 Avg. 94.0 +22 -

 


 Walker, Tommy
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Invitational 4/9-10/10 2 81-81=162   +20   51st/74
St. Francis Spring Invitational 4/13/10 1 83   +11   56th/85
Carthage Open 4/20/10 1 85   +15   34th/43
Scot-Fire Invitational 4/23-24/10 2 88-85=173   +30   60th/70
Elmhurst Invitational 4/26/10 1 82   +10   33rd/51
SEASON TOTALS 7 585 Avg. 83.6 +12 -