North Central College Golf
4/29-4/30 -- 2011 CCIW Men's Golf Championship


Harborside International, Chicago, Ill. • Par 72, 6846 Yards
• Par 72, 6846 Yards
• Par 72, 6828 Yards
• Par 72, 6828 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Millikin   328  314  293  324  1259   +107
2  Illinois Wesleyan   338  322  287  315  1262   +110
3  Wheaton   324  324  308  326  1282   +130
4  Carthage   327  324  307  329  1287   +135
5  Elmhurst   353  324  310  346  1333   +181
6  North Park   338  333  314  354  1339   +187
7  North Central   335  339  325  342  1341   +189
8  Augustana   349  347  332  339  1367   +215



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dorner, Ryan  Illinois Wesleyan   80  81  71  78  310   +22
2  Moore, Steven  Wheaton   81  77  74  79  311   +23
3  Hillen, Wes  Millikin   80  79  73  81  313   +25
4  Markiewicz, Michael  Millikin   80  78  74  82  314   +26
5  Smith, Shane  Illinois Wesleyan   89  76  71  80  316   +28
6  Johnson, Stefan  Illinois Wesleyan   87  80  74  77  318   +30
t 7  Barry, Brian  Millikin   87  80  71  83  321   +33
t 7  Guido, Nick  North Central   76  86  80  79  321   +33
t 7  Spillane, JB  Millikin   83  85  75  78  321   +33
t 10  Downey, Daniel  Wheaton   80  80  80  83  323   +35
t 10  Reese, Dex  Illinois Wesleyan   85  85  71  82  323   +35
12  Prickette, Tyler  Carthage   86  77  78  83  324   +36
13  Van Stratum, Andrew  North Park   83  78  74  90  325   +37
14  Huggoson, Olle  North Park   79  86  77  84  326   +38
t 15  Henry, Cory  Millikin   85  77  78  89  329   +41
t 15  Walker, Tommy  North Central   83  79  77  90  329   +41
17  Tink, Jonny  Wheaton   80  89  83  78  330   +42
18  Buchholz, Billy  Elmhurst   88  80  76  87  331   +43
t 19  Burdi, Anthony  Carthage   77  83  80  92  332   +44
t 19  Scott, Jake  Illinois Wesleyan   86  86  80  80  332   +44
t 21  Bauman, Riley  Carthage   87  83  77  86  333   +45
t 21  Hyland, Brad  Carthage   93  81  77  82  333   +45
t 21  Yoder, Grant  Elmhurst   88  79  77  89  333   +45
t 24  Cross, Matt  Elmhurst   88  81  79  87  335   +47
t 24  Yacko, Chase  Wheaton   83  85  77  90  335   +47
26  Henry, Jordan  Augustana   86  84  82  86  338   +50
27  Johnston, Joe  Elmhurst   89  84  80  87  340   +52
28  Schlichting, Karl  North Central   86  85  84  86  341   +53
29  Paustian, Jeff  Augustana   85  88  85  85  343   +55
30  Carlsson, Martin  North Park   90  87  81  89  347   +59
31  Hakansson, Robin  North Park   90  86  83  91  350   +62
32  Soderstrom, Kristian  North Park   86  83  82  103  354   +66
33  Litchfield, Phil  Augustana   91  88  85  91  355   +67
 Langland, Donnie  Carthage   77  dq  75  78 DNF
 Weigand, Kyle  Augustana   rep  rep  80  77 DNF
 Cardle, Tommy  Wheaton   rep  rep  77  86 DNF
 Christensen, Jordan  Elmhurst   rep  rep  78  85 DNF
 Meyer, Ben  Wheaton   87  82  rep  rep DNF
 Koepple, Ted  Augustana   87  87  rep  rep DNF
 Lubic, Curtis  Augustana   rep  rep  85  91 DNF
 Kunz, Shane  North Central   rep  rep  91  87 DNF
 Kirhofer, Brian  North Central   90  89  rep  rep DNF
 Meindl, Matt  North Central   rep  rep  84  97 DNF
 Panek, Steve  North Central   93  90  rep  rep DNF
 Stastny, Scott  Elmhurst   100  90  rep  rep DNF
 Wells, Cole  Augustana   96  98  rep  rep DNF



 Team-by-Team Results
 

4/29-4/30 -- 2011 CCIW Men's Golf Championship
Harborside International, Chicago, Ill. --
Par 72, 6846 yards -- 8 teams, 46 players

 
Augustana   349 347 332 339   1367    +215   8th
Henry, Jordan   86 84 82 86   338    +50   26th
Paustian, Jeff   85 88 85 85   343    +55   29th
Litchfield, Phil   91 88 85 91   355    +67   33rd
Weigand, Kyle   rep rep 80 77   157
Koepple, Ted   87 87 rep rep   174
Lubic, Curtis   rep rep 85 91   176
Wells, Cole   96 98 rep rep   194

 
Carthage   327 324 307 329   1287    +135   4th
Prickette, Tyler   86 77 78 83   324    +36   12th
Burdi, Anthony   77 83 80 92   332    +44   t-19th
Bauman, Riley   87 83 77 86   333    +45   t-21st
Hyland, Brad   93 81 77 82   333    +45   t-21st
Langland, Donnie   77 dq 75 78   230

 
Elmhurst   353 324 310 346   1333    +181   5th
Buchholz, Billy   88 80 76 87   331    +43   18th
Yoder, Grant   88 79 77 89   333    +45   t-21st
Cross, Matt   88 81 79 87   335    +47   t-24th
Johnston, Joe   89 84 80 87   340    +52   27th
Christensen, Jordan   rep rep 78 85   163
Stastny, Scott   100 90 rep rep   190

 
Illinois Wesleyan   338 322 287 315   1262    +110   2nd
Dorner, Ryan   80 81 71 78   310    +22   1st
Smith, Shane   89 76 71 80   316    +28   5th
Johnson, Stefan   87 80 74 77   318    +30   6th
Reese, Dex   85 85 71 82   323    +35   t-10th
Scott, Jake   86 86 80 80   332    +44   t-19th

 
Millikin   328 314 293 324   1259    +107   1st
Hillen, Wes   80 79 73 81   313    +25   3rd
Markiewicz, Michael   80 78 74 82   314    +26   4th
Barry, Brian   87 80 71 83   321    +33   t-7th
Spillane, JB   83 85 75 78   321    +33   t-7th
Henry, Cory   85 77 78 89   329    +41   t-15th

 
North Central   335 339 325 342   1341    +189   7th
Guido, Nick   76 86 80 79   321    +33   t-7th
Walker, Tommy   83 79 77 90   329    +41   t-15th
Schlichting, Karl   86 85 84 86   341    +53   28th
Kunz, Shane   rep rep 91 87   178
Kirhofer, Brian   90 89 rep rep   179
Meindl, Matt   rep rep 84 97   181
Panek, Steve   93 90 rep rep   183

 
North Park   338 333 314 354   1339    +187   6th
Van Stratum, Andrew   83 78 74 90   325    +37   13th
Huggoson, Olle   79 86 77 84   326    +38   14th
Carlsson, Martin   90 87 81 89   347    +59   30th
Hakansson, Robin   90 86 83 91   350    +62   31st
Soderstrom, Kristian   86 83 82 103   354    +66   32nd

 
Wheaton   324 324 308 326   1282    +130   3rd
Moore, Steven   81 77 74 79   311    +23   2nd
Downey, Daniel   80 80 80 83   323    +35   t-10th
Tink, Jonny   80 89 83 78   330    +42   17th
Yacko, Chase   83 85 77 90   335    +47   t-24th
Cardle, Tommy   rep rep 77 86   163
Meyer, Ben   87 82 rep rep   169

# Indicates individual player



 AP-Style Tournament Results
 

2011 CCIW Men's Golf Championship
Harborside International, Chicago, Ill.

Dates: 4/29-4/30
Par:     72   72   72   72
Yards: 6846 6846 6828 6828

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Millikin.......................  328  314  293  324   1259   +107
   2  Illinois Wesleyan..............  338  322  287  315   1262   +110
   3  Wheaton........................  324  324  308  326   1282   +130
   4  Carthage.......................  327  324  307  329   1287   +135
   5  Elmhurst.......................  353  324  310  346   1333   +181
   6  North Park.....................  338  333  314  354   1339   +187
   7  North Central..................  335  339  325  342   1341   +189
   8  Augustana......................  349  347  332  339   1367   +215


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Dorner, Ryan......... Illinois Wesleyan..............   80   81   71   78    310    +22
   2  Moore, Steven........ Wheaton........................   81   77   74   79    311    +23
   3  Hillen, Wes.......... Millikin.......................   80   79   73   81    313    +25
   4  Markiewicz, Michael.. Millikin.......................   80   78   74   82    314    +26
   5  Smith, Shane......... Illinois Wesleyan..............   89   76   71   80    316    +28
   6  Johnson, Stefan...... Illinois Wesleyan..............   87   80   74   77    318    +30
t  7  Barry, Brian......... Millikin.......................   87   80   71   83    321    +33
t  7  Guido, Nick.......... North Central..................   76   86   80   79    321    +33
t  7  Spillane, JB......... Millikin.......................   83   85   75   78    321    +33
t 10  Downey, Daniel....... Wheaton........................   80   80   80   83    323    +35
t 10  Reese, Dex........... Illinois Wesleyan..............   85   85   71   82    323    +35
  12  Prickette, Tyler..... Carthage.......................   86   77   78   83    324    +36
  13  Van Stratum, Andrew.. North Park.....................   83   78   74   90    325    +37
  14  Huggoson, Olle....... North Park.....................   79   86   77   84    326    +38
t 15  Henry, Cory.......... Millikin.......................   85   77   78   89    329    +41
t 15  Walker, Tommy........ North Central..................   83   79   77   90    329    +41
  17  Tink, Jonny.......... Wheaton........................   80   89   83   78    330    +42
  18  Buchholz, Billy...... Elmhurst.......................   88   80   76   87    331    +43
t 19  Burdi, Anthony....... Carthage.......................   77   83   80   92    332    +44
t 19  Scott, Jake.......... Illinois Wesleyan..............   86   86   80   80    332    +44