| North Central | 311 | +23 | 11th |
| Guido, Nick | 71 | -1 | 5th |
| Meindl, Matt# | 78 | +6 | 47th |
| Oosthuizen, Cole | 79 | +7 | 61st |
| Stavropoulos, Nick | 80 | +8 | 73rd |
| Kunz, Shane | 81 | +9 | 77th |
| Schlichting, Karl | 82 | +10 | 83rd |
| Panek, Steven# | 83 | +11 | 86th |
| Ipema, Steve# | 85 | +13 | 96th |
| Kirhofer, Brian# | 86 | +14 | 100th |
| Durham, Drew# | 87 | +15 | 102nd |
# Indicates individual player