| North Central | 324 | +36 | 3rd |
| Guido, Nick | 78 | +6 | 6th |
| Kirhofer, Brian | 81 | +9 | 8th |
| Stavropoulos, Nick | 81 | +9 | 8th |
| Meindl, Matt | 82 | +10 | 10th |
| Schlichting, Karl | 82 | +10 | 10th |
| Ipema, Steve# | 83 | +11 | 13th |
| Oosthuizen, Cole# | 83 | +11 | 13th |
| Peruski, Dan# | 83 | +11 | 13th |
| Walker, Tommy# | 86 | +14 | 18th |
| Durham, Drew# | 87 | +15 | 19th |
| Panek, Steven# | 88 | +16 | 20th |
| Kunz, Shane# | 90 | +18 | 22nd |
# Indicates individual player