North Central College Golf
Individual Results

Carter, Devin
Durham, Drew
Guido, Nick
Ipema, Steve
Kirhofer, Brian
Kunz, Shane
Meindl, Matt
Oosthuizen, Cole
Panek, Steve
Panek, Steven
Peruski, Dan
Schlichting, Karl
Stavropoulos, Nick
Walker, Tommy

 


 Carter, Devin (dnc) 
 

 


 Durham, Drew
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/14/2010 1 87   +15   102nd/114
Cress Creek Collegiate Invitational 9/21/2010 2 90-86=176   +32   77th/96
Arizona Christian Spring Roundup 3/18/2011 1 87   +15   19th/24
Elmhurst Invitational 4/25/2011 1 88   +16   31st/34
SEASON TOTALS 5 438 Avg. 87.6 +16 -

 


 Guido, Nick
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/14/2010 1 71   -1   5th/114
Carthage Fall Invitational 9/18/2010 2 71-75=146   +2   1st/96
Cress Creek Collegiate Invitational 9/21/2010 2 77-79=156   +12   19th/96
Dubuque Invitational 9/25-26/2010 2 77-75=152   +8   10th/149
Millikin Big Blue Fall Classic 10/1-2/2010 2 74-73=147   +3   2nd/80
Arizona Christian Spring Roundup 3/18/2011 1 78   +6   6th/24
Illinois Wesleyan Invitational 4/1-2/2011 2 74-74=148   +4   3rd/115
Augustana Invitational 4/8-9/2011 2 71-77=148   +8   5th/102
2011 CCIW Men's Golf Championship 4/29-4/30 4 76-86-80-79=321   +33   t-7th/46
Scot-Fire Inv. 4/22-23/2011 1.5 33-75=108   +1   5th/88
SEASON TOTALS 19.5 1475 Avg. 75.6 +4 -

 


 Ipema, Steve
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/14/2010 1 85   +13   96th/114
Cress Creek Collegiate Invitational 9/21/2010 2 89-88=177   +33   78th/96
Arizona Christian Spring Roundup 3/18/2011 1 83   +11   13th/24
Elmhurst Invitational 4/25/2011 1 91   +19   32nd/34
SEASON TOTALS 5 436 Avg. 87.2 +15 -

 


 Kirhofer, Brian
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/14/2010 1 86   +14   100th/114
Cress Creek Collegiate Invitational 9/21/2010 2 86-99=185   +41   85th/96
Dubuque Invitational 9/25-26/2010 2 86-85=171   +27   103rd/149
Arizona Christian Spring Roundup 3/18/2011 1 81   +9   8th/24
Illinois Wesleyan Invitational 4/1-2/2011 2 85-87=172   +28   79th/115
Augustana Invitational 4/8-9/2011 2 80-78=158   +18   27th/102
2011 CCIW Men's Golf Championship 4/29-4/30 4 90-89--1--1=179   +35   
Scot-Fire Inv. 4/22-23/2011 1.5 49-80=129   +22   76th/88
SEASON TOTALS 13.5 1161 Avg. 86.0 +14 -

 


 Kunz, Shane
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/14/2010 1 81   +9   77th/114
Cress Creek Collegiate Invitational 9/21/2010 2 86-85=171   +27   68th/96
Millikin Big Blue Fall Classic 10/1-2/2010 2 84-92=176   +32   65th/80
Arizona Christian Spring Roundup 3/18/2011 1 90   +18   22nd/24
Illinois Wesleyan Invitational 4/1-2/2011 2 87-88=175   +31   95th/115
2011 CCIW Men's Golf Championship 4/29-4/30 4 -1--1-91-87=178   +34   
Elmhurst Invitational 4/25/2011 1 81   +9   20th/34
SEASON TOTALS 11 952 Avg. 86.5 +15 -

 


 Meindl, Matt
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/14/2010 1 78   +6   47th/114
Carthage Fall Invitational 9/18/2010 2 89-81=170   +26   74th/96
Cress Creek Collegiate Invitational 9/21/2010 2 91-90=181   +37   80th/96
Millikin Big Blue Fall Classic 10/1-2/2010 2 87-96=183   +39   74th/80
Arizona Christian Spring Roundup 3/18/2011 1 82   +10   10th/24
2011 CCIW Men's Golf Championship 4/29-4/30 4 -1--1-84-97=181   +37   
Elmhurst Invitational 4/25/2011 1 79   +7   13th/34
SEASON TOTALS 11 954 Avg. 86.7 +15 -

 


 Oosthuizen, Cole
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/14/2010 1 79   +7   61st/114
Carthage Fall Invitational 9/18/2010 2 80-75=155   +11   20th/96
Cress Creek Collegiate Invitational 9/21/2010 2 85-80=165   +21   50th/96
Dubuque Invitational 9/25-26/2010 2 81-88=169   +25   93rd/149
Arizona Christian Spring Roundup 3/18/2011 1 83   +11   13th/24
Illinois Wesleyan Invitational 4/1-2/2011 2 89-89=178   +34   103rd/115
Augustana Invitational 4/8-9/2011 2 84-90=174   +34   85th/102
Elmhurst Invitational 4/25/2011 1 84   +12   27th/34
SEASON TOTALS 13 1087 Avg. 83.6 +12 -

 


 Panek, Steve
 

Tournament Date(s) Rounds Scores Par Rank
2011 CCIW Men's Golf Championship 4/29-4/30 4 93-90--1--1=183   +39   
SEASON TOTALS 2 183 Avg. 91.5 +20 -

 


 Panek, Steven
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/14/2010 1 83   +11   86th/114
Cress Creek Collegiate Invitational 9/21/2010 2 87-84=171   +27   68th/96
Arizona Christian Spring Roundup 3/18/2011 1 88   +16   20th/24
Augustana Invitational 4/8-9/2011 2 80-81=161   +21   46th/102
Scot-Fire Inv. 4/22-23/2011 1.5 43-81=124   +17   67th/88
SEASON TOTALS 7.5 627 Avg. 83.6 +12 -

 


 Peruski, Dan
 

Tournament Date(s) Rounds Scores Par Rank
Arizona Christian Spring Roundup 3/18/2011 1 83   +11   13th/24
Elmhurst Invitational 4/25/2011 1 92   +20   33rd/34
SEASON TOTALS 2 175 Avg. 87.5 +16 -

 


 Schlichting, Karl
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/14/2010 1 82   +10   83rd/114
Carthage Fall Invitational 9/18/2010 2 81-78=159   +15   39th/96
Cress Creek Collegiate Invitational 9/21/2010 2 79-80=159   +15   31st/96
Dubuque Invitational 9/25-26/2010 2 86-86=172   +28   110th/149
Millikin Big Blue Fall Classic 10/1-2/2010 2 88-79=167   +23   45th/80
Arizona Christian Spring Roundup 3/18/2011 1 82   +10   10th/24
Augustana Invitational 4/8-9/2011 2 93-81=174   +34   85th/102
2011 CCIW Men's Golf Championship 4/29-4/30 4 86-85-84-86=341   +53   28th/46
Scot-Fire Inv. 4/22-23/2011 1.5 41-80=121   +14   53rd/88
SEASON TOTALS 17.5 1457 Avg. 83.3 +12 -

 


 Stavropoulos, Nick
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/14/2010 1 80   +8   73rd/114
Cress Creek Collegiate Invitational 9/21/2010 2 84-77=161   +17   38th/96
Dubuque Invitational 9/25-26/2010 2 85-82=167   +23   86th/149
Millikin Big Blue Fall Classic 10/1-2/2010 2 90-83=173   +29   60th/80
Arizona Christian Spring Roundup 3/18/2011 1 81   +9   8th/24
Elmhurst Invitational 4/25/2011 1 84   +12   27th/34
SEASON TOTALS 9 746 Avg. 82.9 +11 -

 


 Walker, Tommy
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Fall Invitational 9/18/2010 2 92-85=177   +33   86th/96
Cress Creek Collegiate Invitational 9/21/2010 2 82-82=164   +20   48th/96
Arizona Christian Spring Roundup 3/18/2011 1 86   +14   18th/24
Illinois Wesleyan Invitational 4/1-2/2011 2 89-92=181   +37   109th/115
2011 CCIW Men's Golf Championship 4/29-4/30 4 83-79-77-90=329   +41   t-15th/46
Scot-Fire Inv. 4/22-23/2011 1.5 36-81=117   +10   38th/88
SEASON TOTALS 12.5 1054 Avg. 84.3 +12 -