| North Central College | 304 | +16 | 4th |
| Jocson, Robert | 71 | -1 | 3rd |
| Schlichting, Karl | 74 | +2 | 14th |
| Stavropoulos, Nick | 79 | +7 | 37th |
| Kunz, Shane | 80 | +8 | 43rd |
| Oosthuizen, Cole# | 80 | +8 | 43rd |
| Corrigan, Gavin# | 81 | +9 | 51st |
| Meindl, Matt# | 82 | +10 | 57th |
| Kirhofer, Brian | 83 | +11 | 64th |
| DiGrazia, Mike# | 84 | +12 | 76th |
| Bell, Adam# | 85 | +13 | 85th |
# Indicates individual player