| North Central College | 311 | 328 | 639 | +67 | 11th |
| Schlichting, Karl | 74 | 75 | 149 | +6 | 4th |
| Kunz, Shane | 77 | 84 | 161 | +18 | 43rd |
| Meindl, Matt# | 83 | 78 | 161 | +18 | 43rd |
| Oosthuizen, Cole# | 79 | 83 | 162 | +19 | 48th |
| Henderson, Ben# | 78 | 85 | 163 | +20 | 52nd |
| Corrigan, Gavin# | 82 | 82 | 164 | +21 | 55th |
| Kirhofer, Brian | 78 | 88 | 166 | +23 | 63rd |
| DiGrazia, Mike# | 78 | 89 | 167 | +24 | 65th |
| Stavropoulos, Nick | 82 | 86 | 168 | +25 | 66th |
| Jocson, Robert | 87 | 83 | 170 | +27 | 76th |
# Indicates individual player