| North Central College | 318 | +30 | 9th |
| Schlichting, Karl | 75 | +3 | 6th |
| Corrigan, Gavin# | 78 | +6 | 23rd |
| Kunz, Shane | 79 | +7 | 31st |
| Kirhofer, Brian | 81 | +9 | 51st |
| Oosthuizen, Cole# | 82 | +10 | 56th |
| Bell, Adam# | 83 | +11 | 60th |
| Stavropoulos, Nick | 83 | +11 | 60th |
| Jocson, Robert | 87 | +15 | 88th |
| DiGrazia, Mike# | 89 | +17 | 100th |
| Meindl, Matt# | 90 | +18 | 103rd |
| Peruski, Dan# | 95 | +23 | 118th |
# Indicates individual player