| North Central College | 314 | +26 | 1st |
| Oosthuizen, Cole# | 74 | +2 | 1st |
| Jocson, Robert | 76 | +4 | 2nd |
| Kirhofer, Brian | 76 | +4 | 2nd |
| Corrigan, Gavin# | 77 | +5 | 4th |
| Schlichting, Karl | 79 | +7 | 8th |
| Bell, Adam# | 82 | +10 | 10th |
| Kunz, Shane | 83 | +11 | 13th |
| Stavropoulos, Nick | 83 | +11 | 13th |
| DiGrazia, Mike# | 84 | +12 | 15th |
| Henderson, Ben# | 85 | +13 | 17th |
| Meindl, Matt# | 85 | +13 | 17th |
# Indicates individual player