| North Central College | 167 | 321 | 488 | +56 | 3rd |
| Kunz, Shane | 37 | 82 | 119 | +11 | 10th |
| Jocson, Robert | 42 | 81 | 123 | +15 | 19th |
| Bell, Adam# | 42 | 82 | 124 | +16 | 20th |
| Kirhofer, Brian | 46 | 78 | 124 | +16 | 20th |
| Schlichting, Karl | 42 | 84 | 126 | +18 | 24th |
| Corrigan, Gavin# | 47 | 80 | 127 | +19 | 27th |
| Oosthuizen, Cole | 48 | 80 | 128 | +20 | 29th |
| Henderson, Ben# | 42 | 88 | 130 | +22 | 32nd |
| Stavropoulos, Nick# | 43 | 88 | 131 | +23 | 34th |
| DiGrazia, Mike# | 48 | 87 | 135 | +27 | 40th |
| Meindl, Matt# | 49 | 88 | 137 | +29 | 44th |
| Peruski, Dan# | wd | 96 | 96 | ||
| Lobraco, Michael# | wd | 104 | 104 |
# Indicates individual player