North Central College Golf
Individual Results

Bell, Adam
Corrigan, Gavin
DiGrazia, Mike
Durham, Drew
Henderson, Ben
Jocson, Robert
Kirhofer, Brian
Kunz, Shane
Lobraco, Michael
Meindl, Matt
Oosthuizen, Cole
Peruski, Dan
Schlichting, Karl
Stavropoulos, Nick

 


 Bell, Adam
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/13/2011 1 85   +13   85th/104
Benedictine Fall Inv. 9/18/2011 1 83   +11   60th/127
Benedictine Univ. Quad 10/3/2011 1 82   +10   10th/21
Cress Creek Collegiate Inv. 10/17/2011 1.5 42-82=124   +16   20th/48
SEASON TOTALS 4.5 374 Avg. 83.1 +11 -

 


 Corrigan, Gavin
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/13/2011 1 81   +9   51st/104
IVCC Invitational 9/16-17/2011 2 82-82=164   +21   55th/115
Benedictine Fall Inv. 9/18/2011 1 78   +6   23rd/127
Benedictine Univ. Quad 10/3/2011 1 77   +5   4th/21
Cress Creek Collegiate Inv. 10/17/2011 1.5 47-80=127   +19   27th/48
Millikin Spring Opener 3/9-10/2012 2 78-84=162   +18   25th/55
Knox Prairie Fire Classic 3/30-31/2012 2 78-82=160   +16   14th/69
Illinois Wesleyan Spring Inv. 4/6-7/2012 2 86-82=168   +24   85th/118
Augustana Inv. 4/13-14/2012 2 81-82=163   +21   63rd/114
Ill. College Blueboy Inv. 4/21-22/2012 2 81-81=162   +18   28th/72
2012 CCIW Men's Golf Championship Apr. 27-28, 2012 4 77-75-80-81=313   +29   16th/51
SEASON TOTALS 20.5 1655 Avg. 80.7 +9 -

 


 DiGrazia, Mike
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/13/2011 1 84   +12   76th/104
IVCC Invitational 9/16-17/2011 2 78-89=167   +24   65th/115
Benedictine Fall Inv. 9/18/2011 1 89   +17   100th/127
Benedictine Univ. Quad 10/3/2011 1 84   +12   15th/21
Cress Creek Collegiate Inv. 10/17/2011 1.5 48-87=135   +27   40th/48
SEASON TOTALS 6.5 559 Avg. 86.0 +14 -

 


 Durham, Drew (dnc) 
 

 


 Henderson, Ben
 

Tournament Date(s) Rounds Scores Par Rank
IVCC Invitational 9/16-17/2011 2 78-85=163   +20   52nd/115
Benedictine Univ. Quad 10/3/2011 1 85   +13   17th/21
Cress Creek Collegiate Inv. 10/17/2011 1.5 42-88=130   +22   32nd/48
SEASON TOTALS 4.5 378 Avg. 84.0 +12 -

 


 Jocson, Robert
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/13/2011 1 71   -1   3rd/104
IVCC Invitational 9/16-17/2011 2 87-83=170   +27   76th/115
Benedictine Fall Inv. 9/18/2011 1 87   +15   88th/127
Dubuque Bishops Buffet Inv. 9/24-25/2011 2 89-83=172   +28   106th/125
Benedictine Univ. Quad 10/3/2011 1 76   +4   2nd/21
Cress Creek Collegiate Inv. 10/17/2011 1.5 42-81=123   +15   19th/48
2012 CCIW Men's Golf Championship Apr. 27-28, 2012 4 75-84-79-88=326   +42   29th/51
SEASON TOTALS 12.5 1025 Avg. 82.0 +10 -

 


 Kirhofer, Brian
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/13/2011 1 83   +11   64th/104
IVCC Invitational 9/16-17/2011 2 78-88=166   +23   63rd/115
Benedictine Fall Inv. 9/18/2011 1 81   +9   51st/127
Dubuque Bishops Buffet Inv. 9/24-25/2011 2 86-80=166   +22   92nd/125
Benedictine Univ. Quad 10/3/2011 1 76   +4   2nd/21
Cress Creek Collegiate Inv. 10/17/2011 1.5 46-78=124   +16   20th/48
Millikin Spring Opener 3/9-10/2012 2 80-85=165   +21   29th/55
Knox Prairie Fire Classic 3/30-31/2012 2 80-84=164   +20   20th/69
Illinois Wesleyan Spring Inv. 4/6-7/2012 2 85-83=168   +24   85th/118
Augustana Inv. 4/13-14/2012 2 84-80=164   +22   68th/114
Ill. College Blueboy Inv. 4/21-22/2012 2 84-77=161   +17   26th/72
2012 CCIW Men's Golf Championship Apr. 27-28, 2012 4 86-84-91-80=341   +57   t-39th/51
SEASON TOTALS 22.5 1859 Avg. 82.6 +11 -

 


 Kunz, Shane
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/13/2011 1 80   +8   43rd/104
IVCC Invitational 9/16-17/2011 2 77-84=161   +18   43rd/115
Benedictine Fall Inv. 9/18/2011 1 79   +7   31st/127
Dubuque Bishops Buffet Inv. 9/24-25/2011 2 79-87=166   +22   92nd/125
Benedictine Univ. Quad 10/3/2011 1 83   +11   13th/21
Cress Creek Collegiate Inv. 10/17/2011 1.5 37-82=119   +11   10th/48
Millikin Spring Opener 3/9-10/2012 2 86-91=177   +33   44th/55
Illinois Wesleyan Spring Inv. 4/6-7/2012 2 90-83=173   +29   100th/118
Augustana Inv. 4/13-14/2012 2 79-82=161   +19   53rd/114
Ill. College Blueboy Inv. 4/21-22/2012 2 86-91=177   +33   54th/72
SEASON TOTALS 16.5 1376 Avg. 83.4 +12 -

 


 Lobraco, Michael
 

Tournament Date(s) Rounds Scores Par Rank
Cress Creek Collegiate Inv. 10/17/2011 1.5 -4-104=104   +32   
SEASON TOTALS 1 104 Avg. 104.0 +32 -

 


 Meindl, Matt
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/13/2011 1 82   +10   57th/104
IVCC Invitational 9/16-17/2011 2 83-78=161   +18   43rd/115
Benedictine Fall Inv. 9/18/2011 1 90   +18   103rd/127
Benedictine Univ. Quad 10/3/2011 1 85   +13   17th/21
Cress Creek Collegiate Inv. 10/17/2011 1.5 49-88=137   +29   44th/48
Knox Prairie Fire Classic 3/30-31/2012 2 86-91=177   +33   177th/69
2012 CCIW Men's Golf Championship Apr. 27-28, 2012 4 81-81-85-84=331   +47   t-35th/51
SEASON TOTALS 12.5 1063 Avg. 85.0 +13 -

 


 Oosthuizen, Cole
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/13/2011 1 80   +8   43rd/104
IVCC Invitational 9/16-17/2011 2 79-83=162   +19   48th/115
Benedictine Fall Inv. 9/18/2011 1 82   +10   56th/127
Benedictine Univ. Quad 10/3/2011 1 74   +2   1st/21
Cress Creek Collegiate Inv. 10/17/2011 1.5 48-80=128   +20   29th/48
Millikin Spring Opener 3/9-10/2012 2 83-89=172   +28   36th/55
Knox Prairie Fire Classic 3/30-31/2012 2 82-85=167   +23   167th/69
Illinois Wesleyan Spring Inv. 4/6-7/2012 2 80-79=159   +15   50th/118
Augustana Inv. 4/13-14/2012 2 83-76=159   +17   42nd/114
Ill. College Blueboy Inv. 4/21-22/2012 2 82-85=167   +23   39th/72
2012 CCIW Men's Golf Championship Apr. 27-28, 2012 4 90-85--1--1=175   +33   
SEASON TOTALS 18.5 1525 Avg. 82.4 +11 -

 


 Peruski, Dan
 

Tournament Date(s) Rounds Scores Par Rank
Benedictine Fall Inv. 9/18/2011 1 95   +23   118th/127
Cress Creek Collegiate Inv. 10/17/2011 1.5 -4-96=96   +24   
SEASON TOTALS 2 191 Avg. 95.5 +24 -

 


 Schlichting, Karl
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/13/2011 1 74   +2   14th/104
IVCC Invitational 9/16-17/2011 2 74-75=149   +6   4th/115
Benedictine Fall Inv. 9/18/2011 1 75   +3   6th/127
Dubuque Bishops Buffet Inv. 9/24-25/2011 2 80-85=165   +21   87th/125
Benedictine Univ. Quad 10/3/2011 1 79   +7   8th/21
Cress Creek Collegiate Inv. 10/17/2011 1.5 42-84=126   +18   24th/48
Millikin Spring Opener 3/9-10/2012 2 84-83=167   +23   31st/55
Augustana Inv. 4/13-14/2012 2 87-75=162   +20   59th/114
Ill. College Blueboy Inv. 4/21-22/2012 2 87-86=173   +29   50th/72
2012 CCIW Men's Golf Championship Apr. 27-28, 2012 4 -1--1-83-79=162   +20   
SEASON TOTALS 16.5 1332 Avg. 80.7 +9 -

 


 Stavropoulos, Nick
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/13/2011 1 79   +7   37th/104
IVCC Invitational 9/16-17/2011 2 82-86=168   +25   66th/115
Benedictine Fall Inv. 9/18/2011 1 83   +11   60th/127
Dubuque Bishops Buffet Inv. 9/24-25/2011 2 87-85=172   +28   106th/125
Benedictine Univ. Quad 10/3/2011 1 83   +11   13th/21
Cress Creek Collegiate Inv. 10/17/2011 1.5 43-88=131   +23   34th/48
Knox Prairie Fire Classic 3/30-31/2012 2 82-82=164   +20   20th/69
Illinois Wesleyan Spring Inv. 4/6-7/2012 2 83-84=167   +23   81st/118
2012 CCIW Men's Golf Championship Apr. 27-28, 2012 4 85-87-84-86=342   +58   t-41st/51
SEASON TOTALS 16.5 1389 Avg. 84.2 +12 -