North Central College Golf
Team Results

9/13/2011 -- St. Francis Fall Classic
Wedgewood GC -- Plainfield, Ill.
Par 72, 6923 yards -- 19 teams, 104 players
North Central College     304    +16   4th
Jocson, Robert     71    -1   3rd
Schlichting, Karl     74    +2   14th
Stavropoulos, Nick     79    +7   37th
Kunz, Shane     80    +8   43rd
Oosthuizen, Cole#     80    +8   43rd
Corrigan, Gavin#     81    +9   51st
Meindl, Matt#     82    +10   57th
Kirhofer, Brian     83    +11   64th
DiGrazia, Mike#     84    +12   76th
Bell, Adam#     85    +13   85th

9/16-17/2011 -- IVCC Invitational
Deer Park CC -- Oglesby/Seneca, Ill.
Par 71, 6378 yards -- 21 teams, 115 players
North Central College   311 328   639    +67   11th
Schlichting, Karl   74 75   149    +6   4th
Kunz, Shane   77 84   161    +18   43rd
Meindl, Matt#   83 78   161    +18   43rd
Oosthuizen, Cole#   79 83   162    +19   48th
Henderson, Ben#   78 85   163    +20   52nd
Corrigan, Gavin#   82 82   164    +21   55th
Kirhofer, Brian   78 88   166    +23   63rd
DiGrazia, Mike#   78 89   167    +24   65th
Stavropoulos, Nick   82 86   168    +25   66th
Jocson, Robert   87 83   170    +27   76th

9/18/2011 -- Benedictine Fall Inv.
St. Andrews GC -- Chicago, Ill.
Par 72, 6770 yards -- 24 teams, 127 players
North Central College     318    +30   9th
Schlichting, Karl     75    +3   6th
Corrigan, Gavin#     78    +6   23rd
Kunz, Shane     79    +7   31st
Kirhofer, Brian     81    +9   51st
Oosthuizen, Cole#     82    +10   56th
Bell, Adam#     83    +11   60th
Stavropoulos, Nick     83    +11   60th
Jocson, Robert     87    +15   88th
DiGrazia, Mike#     89    +17   100th
Meindl, Matt#     90    +18   103rd
Peruski, Dan#     95    +23   118th

9/24-25/2011 -- Dubuque Bishops Buffet Inv.
Eagle Ridge Resort -- Galena, Ill.
Par 72, 6875 yards -- 24 teams, 125 players
North Central College   332 333   665    +89   19th
Schlichting, Karl   80 85   165    +21   87th
Kirhofer, Brian   86 80   166    +22   92nd
Kunz, Shane   79 87   166    +22   92nd
Jocson, Robert   89 83   172    +28   106th
Stavropoulos, Nick   87 85   172    +28   106th

10/3/2011 -- Benedictine Univ. Quad
Blackberry Oaks GC -- Bristol, Ill.
Par 72, 6404 yards -- 4 teams, 21 players
North Central College     314    +26   1st
Oosthuizen, Cole#     74    +2   1st
Jocson, Robert     76    +4   2nd
Kirhofer, Brian     76    +4   2nd
Corrigan, Gavin#     77    +5   4th
Schlichting, Karl     79    +7   8th
Bell, Adam#     82    +10   10th
Kunz, Shane     83    +11   13th
Stavropoulos, Nick     83    +11   13th
DiGrazia, Mike#     84    +12   15th
Henderson, Ben#     85    +13   17th
Meindl, Matt#     85    +13   17th

10/17/2011 -- Cress Creek Collegiate Inv.
Cress Creek CC -- Naperville, Ill.
Par 36, 3228 yards -- 8 teams, 48 players
North Central College   167 321   488    +56   3rd
Kunz, Shane   37 82   119    +11   10th
Jocson, Robert   42 81   123    +15   19th
Bell, Adam#   42 82   124    +16   20th
Kirhofer, Brian   46 78   124    +16   20th
Schlichting, Karl   42 84   126    +18   24th
Corrigan, Gavin#   47 80   127    +19   27th
Oosthuizen, Cole   48 80   128    +20   29th
Henderson, Ben#   42 88   130    +22   32nd
Stavropoulos, Nick#   43 88   131    +23   34th
DiGrazia, Mike#   48 87   135    +27   40th
Meindl, Matt#   49 88   137    +29   44th
Peruski, Dan#   wd 96   96
Lobraco, Michael#   wd 104   104

3/9-10/2012 -- Millikin Spring Opener
Hickory Point GC -- Decatur, Ill.
Par 72, 6848 yards -- 11 teams, 55 players
North Central College   325 341   666    +90   8th
Corrigan, Gavin   78 84   162    +18   25th
Kirhofer, Brian   80 85   165    +21   29th
Schlichting, Karl   84 83   167    +23   31st
Oosthuizen, Cole   83 89   172    +28   36th
Kunz, Shane   86 91   177    +33   44th

3/30-31/2012 -- Knox Prairie Fire Classic
Weaver Ridge GC -- Peoria, Ill.
Par 72, 7030 yards -- 13 teams, 69 players
North Central College   322 333   655    +79   5th
Corrigan, Gavin   78 82   160    +16   14th
Kirhofer, Brian   80 84   164    +20   20th
Stavropoulos, Nick   82 82   164    +20   20th
Oosthuizen, Cole   82 85   167    +23   167th
Meindl, Matt   86 91   177    +33   177th

4/6-7/2012 -- Illinois Wesleyan Spring Inv.
Ironwood GC -- Bloomington, Ill.
Par 72, 6927 yards -- 24 teams, 118 players
North Central College   334 327   661    +85   18th
Oosthuizen, Cole   80 79   159    +15   50th
Stavropoulos, Nick   83 84   167    +23   81st
Corrigan, Gavin   86 82   168    +24   85th
Kirhofer, Brian   85 83   168    +24   85th
Kunz, Shane   90 83   173    +29   100th

4/13-14/2012 -- Augustana Inv.
Pinnacle CC -- Milan, Ill.
Par 71, 6650 yards -- 22 teams, 114 players
North Central College   327 313   640    +72   11th
Oosthuizen, Cole   83 76   159    +17   42nd
Kunz, Shane   79 82   161    +19   53rd
Schlichting, Karl   87 75   162    +20   59th
Corrigan, Gavin   81 82   163    +21   63rd
Kirhofer, Brian   84 80   164    +22   68th

4/21-22/2012 -- Ill. College Blueboy Inv.
Piper Glen GC -- Springfield, Ill.
Par 72, 6612 yards -- 12 teams, 72 players
North Central College   333 329   662    +86   9th
Kirhofer, Brian   84 77   161    +17   26th
Corrigan, Gavin   81 81   162    +18   28th
Oosthuizen, Cole   82 85   167    +23   39th
Schlichting, Karl   87 86   173    +29   50th
Kunz, Shane   86 91   177    +33   54th

Apr. 27-28, 2012 -- 2012 CCIW Men's Golf Championship
Meadowbrook Country Club -- Racine, Wis.
Par 71, 6419 yards -- 8 teams, 51 players
 
North Central   318 324 326 324   1292    +156   6th
Corrigan, Gavin   77 75 80 81   313    +29   16th
Jocson, Robert   75 84 79 88   326    +42   29th
Meindl, Matt   81 81 85 84   331    +47   t-35th
Kirhofer, Brian   86 84 91 80   341    +57   t-39th
Stavropoulos, Nick   85 87 84 86   342    +58   t-41st
Schlichting, Karl   rep rep 83 79   162
Oosthuizen, Cole   90 85 rep rep   175

# Indicates individual player