|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Illinois Wesleyan | 293 | 296 | 304 | 296 | 1189 | +37 | |
| 2 | Millikin | 290 | 298 | 311 | 294 | 1193 | +41 | |
| 3 | Wheaton | 300 | 299 | 304 | 306 | 1209 | +57 | |
| 4 | Carthage | 311 | 308 | 311 | 295 | 1225 | +73 | |
| 5 | North Park | 316 | 321 | 315 | 315 | 1267 | +115 | |
| 6 | North Central | 308 | 316 | 340 | 333 | 1297 | +145 | |
| 7 | Augustana | 325 | 331 | 333 | 331 | 1320 | +168 | |
| 8 | Elmhurst | 328 | 336 | 340 | 322 | 1326 | +174 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Hillen, Wes | Millikin | 71 | 71 | 74 | 77 | 293 | +5 | |
| t | 2 | Havens, Austin | Millikin | 71 | 73 | 79 | 71 | 294 | +6 |
| t | 2 | Johnson, Stefan | Illinois Wesleyan | 71 | 76 | 75 | 72 | 294 | +6 |
| t | 2 | Tink, Jonny | Wheaton | 73 | 72 | 73 | 76 | 294 | +6 |
| 5 | Hyland, Brad | Carthage | 72 | 72 | 77 | 78 | 299 | +11 | |
| 6 | Barry, Brian | Millikin | 75 | 74 | 80 | 72 | 301 | +13 | |
| t | 7 | Albano, Tony | Illinois Wesleyan | 75 | 71 | 75 | 81 | 302 | +14 |
| t | 7 | Bauman, Riley | Carthage | 80 | 75 | 78 | 69 | 302 | +14 |
| t | 9 | Cardle, Tommy | Wheaton | 79 | 77 | 73 | 74 | 303 | +15 |
| t | 9 | Groessl, Spencer | Illinois Wesleyan | 71 | 76 | 85 | 71 | 303 | +15 |
| t | 9 | Wienckowski, Kenny | Illinois Wesleyan | 76 | 75 | 76 | 76 | 303 | +15 |
| 12 | Meyer, Ben | Wheaton | 72 | 78 | 79 | 76 | 305 | +17 | |
| 13 | Aprati, Gabe | Illinois Wesleyan | 80 | 74 | 78 | 77 | 309 | +21 | |
| 14 | Nordin, Tobias | North Park | 79 | 79 | 75 | 77 | 310 | +22 | |
| 15 | Craig, Austin | Illinois Wesleyan | 76 | 74 | 82 | 79 | 311 | +23 | |
| t | 16 | Augustine, Ryan | Wheaton | 81 | 84 | 77 | 71 | 313 | +25 |
| t | 16 | Cuculi, Tyler | Wheaton | 76 | 76 | 79 | 82 | 313 | +25 |
| t | 16 | Langland, Donnie | Carthage | 81 | 80 | 78 | 74 | 313 | +25 |
| t | 16 | Lux, Gavin | Elmhurst | 84 | 76 | 78 | 75 | 313 | +25 |
| t | 20 | Bostrom, Sean | North Park | 76 | 79 | 79 | 81 | 315 | +27 |
| t | 20 | Koulos, Alex | Millikin | 73 | 80 | 88 | 74 | 315 | +27 |
| t | 22 | Carlsson, Martin | North Park | 82 | 80 | 79 | 78 | 319 | +31 |
| t | 22 | Kopka, Josh | Carthage | 81 | 82 | 78 | 78 | 319 | +31 |
| 24 | Groselak, Jake | Augustana | 82 | 77 | 84 | 77 | 320 | +32 | |
| t | 25 | Simonson, Jarrett | Carthage | 78 | 81 | 88 | 74 | 321 | +33 |
| t | 25 | Stavropoulos, Nick | North Central | 78 | 79 | 80 | 84 | 321 | +33 |
| t | 27 | Bubenicek, Mike | Millikin | 81 | 85 | 78 | 78 | 322 | +34 |
| t | 27 | Lenchner, Sean | Elmhurst | 79 | 77 | 85 | 81 | 322 | +34 |
| 29 | Vanstratum, Andrew | North Park | 80 | 83 | 82 | 79 | 324 | +36 | |
| t | 30 | Kunz, Shane | North Central | 76 | 83 | 84 | 84 | 327 | +39 |
| t | 30 | Muellner, Nick | North Central | 77 | 78 | 87 | 85 | 327 | +39 |
| t | 32 | Kirhofer, Brian | North Central | 77 | 81 | 90 | 80 | 328 | +40 |
| t | 32 | Souders, Ben | Wheaton | 85 | 74 | 89 | 80 | 328 | +40 |
| t | 32 | Yoder, Grant | Elmhurst | 82 | 86 | 82 | 78 | 328 | +40 |
| 35 | Lidheim, Oscar | North Park | 81 | 85 | 82 | 81 | 329 | +41 | |
| t | 36 | Channon, Max | Augustana | 80 | 90 | 82 | 84 | 336 | +48 |
| t | 36 | Gregory, Kent | Elmhurst | 83 | 85 | 85 | 83 | 336 | +48 |
| 38 | Ferlmann, David | Augustana | 79 | 87 | 86 | 85 | 337 | +49 | |
| 39 | Murphy, Grant | Augustana | 84 | 85 | 84 | 85 | 338 | +50 | |
| 40 | Corrigan, Gavin | North Central | 83 | 78 | 89 | 89 | 339 | +51 | |
| 41 | Kurz, Tyler | North Park | 81 | 99 | 91 | 82 | 353 | +65 | |
| 42 | Beyak, Tyler | Elmhurst | 90 | 90 | 97 | 82 | 359 | +71 | |
| Schlichting, Karl | North Central | 75 | 80 | rep | rep | DNF | |||
| Schroeder, Ben | Carthage | 81 | 77 | rep | rep | DNF | |||
| Knight, George "Dub" | Millikin | rep | rep | 82 | 77 | DNF | |||
| Blackburn, Nathan | North Central | rep | rep | 79 | 81 | DNF | |||
| Doyle, John | Millikin | 84 | 79 | rep | rep | DNF | |||
| Cook, Dave | Augustana | 85 | 82 | rep | rep | DNF | |||
| Haase, Evan | Elmhurst | rep | rep | 88 | 81 | DNF | |||
| Kukla, Josh | Augustana | rep | rep | 83 | 89 | DNF | |||
| Rincon, Brandon | Elmhurst | 84 | 88 | rep | rep | DNF | |||
| Clavio, Patrick | Carthage | rep | rep | 91 | 86 | DNF | |||
Augustana's Josh Kukla played as an individual in the first two rounds and shot
80-81.
|
Team-by-Team Results |
4/17/2013 -- 2013 CCIW Men's Golf Championship
Elgin Country Club -- Bloomington, Ill./Elgin, Ill.
Par 72, 6926 yards -- 8 teams, 52 players
| Augustana | 325 | 331 | 333 | 331 | 1320 | +168 | 7th |
| Groselak, Jake | 82 | 77 | 84 | 77 | 320 | +32 | 24th |
| Channon, Max | 80 | 90 | 82 | 84 | 336 | +48 | t-36th |
| Ferlmann, David | 79 | 87 | 86 | 85 | 337 | +49 | 38th |
| Murphy, Grant | 84 | 85 | 84 | 85 | 338 | +50 | 39th |
| Cook, Dave | 85 | 82 | rep | rep | 167 | ||
| Kukla, Josh | rep | rep | 83 | 89 | 172 |
| Carthage | 311 | 308 | 311 | 295 | 1225 | +73 | 4th |
| Hyland, Brad | 72 | 72 | 77 | 78 | 299 | +11 | 5th |
| Bauman, Riley | 80 | 75 | 78 | 69 | 302 | +14 | t-7th |
| Langland, Donnie | 81 | 80 | 78 | 74 | 313 | +25 | t-16th |
| Kopka, Josh | 81 | 82 | 78 | 78 | 319 | +31 | t-22nd |
| Simonson, Jarrett | 78 | 81 | 88 | 74 | 321 | +33 | t-25th |
| Schroeder, Ben# | 81 | 77 | rep | rep | 158 | ||
| Clavio, Patrick# | rep | rep | 91 | 86 | 177 |
| Elmhurst | 328 | 336 | 340 | 322 | 1326 | +174 | 8th |
| Lux, Gavin# | 84 | 76 | 78 | 75 | 313 | +25 | t-16th |
| Lenchner, Sean | 79 | 77 | 85 | 81 | 322 | +34 | t-27th |
| Yoder, Grant | 82 | 86 | 82 | 78 | 328 | +40 | t-32nd |
| Gregory, Kent | 83 | 85 | 85 | 83 | 336 | +48 | t-36th |
| Beyak, Tyler | 90 | 90 | 97 | 82 | 359 | +71 | 42nd |
| Haase, Evan | rep | rep | 88 | 81 | 169 | ||
| Rincon, Brandon | 84 | 88 | rep | rep | 172 |
| Illinois Wesleyan | 293 | 296 | 304 | 296 | 1189 | +37 | 1st |
| Johnson, Stefan | 71 | 76 | 75 | 72 | 294 | +6 | t-2nd |
| Albano, Tony | 75 | 71 | 75 | 81 | 302 | +14 | t-7th |
| Groessl, Spencer | 71 | 76 | 85 | 71 | 303 | +15 | t-9th |
| Wienckowski, Kenny | 76 | 75 | 76 | 76 | 303 | +15 | t-9th |
| Aprati, Gabe | 80 | 74 | 78 | 77 | 309 | +21 | 13th |
| Craig, Austin# | 76 | 74 | 82 | 79 | 311 | +23 | 15th |
| Millikin | 290 | 298 | 311 | 294 | 1193 | +41 | 2nd |
| Hillen, Wes | 71 | 71 | 74 | 77 | 293 | +5 | 1st |
| Havens, Austin | 71 | 73 | 79 | 71 | 294 | +6 | t-2nd |
| Barry, Brian | 75 | 74 | 80 | 72 | 301 | +13 | 6th |
| Koulos, Alex | 73 | 80 | 88 | 74 | 315 | +27 | t-20th |
| Bubenicek, Mike | 81 | 85 | 78 | 78 | 322 | +34 | t-27th |
| Knight, George "Dub"# | rep | rep | 82 | 77 | 159 | ||
| Doyle, John# | 84 | 79 | rep | rep | 163 |
| North Central | 308 | 316 | 340 | 333 | 1297 | +145 | 6th |
| Stavropoulos, Nick | 78 | 79 | 80 | 84 | 321 | +33 | t-25th |
| Kunz, Shane | 76 | 83 | 84 | 84 | 327 | +39 | t-30th |
| Muellner, Nick | 77 | 78 | 87 | 85 | 327 | +39 | t-30th |
| Kirhofer, Brian | 77 | 81 | 90 | 80 | 328 | +40 | t-32nd |
| Corrigan, Gavin | 83 | 78 | 89 | 89 | 339 | +51 | 40th |
| Schlichting, Karl# | 75 | 80 | rep | rep | 155 | ||
| Blackburn, Nathan# | rep | rep | 79 | 81 | 160 |
| North Park | 316 | 321 | 315 | 315 | 1267 | +115 | 5th |
| Nordin, Tobias | 79 | 79 | 75 | 77 | 310 | +22 | 14th |
| Bostrom, Sean | 76 | 79 | 79 | 81 | 315 | +27 | t-20th |
| Carlsson, Martin | 82 | 80 | 79 | 78 | 319 | +31 | t-22nd |
| Vanstratum, Andrew | 80 | 83 | 82 | 79 | 324 | +36 | 29th |
| Lidheim, Oscar | 81 | 85 | 82 | 81 | 329 | +41 | 35th |
| Kurz, Tyler# | 81 | 99 | 91 | 82 | 353 | +65 | 41st |
| Wheaton | 300 | 299 | 304 | 306 | 1209 | +57 | 3rd |
| Tink, Jonny | 73 | 72 | 73 | 76 | 294 | +6 | t-2nd |
| Cardle, Tommy | 79 | 77 | 73 | 74 | 303 | +15 | t-9th |
| Meyer, Ben | 72 | 78 | 79 | 76 | 305 | +17 | 12th |
| Augustine, Ryan# | 81 | 84 | 77 | 71 | 313 | +25 | t-16th |
| Cuculi, Tyler | 76 | 76 | 79 | 82 | 313 | +25 | t-16th |
| Souders, Ben | 85 | 74 | 89 | 80 | 328 | +40 | t-32nd |
# Indicates individual player
|
AP-Style Tournament Results |
2013 CCIW Men's Golf Championship Elgin Country Club Bloomington, Ill./Elgin, Ill. Dates: 4/17/2013 Par 72, 6926 yards Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan.............. 293 296 304 296 1189 +37 2 Millikin....................... 290 298 311 294 1193 +41 3 Wheaton........................ 300 299 304 306 1209 +57 4 Carthage....................... 311 308 311 295 1225 +73 5 North Park..................... 316 321 315 315 1267 +115 6 North Central.................. 308 316 340 333 1297 +145 7 Augustana...................... 325 331 333 331 1320 +168 8 Elmhurst....................... 328 336 340 322 1326 +174 Fin. Top 20 Players Team Scores Total Par 1 Hillen, Wes.......... Millikin....................... 71 71 74 77 293 +5 t 2 Havens, Austin....... Millikin....................... 71 73 79 71 294 +6 t 2 Johnson, Stefan...... Illinois Wesleyan.............. 71 76 75 72 294 +6 t 2 Tink, Jonny.......... Wheaton........................ 73 72 73 76 294 +6 5 Hyland, Brad......... Carthage....................... 72 72 77 78 299 +11 6 Barry, Brian......... Millikin....................... 75 74 80 72 301 +13 t 7 Albano, Tony......... Illinois Wesleyan.............. 75 71 75 81 302 +14 t 7 Bauman, Riley........ Carthage....................... 80 75 78 69 302 +14 t 9 Cardle, Tommy........ Wheaton........................ 79 77 73 74 303 +15 t 9 Groessl, Spencer..... Illinois Wesleyan.............. 71 76 85 71 303 +15 t 9 Wienckowski, Kenny... Illinois Wesleyan.............. 76 75 76 76 303 +15 12 Meyer, Ben........... Wheaton........................ 72 78 79 76 305 +17 13 Aprati, Gabe......... Illinois Wesleyan.............. 80 74 78 77 309 +21 14 Nordin, Tobias....... North Park..................... 79 79 75 77 310 +22 15 Craig, Austin........ Illinois Wesleyan.............. 76 74 82 79 311 +23 t 16 Augustine, Ryan...... Wheaton........................ 81 84 77 71 313 +25 t 16 Cuculi, Tyler........ Wheaton........................ 76 76 79 82 313 +25 t 16 Langland, Donnie..... Carthage....................... 81 80 78 74 313 +25 t 16 Lux, Gavin........... Elmhurst....................... 84 76 78 75 313 +25 t 20 Bostrom, Sean........ North Park..................... 76 79 79 81 315 +27 t 20 Koulos, Alex......... Millikin....................... 73 80 88 74 315 +27 Augustana's Josh Kukla played as an individual in the first two rounds and shot 80-81.