| North Central | |||
| Blackburn, Nathan# | 79 | +8 | 27th |
| Muellner, Nick# | 79 | +8 | 27th |
| Bell, Adam# | 80 | +9 | 34th |
| Gruber, Eric# | 80 | +9 | 34th |
| Jocson, Bobby# | 80 | +9 | 34th |
| Thompson, Matt# | 82 | +11 | 54th |
| Henderson, Ben# | 83 | +12 | 60th |
| Oosthuizen, Cole# | 85 | +14 | 69th |
| Meindl, Matt# | 89 | +18 | 84th |
# Indicates individual player