North Central College Golf
10/09/2012 -- Cress Creek Collegiate Invite

Naperville, Ill.
Cress Creek • Par 72, 6838 Yards
same • Par 36, 3398 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carthage   314  150  464   +32
 Elmhurst B   330  dnc  330   +42
2  Wheaton   317  160  477   +45
3  Millikin   323  161  484   +52
4  Carthage B   336  154  490   +58
5  North Park   338  166  504   +72
t 6  Lakeland   341  164  505   +73
t 6  North Central   334  171  505   +73
8  Wheaton B   344  162  506   +74
9  North Central B   356  163  519   +87
10  Wisconsin Lutheran   351  171  522   +90
11  Aurora   361  168  529   +97
12  Benedictine University   358  172  530   +98
13  North Central C   375  171  546   +114



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tink, Jonny  Wheaton   73  38  111   +3
2  Langland, Donnie  Carthage   76  37  113   +5
t 3  Hillen, Wes  Millikin   76  39  115   +7
t 3  Kopka, Josh  Carthage   79  36  115   +7
t 5  Havens, Austin  Millikin   77  39  116   +8
t 5  Schroeder, Ben  Carthage   79  37  116   +8
t 7  Burnham, David  Wheaton B   77  42  119   +11
t 7  Souders, Ben  Wheaton   79  40  119   +11
9  Bauman, Riley  Carthage   80  40  120   +12
t 10  Baumann, Adam  Aurora   79  42  121   +13
t 10  Jones, Eric  Benedictine University   81  40  121   +13
t 10  Stavropoulos, Nick  North Central   79  42  121   +13
t 13  Gates, Matt  Carthage B   86  36  122   +14
t 13  Gundersen, Beau  Lakeland   83  39  122   +14
t 13  Hyland, Brad  Carthage   81  41  122   +14
t 13  Williams, Chad  Carthage B   81  41  122   +14
t 17  Clavio, Patrick  Carthage B   83  40  123   +15
t 17  Maleski, Nick  Carthage B   85  38  123   +15
t 17  McKune, Joe  Carthage B   86  37  123   +15
t 20  Blackburn, Nathan  North Central B   84  40  124   +16
t 20  Cuculi, Tyler  Wheaton   83  41  124   +16
t 20  Hollar, Bennett  Wheaton B   86  38  124   +16
t 20  Lidheim, Oscar  North Park   85  39  124   +16
t 20  Meyer, Ben  Wheaton   82  42  124   +16
25  Bostrom, Sean  North Park   86  39  125   +17
t 26  Alianiello, Austin  Wheaton B   86  40  126   +18
t 26  Barry, Brian  Millikin   86  40  126   +18
t 26  Lewellyn, Matt  Lakeland   84  42  126   +18
t 29  Carlsson, Martin  North Park   84  43  127   +19
t 29  Corrigan, Gavin  North Central   82  45  127   +19
t 29  Henderson, Ben  North Central B   88  39  127   +19
t 32  Chmelovsky, Stephen  Benedictine University   83  45  128   +20
t 32  Frawley, Danny  Wisconsin Lutheran   85  43  128   +20
t 32  Hartig, Ryan  Wisconsin Lutheran   88  40  128   +20
t 32  Muellner, Nick  North Central   87  41  128   +20
t 36  Garcia, Chris  Millikin   84  45  129   +21
t 36  Leiberis, Dan  Wisconsin Lutheran   88  41  129   +21
t 38  Anderson, Spencer  Wheaton   89  41  130   +22
t 38  Hakkanson, Robin  North Park   83  47  130   +22
t 38  Kubicek, Tyler  Lakeland   90  40  130   +22
41  Newburry, Ryan  Lakeland   85  46  131   +23
t 42  Jocson, Bobby  North Central B   90  42  132   +24
t 42  Ogasawara, Eric  Carthage B   88  44  132   +24
t 42  Schneider, Casey  Carthage B   89  43  132   +24
t 42  Wusterbarth, Casey  Lakeland   89  43  132   +24
46  Koulos, Alex  Millikin   90  43  133   +25
47  Swetman, Dale  Aurora   94  40  134   +26
t 48  Kipping, Joel  Aurora   89  46  135   +27
t 48  Kirhofer, Brian  North Central   92  43  135   +27
t 50  Kunz, Shane  North Central   86  50  136   +28
t 50  Meindl, Matt  North Central C   94  42  136   +28
t 50  Thompson, Matt  North Central C   95  41  136   +28
t 53  Adams, Matt  Wheaton B   95  42  137   +29
t 53  Gaudynski, Jake  Wisconsin Lutheran   90  47  137   +29
t 53  Gruber, Eric  North Central C   94  43  137   +29
t 53  Kurz, Tyler  North Park   92  45  137   +29
t 53  Lobraco, Michael  North Central C   92  45  137   +29
58  Major, Tommy  Benedictine University   91  47  138   +30
t 59  Bell, Adam  North Central B   97  42  139   +31
t 59  Schlichting, Karl  North Central B   94  45  139   +31
t 59  Tews, Gordon  Wisconsin Lutheran   90  49  139   +31
t 62  Harreld, Ryan  Aurora   99  41  140   +32
t 62  Samuelson, Alex  Benedictine University   92  48  140   +32
64  Seguin, Ryan  Benedictine University   103  40  143   +35
65  Goulding, Tommy  Aurora   102  45  147   +39
66  Horn, Jeff  North Park   103  45  148   +40
67  Ives, Jacob  North Park   104  48  152   +44
 Beyak, Tyler  Elmhurst B   77  wd DNF
 Lenchner, Sean  Elmhurst B   wd  41 DNF
 Lux, Gavin  Elmhurst B   wd  42 DNF
 Johnson, Ryan  Elmhurst B   wd  44 DNF
 Zmich, Louis  Elmhurst B   wd  45 DNF
 Yoder, Grant  Elmhurst B   82  wd DNF
 Carroll, John  Elmhurst B   wd  47 DNF
 Gregory, Kent  Elmhurst B   84  wd DNF
 Rincon, Brandon  Elmhurst B   87  wd DNF
 Haase, Evan  Elmhurst B   96  wd DNF
 Sarkaria, Kanwer  Benedictine University   107  wd DNF



 Team-by-Team Results
 

10/09/2012 -- Cress Creek Collegiate Invite
Cress Creek -- Naperville, Ill.
Par 72, 6838 yards -- 14 teams, 78 players

 
Aurora   361 168   529    +97   11th
Baumann, Adam   79 42   121    +13   t-10th
Swetman, Dale   94 40   134    +26   47th
Kipping, Joel   89 46   135    +27   t-48th
Harreld, Ryan   99 41   140    +32   t-62nd
Goulding, Tommy   102 45   147    +39   65th

 
Benedictine University   358 172   530    +98   12th
Jones, Eric   81 40   121    +13   t-10th
Chmelovsky, Stephen   83 45   128    +20   t-32nd
Major, Tommy   91 47   138    +30   58th
Samuelson, Alex#   92 48   140    +32   t-62nd
Seguin, Ryan   103 40   143    +35   64th
Sarkaria, Kanwer   107 wd   107

 
Carthage   314 150   464    +32   1st
Langland, Donnie   76 37   113    +5   2nd
Kopka, Josh   79 36   115    +7   t-3rd
Schroeder, Ben   79 37   116    +8   t-5th
Bauman, Riley   80 40   120    +12   9th
Hyland, Brad   81 41   122    +14   t-13th

 
Carthage B   336 154   490    +58   4th
Gates, Matt   86 36   122    +14   t-13th
Williams, Chad   81 41   122    +14   t-13th
Clavio, Patrick   83 40   123    +15   t-17th
Maleski, Nick#   85 38   123    +15   t-17th
McKune, Joe   86 37   123    +15   t-17th
Ogasawara, Eric#   88 44   132    +24   t-42nd
Schneider, Casey   89 43   132    +24   t-42nd

 
Elmhurst B   330 dnc   330
Lenchner, Sean#   wd 41   41
Lux, Gavin#   wd 42   42
Johnson, Ryan#   wd 44   44
Zmich, Louis#   wd 45   45
Carroll, John#   wd 47   47
Beyak, Tyler   77 wd   77
Yoder, Grant   82 wd   82
Gregory, Kent   84 wd   84
Rincon, Brandon   87 wd   87
Haase, Evan   96 wd   96

 
Lakeland   341 164   505    +73   t-6th
Gundersen, Beau   83 39   122    +14   t-13th
Lewellyn, Matt   84 42   126    +18   t-26th
Kubicek, Tyler   90 40   130    +22   t-38th
Newburry, Ryan   85 46   131    +23   41st
Wusterbarth, Casey   89 43   132    +24   t-42nd

 
Millikin   323 161   484    +52   3rd
Hillen, Wes   76 39   115    +7   t-3rd
Havens, Austin   77 39   116    +8   t-5th
Barry, Brian   86 40   126    +18   t-26th
Garcia, Chris   84 45   129    +21   t-36th
Koulos, Alex   90 43   133    +25   46th

 
North Central   334 171   505    +73   t-6th
Stavropoulos, Nick   79 42   121    +13   t-10th
Corrigan, Gavin   82 45   127    +19   t-29th
Muellner, Nick   87 41   128    +20   t-32nd
Kirhofer, Brian   92 43   135    +27   t-48th
Kunz, Shane   86 50   136    +28   t-50th

 
North Central B   356 163   519    +87   9th
Blackburn, Nathan   84 40   124    +16   t-20th
Henderson, Ben   88 39   127    +19   t-29th
Jocson, Bobby   90 42   132    +24   t-42nd
Bell, Adam   97 42   139    +31   t-59th
Schlichting, Karl   94 45   139    +31   t-59th

 
North Central C   375 171   546    +114   13th
Meindl, Matt   94 42   136    +28   t-50th
Thompson, Matt   95 41   136    +28   t-50th
Gruber, Eric   94 43   137    +29   t-53rd
Lobraco, Michael   92 45   137    +29   t-53rd

 
North Park   338 166   504    +72   5th
Lidheim, Oscar   85 39   124    +16   t-20th
Bostrom, Sean   86 39   125    +17   25th
Carlsson, Martin   84 43   127    +19   t-29th
Hakkanson, Robin   83 47   130    +22   t-38th
Kurz, Tyler   92 45   137    +29   t-53rd
Horn, Jeff#   103 45   148    +40   66th
Ives, Jacob#   104 48   152    +44   67th

 
Wheaton   317 160   477    +45   2nd
Tink, Jonny   73 38   111    +3   1st
Souders, Ben   79 40   119    +11   t-7th
Cuculi, Tyler   83 41   124    +16   t-20th
Meyer, Ben   82 42   124    +16   t-20th
Anderson, Spencer   89 41   130    +22   t-38th

 
Wheaton B   344 162   506    +74   8th
Burnham, David   77 42   119    +11   t-7th
Hollar, Bennett   86 38   124    +16   t-20th
Alianiello, Austin   86 40   126    +18   t-26th
Adams, Matt   95 42   137    +29   t-53rd

 
Wisconsin Lutheran   351 171   522    +90   10th
Frawley, Danny   85 43   128    +20   t-32nd
Hartig, Ryan   88 40   128    +20   t-32nd
Leiberis, Dan   88 41   129    +21   t-36th
Gaudynski, Jake   90 47   137    +29   t-53rd
Tews, Gordon   90 49   139    +31   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

Cress Creek Collegiate Invite
Cress Creek
Naperville, Ill.
Dates: 10/09/2012
Par:     72   36
Yards: 6838 3398

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carthage.......................  314  150    464    +32
   2  Wheaton........................  317  160    477    +45
   3  Millikin.......................  323  161    484    +52
   4  Carthage B.....................  336  154    490    +58
   5  North Park.....................  338  166    504    +72
t  6  Lakeland.......................  341  164    505    +73
t  6  North Central..................  334  171    505    +73
   8  Wheaton B......................  344  162    506    +74
   9  North Central B................  356  163    519    +87
  10  Wisconsin Lutheran.............  351  171    522    +90
  11  Aurora.........................  361  168    529    +97
  12  Benedictine University.........  358  172    530    +98
  13  North Central C................  375  171    546   +114
      Elmhurst B.....................  330  dnc    330    +42


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tink, Jonny.......... Wheaton........................   73   38    111     +3
   2  Langland, Donnie..... Carthage.......................   76   37    113     +5
t  3  Hillen, Wes.......... Millikin.......................   76   39    115     +7
t  3  Kopka, Josh.......... Carthage.......................   79   36    115     +7
t  5  Havens, Austin....... Millikin.......................   77   39    116     +8
t  5  Schroeder, Ben....... Carthage.......................   79   37    116     +8
t  7  Burnham, David....... Wheaton B......................   77   42    119    +11
t  7  Souders, Ben......... Wheaton........................   79   40    119    +11
   9  Bauman, Riley........ Carthage.......................   80   40    120    +12
t 10  Baumann, Adam........ Aurora.........................   79   42    121    +13
t 10  Jones, Eric.......... Benedictine University.........   81   40    121    +13
t 10  Stavropoulos, Nick... North Central..................   79   42    121    +13
t 13  Gates, Matt.......... Carthage B.....................   86   36    122    +14
t 13  Gundersen, Beau...... Lakeland.......................   83   39    122    +14
t 13  Hyland, Brad......... Carthage.......................   81   41    122    +14
t 13  Williams, Chad....... Carthage B.....................   81   41    122    +14
t 17  Clavio, Patrick...... Carthage B.....................   83   40    123    +15
t 17  Maleski, Nick........ Carthage B.....................   85   38    123    +15
t 17  McKune, Joe.......... Carthage B.....................   86   37    123    +15
t 20  Blackburn, Nathan.... North Central B................   84   40    124    +16
t 20  Cuculi, Tyler........ Wheaton........................   83   41    124    +16
t 20  Hollar, Bennett...... Wheaton B......................   86   38    124    +16
t 20  Lidheim, Oscar....... North Park.....................   85   39    124    +16
t 20  Meyer, Ben........... Wheaton........................   82   42    124    +16