| Aurora University | 341 | +53 | 4th |
| Baumann, Adam | 80 | +8 | 7th |
| Swetman, Dale | 82 | +10 | 10th |
| Kipping, Joel | 85 | +13 | 18th |
| Goulding, Tommy | 94 | +22 | 32nd |
| Raess, Dylan | 95 | +23 | 34th |
| Benedictine University | 345 | +57 | 5th |
| Jones, Eric | 82 | +10 | 10th |
| Chmelovsky, Stephen | 86 | +14 | 20th |
| Gantt, Adam | 88 | +16 | 25th |
| Major, Tommy | 89 | +17 | 26th |
| North Central | 319 | +31 | 2nd |
| Muellner, Nick | 74 | +2 | 1st |
| Stavropoulos, Nick | 80 | +8 | 7th |
| Blackburn, Nathan# | 81 | +9 | 9th |
| Henderson, Ben# | 82 | +10 | 10th |
| Kirhofer, Brian | 82 | +10 | 10th |
| Corrigan, Gavin | 83 | +11 | 15th |
| Kunz, Shane | 85 | +13 | 18th |
| Schlichting, Karl# | 86 | +14 | 20th |
| Tracey, Mack# | 90 | +18 | 27th |
| Univ. of Dubuque | 325 | +37 | 3rd |
| Eric Wolfe | 78 | +6 | 3rd |
| Anders Haukoos | 79 | +7 | 6th |
| Martin Odegard | 82 | +10 | 10th |
| Troy Krueger | 86 | +14 | 20th |
| Josh Schuberg# | 90 | +18 | 27th |
| Christian Armas# | 93 | +21 | 30th |
| Alex Beck | 93 | +21 | 30th |
| Matt Allen# | 94 | +22 | 32nd |
| Wheaton | 316 | +28 | 1st |
| Jonny Tink | 77 | +5 | 2nd |
| Tommy Cardle | 78 | +6 | 3rd |
| Tyler Cuculi | 78 | +6 | 3rd |
| Austin Alianiello# | 83 | +11 | 15th |
| Ben Meyer | 83 | +11 | 15th |
| Matt Adams | 86 | +14 | 20th |
| Bennett Hollar# | 86 | +14 | 20th |
| Ryan Augustine# | 90 | +18 | 27th |
# Indicates individual player