North Central College Golf
Individual Results

Behna, Mitch
Bell, Adam
Blackburn, Nathan
Carter, Devin
Corrigan, Gavin
Gruber, Eric
Hay, Matthew
Henderson, Ben
Jocson, Bobby
Kirhofer, Brian
Kunz, Shane
Lobraco, Michael
Meindl, Matt
Muellner, Nick
Oosthuizen, Cole
Panozzo, Tanner
Schlichting, Karl
Stavropoulos, Nick
Thompson, Matt
Tracey, Mack

 


 Behna, Mitch (dnc) 
 

 


 Bell, Adam
 

Tournament Date(s) Rounds Scores Par Rank
Benedictine University Fall Invitational 9/16/2012 1 80   +9   34th/103
Benedictine Eagle Invite 10/07/2012 0.5 48   +12   t-75th/85
Cress Creek Collegiate Invite 10/09/2012 1.5 97-42=139   +31   t-59th/78
SEASON TOTALS 3 267 Avg. 89.0 +17 -

 


 Blackburn, Nathan
 

Tournament Date(s) Rounds Scores Par Rank
Benedictine University Fall Invitational 9/16/2012 1 79   +8   27th/103
Elmhurst Fall Invitational 9/27/2012 1 80   +8   t-37th/82
Benedictine Eagle Invite 10/07/2012 0.5 44   +8   t-54th/85
Cress Creek Collegiate Invite 10/09/2012 1.5 84-40=124   +16   t-20th/78
AU Spring Invite 04/01/13 1 81   +9   9th/34
2013 CCIW Men's Golf Championship 4/17/2013 4 -1--1-79-81=160   +16   
SEASON TOTALS 7 568 Avg. 81.1 +9 -

 


 Carter, Devin (dnc) 
 

 


 Corrigan, Gavin
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/11/2012 1 81   +10   46th/99
IVCC Invitational 9/14-15/2012 2 80-81=161   +18   48th/114
Big Blue Fall Invitational 9/22/2012 1 80   +8   31st/84
Benedictine Eagle Invite 10/07/2012 0.5 41   +5   t-37th/85
Cress Creek Collegiate Invite 10/09/2012 1.5 82-45=127   +19   t-29th/78
AU Spring Invite 04/01/13 1 83   +11   15th/34
Illinois Wesleyan Invitational 4/6/2013 2 79-86=165   +21   74th/131
Weist Foundation Classic 4/13/2013 2 78-71=149   +7   10th/87
2013 CCIW Men's Golf Championship 4/17/2013 4 83-78-89-89=339   +51   40th/52
SEASON TOTALS 15 1226 Avg. 81.7 +10 -

 


 Gruber, Eric
 

Tournament Date(s) Rounds Scores Par Rank
Benedictine University Fall Invitational 9/16/2012 1 80   +9   34th/103
Benedictine Eagle Invite 10/07/2012 0.5 0   E   
Cress Creek Collegiate Invite 10/09/2012 1.5 94-43=137   +29   t-53rd/78
SEASON TOTALS 2.5 217 Avg. 86.8 +15 -

 


 Hay, Matthew (dnc) 
 

 


 Henderson, Ben
 

Tournament Date(s) Rounds Scores Par Rank
Benedictine University Fall Invitational 9/16/2012 1 83   +12   60th/103
Elmhurst Fall Invitational 9/27/2012 1 82   +10   t-51st/82
Benedictine Eagle Invite 10/07/2012 0.5 0   E   
Cress Creek Collegiate Invite 10/09/2012 1.5 88-39=127   +19   t-29th/78
AU Spring Invite 04/01/13 1 82   +10   10th/34
SEASON TOTALS 4.5 374 Avg. 83.1 +11 -

 


 Jocson, Bobby
 

Tournament Date(s) Rounds Scores Par Rank
Benedictine University Fall Invitational 9/16/2012 1 80   +9   34th/103
Benedictine Eagle Invite 10/07/2012 0.5 38   +2   t-11th/85
Cress Creek Collegiate Invite 10/09/2012 1.5 90-42=132   +24   t-42nd/78
SEASON TOTALS 3 250 Avg. 83.3 +12 -

 


 Kirhofer, Brian
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/11/2012 1 78   +7   27th/99
IVCC Invitational 9/14-15/2012 2 74-79=153   +10   14th/114
Big Blue Fall Invitational 9/22/2012 1 81   +9   39th/84
Benedictine Eagle Invite 10/07/2012 0.5 40   +4   t-26th/85
Cress Creek Collegiate Invite 10/09/2012 1.5 92-43=135   +27   t-48th/78
Dual Match against Hobart 3/18/2013 1 84   +12   3rd/9
AU Spring Invite 04/01/13 1 82   +10   10th/34
Illinois Wesleyan Invitational 4/6/2013 2 74-87=161   +17   54th/131
Weist Foundation Classic 4/13/2013 2 81-70=151   +9   15th/87
Scot-Fire Invite 4/26/2013 2 87-78=165   +22   44th/72
2013 CCIW Men's Golf Championship 4/17/2013 4 77-81-90-80=328   +40   t-32nd/52
SEASON TOTALS 18 1458 Avg. 81.0 +9 -

 


 Kunz, Shane
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/11/2012 1 72   +1   3rd/99
IVCC Invitational 9/14-15/2012 2 78-75=153   +10   14th/114
Big Blue Fall Invitational 9/22/2012 1 78   +6   19th/84
Benedictine Eagle Invite 10/07/2012 0.5 42   +6   t-43rd/85
Cress Creek Collegiate Invite 10/09/2012 1.5 86-50=136   +28   t-50th/78
Dual Match against Hobart 3/18/2013 1 86   +14   5th/9
AU Spring Invite 04/01/13 1 85   +13   18th/34
Illinois Wesleyan Invitational 4/6/2013 2 78-85=163   +19   63rd/131
Weist Foundation Classic 4/13/2013 2 75-75=150   +8   11th/87
2013 CCIW Men's Golf Championship 4/17/2013 4 76-83-84-84=327   +39   t-30th/52
SEASON TOTALS 16 1292 Avg. 80.8 +9 -

 


 Lobraco, Michael
 

Tournament Date(s) Rounds Scores Par Rank
Elmhurst Fall Invitational 9/27/2012 1 89   +17   t-71st/82
Benedictine Eagle Invite 10/07/2012 0.5 43   +7   t-49th/85
Cress Creek Collegiate Invite 10/09/2012 1.5 92-45=137   +29   t-53rd/78
SEASON TOTALS 3 269 Avg. 89.7 +18 -

 


 Meindl, Matt
 

Tournament Date(s) Rounds Scores Par Rank
Benedictine University Fall Invitational 9/16/2012 1 89   +18   84th/103
Elmhurst Fall Invitational 9/27/2012 1 81   +9   t-46th/82
Cress Creek Collegiate Invite 10/09/2012 1.5 94-42=136   +28   t-50th/78
SEASON TOTALS 3.5 306 Avg. 87.4 +16 -

 


 Muellner, Nick
 

Tournament Date(s) Rounds Scores Par Rank
Benedictine University Fall Invitational 9/16/2012 1 79   +8   27th/103
Big Blue Fall Invitational 9/22/2012 1 86   +14   60th/84
Elmhurst Fall Invitational 9/27/2012 1 78   +6   t-24th/82
Benedictine Eagle Invite 10/07/2012 0.5 41   +5   t-37th/85
Cress Creek Collegiate Invite 10/09/2012 1.5 87-41=128   +20   t-32nd/78
AU Spring Invite 04/01/13 1 74   +2   1st/34
Illinois Wesleyan Invitational 4/6/2013 2 81-87=168   +24   91st/131
Weist Foundation Classic 4/13/2013 2 81-80=161   +19   37th/87
2013 CCIW Men's Golf Championship 4/17/2013 4 77-78-87-85=327   +39   t-30th/52
SEASON TOTALS 14 1142 Avg. 81.6 +10 -

 


 Oosthuizen, Cole
 

Tournament Date(s) Rounds Scores Par Rank
Benedictine University Fall Invitational 9/16/2012 1 85   +14   69th/103
SEASON TOTALS 1 85 Avg. 85.0 +14 -

 


 Panozzo, Tanner (dnc) 
 

 


 Schlichting, Karl
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/11/2012 1 81   +10   46th/99
IVCC Invitational 9/14-15/2012 2 82-84=166   +23   60th/114
Elmhurst Fall Invitational 9/27/2012 1 0   E   
Benedictine Eagle Invite 10/07/2012 0.5 38   +2   t-11th/85
Cress Creek Collegiate Invite 10/09/2012 1.5 94-45=139   +31   t-59th/78
Dual Match against Hobart 3/18/2013 1 83   +11   2nd/9
AU Spring Invite 04/01/13 1 86   +14   20th/34
Weist Foundation Classic 4/13/2013 2 82-80=162   +20   42nd/87
2013 CCIW Men's Golf Championship 4/17/2013 4 75-80--1--1=155   +11   
SEASON TOTALS 11 910 Avg. 82.7 +11 -

 


 Stavropoulos, Nick
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/11/2012 1 77   +6   21st/99
IVCC Invitational 9/14-15/2012 2 72-83=155   +12   19th/114
Big Blue Fall Invitational 9/22/2012 1 79   +7   26th/84
Benedictine Eagle Invite 10/07/2012 0.5 43   +7   t-49th/85
Cress Creek Collegiate Invite 10/09/2012 1.5 79-42=121   +13   t-10th/78
Dual Match against Hobart 3/18/2013 1 82   +10   1st/9
AU Spring Invite 04/01/13 1 80   +8   7th/34
Illinois Wesleyan Invitational 4/6/2013 2 81-82=163   +19   63rd/131
Weist Foundation Classic 4/13/2013 2 86-74=160   +18   36th/87
2013 CCIW Men's Golf Championship 4/17/2013 4 78-79-80-84=321   +33   t-25th/52
SEASON TOTALS 16 1281 Avg. 80.1 +8 -

 


 Thompson, Matt
 

Tournament Date(s) Rounds Scores Par Rank
Benedictine University Fall Invitational 9/16/2012 1 82   +11   54th/103
Elmhurst Fall Invitational 9/27/2012 1 81   +9   t-46th/82
Benedictine Eagle Invite 10/07/2012 0.5 42   +6   t-43rd/85
Cress Creek Collegiate Invite 10/09/2012 1.5 95-41=136   +28   t-50th/78
SEASON TOTALS 4 341 Avg. 85.3 +14 -

 


 Tracey, Mack
 

Tournament Date(s) Rounds Scores Par Rank
AU Spring Invite 04/01/13 1 90   +18   27th/34
SEASON TOTALS 1 90 Avg. 90.0 +18 -