| North Central | 319 | 315 | 312 | 946 | +82 | 15th |
| Slagel, Lincoln | 80 | 75 | 77 | 232 | +16 | 47th |
| Schlichting, Karl | 76 | 83 | 77 | 236 | +20 | 69th |
| Stacey, Thomas | 81 | 77 | 83 | 241 | +25 | 90th |
| Stavropoulos, Nick | 82 | 80 | 79 | 241 | +25 | 90th |
| Gruber, Eric | 87 | 85 | 79 | 251 | +35 | 115th |
# Indicates individual player