| North Central | 326 | +38 | 3rd |
| Gruber, Eric# | 79 | +7 | 3rd |
| Muellner, Nick# | 79 | +7 | 3rd |
| Cepele, Raymond# | 80 | +8 | 7th |
| Stacey, Thomas | 80 | +8 | 7th |
| Tracey, Mack | 80 | +8 | 7th |
| Stavropoulos, Nick | 82 | +10 | 14th |
| Slagel, Lincoln | 84 | +12 | 26th |
| Henderson, Ben# | 86 | +14 | 32nd |
| Panozzo, Tanner# | 86 | +14 | 32nd |
| Schlichting, Karl | 86 | +14 | 32nd |
| Harrison, Brian# | 87 | +15 | 36th |
| Thompson, Matt# | 89 | +17 | 39th |
| Talkington, Kyle# | 90 | +18 | 41st |
# Indicates individual player