| North Central | |||
| Tracey, Mack | 79 | +7 | 5th |
| Muellner, Nick# | 81 | +9 | 8th |
| Stacey, Thomas | 82 | +10 | 12th |
| Henderson, Ben# | 84 | +12 | 18th |
| Stavropoulos, Nick | 86 | +14 | 23rd |
| Gruber, Eric# | 87 | +15 | 25th |
| Talkington, Kyle# | 88 | +16 | 28th |
| Thompson, Matt# | 88 | +16 | 28th |
| Slagel, Lincoln | 89 | +17 | 31st |
| Harrison, Brian# | 90 | +18 | 35th |
| Schlichting, Karl | 90 | +18 | 35th |
| Cepele, Raymond# | 92 | +20 | 38th |
| Panozzo, Tanner# | 94 | +22 | 41st |
# Indicates individual player