North Central College Golf
4/11/2014 -- Weist Foundation Classic

Red Tail Run
Decatur, Ill.
Dates: 4/11/2014
Par 72, 6713 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lindenwood-Belleville   291  300  591   +15
2  Millikin   286  313  599   +23
3  Wheaton   298  313  611   +35
4  Millikin B   296  321  617   +41
5  Carthage   296  324  620   +44
6  St. Francis   292  331  623   +47
7  Fontbonne University   301  324  625   +49
8  Benedictine-Springfield   302  325  627   +51
9  Elmhurst   312  319  631   +55
10  North Central College   309  329  638   +62
11  Millikin C   321  332  653   +77
12  Millikin D   322  350  672   +96



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Diaz, Joaquin  Lindenwood-Belleville   73  74  147   +3
t 2  Easton, Brian  Fontbonne University   72  75  147   +3
t 2  Murtaugh, Brian  Lindenwood-Belleville   72  75  147   +3
t 4  Barry, Brian  Millikin   69  79  148   +4
t 4  Buente, Blaine  Millikin   71  77  148   +4
t 4  Stimac, John  Lindenwood-Belleville   72  76  148   +4
t 7  Connell, Corey  Lindenwood-Belleville   74  75  149   +5
t 7  Hyland, Brad  Carthage   75  74  149   +5
t 7  Knight, George  Millikin B   69  80  149   +5
t 10  Bauman, Riley  Carthage   72  78  150   +6
t 10  Koulos, Alex  Millikin   72  78  150   +6
12  Adams, Matt  Wheaton   73  78  151   +7
t 13  Cuculi, Tyler  Wheaton   74  78  152   +8
t 13  Donovan, Kyle  Carthage   75  77  152   +8
t 15  Anthony, Noah  Wheaton   75  78  153   +9
t 15  Bubenicek, Mike  Millikin   74  79  153   +9
t 15  Collins, Joe  Benedictine-Springfield   74  79  153   +9
t 15  Havens, Austin  Millikin   74  79  153   +9
t 15  Jones, Chris  St. Francis   75  78  153   +9
t 15  Muellner, Nick  North Central College   78  75  153   +9
t 15  Wark, Joe  Carthage   77  76  153   +9
t 22  Frantz, Daniel  St. Francis   70  84  154   +10
t 22  Lenchner, Sean  Elmhurst   72  82  154   +10
t 22  Stickney, Wyatt  Elmhurst   79  75  154   +10
t 25  Burnham, David  Wheaton   76  79  155   +11
t 25  Lister, Max  Benedictine-Springfield   75  80  155   +11
t 27  Betz, Zane  Fontbonne University   74  82  156   +12
t 27  Davis, Blake  Millikin B   75  81  156   +12
t 27  Doyle, John  Millikin B   75  81  156   +12
t 27  Gass, Huston  St. Francis   72  84  156   +12
31  Robertson, Alex  Millikin C   76  81  157   +13
t 32  Adams, Connor  Benedictine-Springfield   73  85  158   +14
t 32  Bowles, Robby  Wheaton   76  82  158   +14
t 32  Connolley, Mitchell  Benedictine-Springfield   82  76  158   +14
t 32  Slusher, Sam  Elmhurst   81  77  158   +14
36  Stacey, Thomas  North Central College   75  84  159   +15
t 37  Gass, Austin  St. Francis   75  85  160   +16
t 37  McGuire, Ryan  Carthage   75  85  160   +16
t 37  Murphy, Avery  Millikin D   79  81  160   +16
t 37  Tracey, Mack  North Central College   77  83  160   +16
t 41  Barbie, Lane  St. Francis   75  86  161   +17
t 41  Carter, Kory  Fontbonne University   77  84  161   +17
t 41  Garcia, Chris  Millikin B   82  79  161   +17
t 44  Hollar, Bennett  Wheaton   77  85  162   +18
t 44  Leonard, Ryan  Benedictine-Springfield   77  85  162   +18
t 44  Stewart, Alex  Carthage   74  88  162   +18
t 44  Withers, Dave  Fontbonne University   79  83  162   +18
t 48  Arnold, Colton  Lindenwood-Belleville   80  83  163   +19
t 48  Rhoads, Adam  Fontbonne University   79  84  163   +19
t 50  Francis, Ethan  Millikin C   76  88  164   +20
t 50  Goers, Zach  Fontbonne University   78  86  164   +20
t 50  Griffin, Josh  Millikin D   77  87  164   +20
t 50  Moulton, Joe  Millikin C   81  83  164   +20
54  Yoder, Jeremy  Elmhurst   80  85  165   +21
t 55  Beyak, Tyler  Elmhurst   79  87  166   +22
t 55  Gruber, Eric  North Central College   83  83  166   +22
t 55  Moomjian, Richard  Wheaton   83  83  166   +22
t 55  Simonson, Jarrett  Carthage   79  87  166   +22
t 55  Slagel, Lincoln  North Central College   79  87  166   +22
t 60  Hogan, Jered  Lindenwood-Belleville   79  88  167   +23
t 60  Sondgeroth, Cole  Millikin B   77  90  167   +23
t 62  Kendrick, Tim  Millikin C   88  80  168   +24
t 62  Madonia, Mitch  Benedictine-Springfield   78  90  168   +24
t 62  Stavropoulos, Nick  North Central College   80  88  168   +24
65  Mallers, Scott  Millikin D   82  88  170   +26
t 66  Carroll, John  Elmhurst   91  81  172   +28
t 66  Lux, Gavin  Elmhurst   82  90  172   +28
68  Niemeier, Lucas  Benedictine-Springfield   84  90  174   +30
69  McClintock, Mac  Millikin D   84  94  178   +34
70  Wooley, Matt  Millikin D   87  98  185   +41
71  Nichols, Will  Millikin D   89  106  195   +51
 Bennett, Nathan  Millikin D   101  wd DNF
 Lechman, Anthony  Millikin C   wd  wd DNF

* Diaz, Joaquin won on the 1st playoff hole.



 Team-by-Team Results
 

4/11/2014 -- Weist Foundation Classic
Red Tail Run -- Decatur, Ill.
Par 72, 6713 yards -- 12 teams, 73 players

 
Benedictine-Springfield   302 325   627    +51   8th
Collins, Joe   74 79   153    +9   t-15th
Lister, Max#   75 80   155    +11   t-25th
Adams, Connor   73 85   158    +14   t-32nd
Connolley, Mitchell   82 76   158    +14   t-32nd
Leonard, Ryan   77 85   162    +18   t-44th
Madonia, Mitch   78 90   168    +24   t-62nd
Niemeier, Lucas#   84 90   174    +30   68th

 
Carthage   296 324   620    +44   5th
Hyland, Brad   75 74   149    +5   t-7th
Bauman, Riley   72 78   150    +6   t-10th
Donovan, Kyle#   75 77   152    +8   t-13th
Wark, Joe#   77 76   153    +9   t-15th
McGuire, Ryan   75 85   160    +16   t-37th
Stewart, Alex   74 88   162    +18   t-44th
Simonson, Jarrett   79 87   166    +22   t-55th

 
Elmhurst   312 319   631    +55   9th
Lenchner, Sean   72 82   154    +10   t-22nd
Stickney, Wyatt   79 75   154    +10   t-22nd
Slusher, Sam   81 77   158    +14   t-32nd
Yoder, Jeremy   80 85   165    +21   54th
Beyak, Tyler#   79 87   166    +22   t-55th
Carroll, John#   91 81   172    +28   t-66th
Lux, Gavin   82 90   172    +28   t-66th

 
Fontbonne University   301 324   625    +49   7th
Easton, Brian   72 75   147    +3   t-2nd
Betz, Zane   74 82   156    +12   t-27th
Carter, Kory   77 84   161    +17   t-41st
Withers, Dave   79 83   162    +18   t-44th
Rhoads, Adam#   79 84   163    +19   t-48th
Goers, Zach   78 86   164    +20   t-50th

 
Lindenwood-Belleville   291 300   591    +15   1st
Diaz, Joaquin   73 74   147    +3   1st
Murtaugh, Brian   72 75   147    +3   t-2nd
Stimac, John   72 76   148    +4   t-4th
Connell, Corey   74 75   149    +5   t-7th
Arnold, Colton   80 83   163    +19   t-48th
Hogan, Jered#   79 88   167    +23   t-60th

 
Millikin   286 313   599    +23   2nd
Barry, Brian   69 79   148    +4   t-4th
Buente, Blaine   71 77   148    +4   t-4th
Koulos, Alex   72 78   150    +6   t-10th
Bubenicek, Mike   74 79   153    +9   t-15th
Havens, Austin   74 79   153    +9   t-15th

 
Millikin B   296 321   617    +41   4th
Knight, George   69 80   149    +5   t-7th
Davis, Blake   75 81   156    +12   t-27th
Doyle, John   75 81   156    +12   t-27th
Garcia, Chris   82 79   161    +17   t-41st
Sondgeroth, Cole   77 90   167    +23   t-60th

 
Millikin C   321 332   653    +77   11th
Robertson, Alex   76 81   157    +13   31st
Francis, Ethan   76 88   164    +20   t-50th
Moulton, Joe   81 83   164    +20   t-50th
Kendrick, Tim   88 80   168    +24   t-62nd
Lechman, Anthony  

 
Millikin D   322 350   672    +96   12th
Murphy, Avery   79 81   160    +16   t-37th
Griffin, Josh   77 87   164    +20   t-50th
Mallers, Scott   82 88   170    +26   65th
McClintock, Mac   84 94   178    +34   69th
Wooley, Matt#   87 98   185    +41   70th
Nichols, Will   89 106   195    +51   71st
Bennett, Nathan#   101 wd   101

 
North Central College   309 329   638    +62   10th
Muellner, Nick   78 75   153    +9   t-15th
Stacey, Thomas   75 84   159    +15   36th
Tracey, Mack   77 83   160    +16   t-37th
Gruber, Eric#   83 83   166    +22   t-55th
Slagel, Lincoln   79 87   166    +22   t-55th
Stavropoulos, Nick   80 88   168    +24   t-62nd

 
St. Francis   292 331   623    +47   6th
Jones, Chris   75 78   153    +9   t-15th
Frantz, Daniel   70 84   154    +10   t-22nd
Gass, Huston   72 84   156    +12   t-27th
Gass, Austin   75 85   160    +16   t-37th
Barbie, Lane   75 86   161    +17   t-41st

 
Wheaton   298 313   611    +35   3rd
Adams, Matt   73 78   151    +7   12th
Cuculi, Tyler   74 78   152    +8   t-13th
Anthony, Noah   75 78   153    +9   t-15th
Burnham, David   76 79   155    +11   t-25th
Bowles, Robby#   76 82   158    +14   t-32nd
Hollar, Bennett#   77 85   162    +18   t-44th
Moomjian, Richard   83 83   166    +22   t-55th

# Indicates individual player



 AP-Style Tournament Results
 

Weist Foundation Classic
Red Tail Run
Decatur, Ill.
Dates: 4/11/2014
Par 72, 6713 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lindenwood-Belleville..........  291  300    591    +15
   2  Millikin.......................  286  313    599    +23
   3  Wheaton........................  298  313    611    +35
   4  Millikin B.....................  296  321    617    +41
   5  Carthage.......................  296  324    620    +44
   6  St. Francis....................  292  331    623    +47
   7  Fontbonne University...........  301  324    625    +49
   8  Benedictine-Springfield........  302  325    627    +51
   9  Elmhurst.......................  312  319    631    +55
  10  North Central College..........  309  329    638    +62
  11  Millikin C.....................  321  332    653    +77
  12  Millikin D.....................  322  350    672    +96


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Diaz, Joaquin........ Lindenwood-Belleville..........   73   74    147     +3
t  2  Easton, Brian........ Fontbonne University...........   72   75    147     +3
t  2  Murtaugh, Brian...... Lindenwood-Belleville..........   72   75    147     +3
t  4  Barry, Brian......... Millikin.......................   69   79    148     +4
t  4  Buente, Blaine....... Millikin.......................   71   77    148     +4
t  4  Stimac, John......... Lindenwood-Belleville..........   72   76    148     +4
t  7  Connell, Corey....... Lindenwood-Belleville..........   74   75    149     +5
t  7  Hyland, Brad......... Carthage.......................   75   74    149     +5
t  7  Knight, George....... Millikin B.....................   69   80    149     +5
t 10  Bauman, Riley........ Carthage.......................   72   78    150     +6
t 10  Koulos, Alex......... Millikin.......................   72   78    150     +6
  12  Adams, Matt.......... Wheaton........................   73   78    151     +7
t 13  Cuculi, Tyler........ Wheaton........................   74   78    152     +8
t 13  Donovan, Kyle........ Carthage.......................   75   77    152     +8
t 15  Anthony, Noah........ Wheaton........................   75   78    153     +9
t 15  Bubenicek, Mike...... Millikin.......................   74   79    153     +9
t 15  Collins, Joe......... Benedictine-Springfield........   74   79    153     +9
t 15  Havens, Austin....... Millikin.......................   74   79    153     +9
t 15  Jones, Chris......... St. Francis....................   75   78    153     +9
t 15  Muellner, Nick....... North Central College..........   78   75    153     +9
t 15  Wark, Joe............ Carthage.......................   77   76    153     +9

* Diaz, Joaquin won on the 1st playoff hole.