North Central College Golf
Individual Results

Benda, James
Cepele, Raymond
Gruber, Eric
Harrison, Brian
Henderson, Ben
Muellner, Nick
Panozzo, Tanner
Schlichting, Karl
Slagel, Lincoln
Stacey, Thomas
Stavropoulos, Nick
Talkington, Kyle
Thompson, Matt
Tracey, Mack

 


 Benda, James
 

Tournament Date(s) Rounds Scores Par Rank
CCIW/NACC Challenge 4/4-5/2014 2 96-90=186   +44   30th/33
SEASON TOTALS 2 186 Avg. 93.0 +22 -

 


 Cepele, Raymond
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/10/2013 1 81   +10   43rd/81
Naperville Collegiate Inv. 9/23/2013 1 80   +8   7th/56
Benedictine Eagle Inv. 10/6/13 1 92   +20   38th/43
CCIW/NACC Challenge 4/4-5/2014 2 86-84=170   +28   24th/33
SEASON TOTALS 5 423 Avg. 84.6 +13 -

 


 Gruber, Eric
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic 9/8-9/2013 3 87-85-79=251   +35   115th/140
Naperville Collegiate Inv. 9/23/2013 1 79   +7   3rd/56
Benedictine Eagle Inv. 10/6/13 1 87   +15   25th/43
CCIW/NACC Challenge 4/4-5/2014 2 84-77=161   +19   14th/33
Weist Foundation Classic 4/11/2014 2 83-83=166   +22   t-55th/73
2014 CCIW Men's Golf Championship 4/17-4/19, 2014 4 80-78-79-82=319   +31   t-35th/49
SEASON TOTALS 13 1063 Avg. 81.8 +10 -

 


 Harrison, Brian
 

Tournament Date(s) Rounds Scores Par Rank
Naperville Collegiate Inv. 9/23/2013 1 87   +15   36th/56
Benedictine Eagle Inv. 10/6/13 1 90   +18   35th/43
CCIW/NACC Challenge 4/4-5/2014 2 100-87=187   +45   31st/33
SEASON TOTALS 4 364 Avg. 91.0 +20 -

 


 Henderson, Ben
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/10/2013 1 81   +10   43rd/81
Naperville Collegiate Inv. 9/23/2013 1 86   +14   32nd/56
Benedictine Eagle Inv. 10/6/13 1 84   +12   18th/43
SEASON TOTALS 3 251 Avg. 83.7 +12 -

 


 Muellner, Nick
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/10/2013 1 75   +4   8th/81
Naperville Collegiate Inv. 9/23/2013 1 79   +7   3rd/56
Benedictine Eagle Inv. 10/6/13 1 81   +9   8th/43
CCIW/NACC Challenge 4/4-5/2014 2 82-77=159   +17   11th/33
Weist Foundation Classic 4/11/2014 2 78-75=153   +9   t-15th/73
2014 CCIW Men's Golf Championship 4/17-4/19, 2014 4 78-87-85-72=322   +34   t-37th/49
SEASON TOTALS 11 869 Avg. 79.0 +7 -

 


 Panozzo, Tanner
 

Tournament Date(s) Rounds Scores Par Rank
Naperville Collegiate Inv. 9/23/2013 1 86   +14   32nd/56
Benedictine Eagle Inv. 10/6/13 1 94   +22   41st/43
SEASON TOTALS 2 180 Avg. 90.0 +18 -

 


 Schlichting, Karl
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic 9/8-9/2013 3 76-83-77=236   +20   69th/140
Carthage/Tim Kopka Memorial Tournament 9/13-14/2013 2 79-78=157   +15   36th/86
Naperville Collegiate Inv. 9/23/2013 1 86   +14   32nd/56
Benedictine Eagle Inv. 10/6/13 1 90   +18   35th/43
SEASON TOTALS 7 569 Avg. 81.3 +10 -

 


 Slagel, Lincoln
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic 9/8-9/2013 3 80-75-77=232   +16   47th/140
Carthage/Tim Kopka Memorial Tournament 9/13-14/2013 2 77-82=159   +17   44th/86
Naperville Collegiate Inv. 9/23/2013 1 84   +12   26th/56
Big Blue Fall Classic 9/27-28/2013 2 82-85=167   +23   59th/75
Benedictine Eagle Inv. 10/6/13 1 89   +17   31st/43
CCIW/NACC Challenge 4/4-5/2014 2 86-80=166   +24   21st/33
Weist Foundation Classic 4/11/2014 2 79-87=166   +22   t-55th/73
2014 CCIW Men's Golf Championship 4/17-4/19, 2014 4 78-78-75-76=307   +19   t-20th/49
SEASON TOTALS 17 1370 Avg. 80.6 +9 -

 


 Stacey, Thomas
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic 9/8-9/2013 3 81-77-83=241   +25   90th/140
Carthage/Tim Kopka Memorial Tournament 9/13-14/2013 2 82-83=165   +23   62nd/86
Naperville Collegiate Inv. 9/23/2013 1 80   +8   7th/56
Big Blue Fall Classic 9/27-28/2013 2 83-78=161   +17   43rd/75
Benedictine Eagle Inv. 10/6/13 1 82   +10   12th/43
CCIW/NACC Challenge 4/4-5/2014 2 78-75=153   +11   2nd/33
Weist Foundation Classic 4/11/2014 2 75-84=159   +15   36th/73
2014 CCIW Men's Golf Championship 4/17-4/19, 2014 4 80-75-75-75=305   +17   t-18th/49
SEASON TOTALS 17 1346 Avg. 79.2 +7 -

 


 Stavropoulos, Nick
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic 9/8-9/2013 3 82-80-79=241   +25   90th/140
Carthage/Tim Kopka Memorial Tournament 9/13-14/2013 2 78-73=151   +9   11th/86
Naperville Collegiate Inv. 9/23/2013 1 82   +10   14th/56
Big Blue Fall Classic 9/27-28/2013 2 80-79=159   +15   37th/75
Benedictine Eagle Inv. 10/6/13 1 86   +14   23rd/43
CCIW/NACC Challenge 4/4-5/2014 2 80-75=155   +13   7th/33
Weist Foundation Classic 4/11/2014 2 80-88=168   +24   t-62nd/73
2014 CCIW Men's Golf Championship 4/17-4/19, 2014 4 83-81-79-83=326   +38   39th/49
SEASON TOTALS 17 1368 Avg. 80.5 +9 -

 


 Talkington, Kyle
 

Tournament Date(s) Rounds Scores Par Rank
Naperville Collegiate Inv. 9/23/2013 1 90   +18   41st/56
Benedictine Eagle Inv. 10/6/13 1 88   +16   28th/43
CCIW/NACC Challenge 4/4-5/2014 2 90-80=170   +28   24th/33
SEASON TOTALS 4 348 Avg. 87.0 +16 -

 


 Thompson, Matt
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/10/2013 1 85   +14   57th/81
Naperville Collegiate Inv. 9/23/2013 1 89   +17   39th/56
Big Blue Fall Classic 9/27-28/2013 2 84-89=173   +29   67th/75
Benedictine Eagle Inv. 10/6/13 1 88   +16   28th/43
CCIW/NACC Challenge 4/4-5/2014 2 96--4=96   +25   
SEASON TOTALS 6 531 Avg. 88.5 +17 -

 


 Tracey, Mack
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/10/2013 1 81   +10   43rd/81
Carthage/Tim Kopka Memorial Tournament 9/13-14/2013 2 79-75=154   +12   24th/86
Naperville Collegiate Inv. 9/23/2013 1 80   +8   7th/56
Big Blue Fall Classic 9/27-28/2013 2 80-81=161   +17   43rd/75
Benedictine Eagle Inv. 10/6/13 1 79   +7   5th/43
CCIW/NACC Challenge 4/4-5/2014 2 81-81=162   +20   16th/33
Weist Foundation Classic 4/11/2014 2 77-83=160   +16   t-37th/73
2014 CCIW Men's Golf Championship 4/17-4/19, 2014 4 81-87-83-85=336   +48   42nd/49
SEASON TOTALS 15 1213 Avg. 80.9 +9 -