North Central College Golf
Team Results

9/8-9/2013 -- Midwest Region Classic
Trappers Turn GC -- Wisconsin Dells, Wis.
Par 72, 6659 yards -- 25 teams, 140 players
North Central   319 315 312   946    +82   15th
Slagel, Lincoln   80 75 77   232    +16   47th
Schlichting, Karl   76 83 77   236    +20   69th
Stacey, Thomas   81 77 83   241    +25   90th
Stavropoulos, Nick   82 80 79   241    +25   90th
Gruber, Eric   87 85 79   251    +35   115th

9/10/2013 -- St. Francis Fall Classic
Inwood GC -- Joliet, Ill.
Par 71, 6196 yards -- 16 teams, 81 players
North Central     318    +34   10th
Muellner, Nick     75    +4   8th
Cepele, Raymond     81    +10   43rd
Henderson, Ben     81    +10   43rd
Tracey, Mack     81    +10   43rd
Thompson, Matt     85    +14   57th

9/13-14/2013 -- Carthage/Tim Kopka Memorial Tournament
Randall Oaks CC -- West Dundee, Ill.
Par 71, 6600 yards -- 16 teams, 86 players
North Central   313 308   621    +53   6th
Stavropoulos, Nick   78 73   151    +9   11th
Tracey, Mack   79 75   154    +12   24th
Schlichting, Karl   79 78   157    +15   36th
Slagel, Lincoln   77 82   159    +17   44th
Stacey, Thomas   82 83   165    +23   62nd

9/23/2013 -- Naperville Collegiate Inv.
Cress Creek CC -- Naperville, Ill.
Par 72, 6838 yards -- 10 teams, 56 players
North Central     326    +38   3rd
Gruber, Eric#     79    +7   3rd
Muellner, Nick#     79    +7   3rd
Cepele, Raymond#     80    +8   7th
Stacey, Thomas     80    +8   7th
Tracey, Mack     80    +8   7th
Stavropoulos, Nick     82    +10   14th
Slagel, Lincoln     84    +12   26th
Henderson, Ben#     86    +14   32nd
Panozzo, Tanner#     86    +14   32nd
Schlichting, Karl     86    +14   32nd
Harrison, Brian#     87    +15   36th
Thompson, Matt#     89    +17   39th
Talkington, Kyle#     90    +18   41st

9/27-28/2013 -- Big Blue Fall Classic
Red Tail Run GC -- Decatur, Ill.
Par 72, 6713 yards -- 12 teams, 75 players
North Central   325 323   648    +72   10th
Stavropoulos, Nick   80 79   159    +15   37th
Stacey, Thomas   83 78   161    +17   43rd
Tracey, Mack   80 81   161    +17   43rd
Slagel, Lincoln   82 85   167    +23   59th
Thompson, Matt   84 89   173    +29   67th

10/6/13 -- Benedictine Eagle Inv.
Seven Bridges GC -- Woodridge, Ill.
Par 72, 6687 yards -- 6 teams, 43 players
North Central  
Tracey, Mack     79    +7   5th
Muellner, Nick#     81    +9   8th
Stacey, Thomas     82    +10   12th
Henderson, Ben#     84    +12   18th
Stavropoulos, Nick     86    +14   23rd
Gruber, Eric#     87    +15   25th
Talkington, Kyle#     88    +16   28th
Thompson, Matt#     88    +16   28th
Slagel, Lincoln     89    +17   31st
Harrison, Brian#     90    +18   35th
Schlichting, Karl     90    +18   35th
Cepele, Raymond#     92    +20   38th
Panozzo, Tanner#     94    +22   41st

4/4-5/2014 -- CCIW/NACC Challenge
Mill Creek GC -- Geneva, Ill.
Par 71, 6420 yards -- 4 teams, 33 players
North Central   321 307   628    +60   2nd
Stacey, Thomas   78 75   153    +11   2nd
Stavropoulos, Nick   80 75   155    +13   7th
Muellner, Nick   82 77   159    +17   11th
Gruber, Eric#   84 77   161    +19   14th
Tracey, Mack   81 81   162    +20   16th
Slagel, Lincoln   86 80   166    +24   21st
Cepele, Raymond#   86 84   170    +28   24th
Talkington, Kyle#   90 80   170    +28   24th
Benda, James#   96 90   186    +44   30th
Harrison, Brian#   100 87   187    +45   31st
Thompson, Matt#   96 wd   96

4/11/2014 -- Weist Foundation Classic
Red Tail Run -- Decatur, Ill.
Par 72, 6713 yards -- 12 teams, 73 players
 
North Central College   309 329   638    +62   10th
Muellner, Nick   78 75   153    +9   t-15th
Stacey, Thomas   75 84   159    +15   36th
Tracey, Mack   77 83   160    +16   t-37th
Gruber, Eric#   83 83   166    +22   t-55th
Slagel, Lincoln   79 87   166    +22   t-55th
Stavropoulos, Nick   80 88   168    +24   t-62nd

4/17-4/19, 2014 -- 2014 CCIW Men's Golf Championship
The Rail -- Springfield, Illinois
Par 72, 6630 yards -- 8 teams, 49 players
 
North Central   317 321 312 306   1256    +104   7th
Stacey, Thomas   80 75 75 75   305    +17   t-18th
Slagel, Lincoln   78 78 75 76   307    +19   t-20th
Gruber, Eric#   80 78 79 82   319    +31   t-35th
Muellner, Nick   78 87 85 72   322    +34   t-37th
Stavropoulos, Nick   83 81 79 83   326    +38   39th
Tracey, Mack   81 87 83 85   336    +48   42nd

# Indicates individual player