|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Illinois Wesleyan | 289 | 297 | 276 | 287 | 1149 | -3 | |
| 2 | Carthage | 282 | 306 | 287 | 295 | 1170 | +18 | |
| 3 | Millikin | 303 | 300 | 289 | 294 | 1186 | +34 | |
| 4 | North Central | 300 | 313 | 314 | 303 | 1230 | +78 | |
| 5 | Elmhurst | 301 | 307 | 312 | 312 | 1232 | +80 | |
| t | 6 | Augustana | 311 | 325 | 308 | 302 | 1246 | +94 |
| t | 6 | Wheaton (Ill.) | 313 | 316 | 308 | 309 | 1246 | +94 |
| 8 | North Park | 354 | 355 | 355 | 342 | 1406 | +254 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Wienckowski, Kenny | Illinois Wesleyan | 74 | 72 | 70 | 69 | 285 | -3 | |
| 2 | Buente, Blaine | Millikin | 75 | 68 | 72 | 72 | 287 | -1 | |
| t | 3 | Berna, Evan | Illinois Wesleyan | 80 | 72 | 68 | 69 | 289 | +1 |
| t | 3 | Groessl, Spencer | Illinois Wesleyan | 73 | 75 | 68 | 73 | 289 | +1 |
| t | 5 | Albano, Tony | Illinois Wesleyan | 67 | 77 | 74 | 72 | 290 | +2 |
| t | 5 | Simonson, Jarrett | Carthage | 72 | 74 | 73 | 71 | 290 | +2 |
| 7 | Bubenicek, Mike | Millikin | 73 | 77 | 72 | 70 | 292 | +4 | |
| 8 | Tynan, Tim | Illinois Wesleyan | 75 | 73 | 68 | 77 | 293 | +5 | |
| t | 9 | Donovan, Kyle | Carthage | 69 | 74 | 71 | 80 | 294 | +6 |
| t | 9 | Meneghetti, Matt | Carthage | 70 | 79 | 72 | 73 | 294 | +6 |
| 11 | Miller, Glenn | North Central | 73 | 77 | 76 | 70 | 296 | +8 | |
| 12 | Aprati, Gabe | Illinois Wesleyan | 76 | 78 | 70 | 73 | 297 | +9 | |
| 13 | Anthony, Noah | Wheaton (Ill.) | 78 | 78 | 75 | 70 | 301 | +13 | |
| 14 | Koulos, Alex | Millikin | 76 | 77 | 71 | 78 | 302 | +14 | |
| t | 15 | Brenkman, Kyle | Elmhurst | 73 | 77 | 77 | 77 | 304 | +16 |
| t | 15 | Stickney, Wyatt | Elmhurst | 76 | 77 | 72 | 79 | 304 | +16 |
| 17 | Gruber, Eric | North Central | 74 | 75 | 77 | 79 | 305 | +17 | |
| 18 | Nash, Zach | Carthage | 71 | 83 | 71 | 81 | 306 | +18 | |
| t | 19 | Doyle, John | Millikin | 79 | 78 | 74 | 76 | 307 | +19 |
| t | 19 | Slagel, Lincoln | North Central | 76 | 80 | 77 | 74 | 307 | +19 |
| t | 21 | Obal, Tanner | Augustana | 75 | 83 | 76 | 74 | 308 | +20 |
| t | 21 | Simon, Connor | Carthage | 74 | 85 | 76 | 73 | 308 | +20 |
| 23 | Groselak, Jake | Augustana | 79 | 77 | 78 | 76 | 310 | +22 | |
| t | 24 | Adams, Matt | Wheaton (Ill.) | 81 | 77 | 75 | 78 | 311 | +23 |
| t | 24 | Stewart, Alex | Carthage | 80 | 79 | 81 | 71 | 311 | +23 |
| t | 26 | Francis, Ethan | Millikin | 78 | 75 | 75 | 84 | 312 | +24 |
| t | 26 | Lenchner, Sean | Elmhurst | 76 | 77 | 84 | 75 | 312 | +24 |
| 28 | Kukla, Josh | Augustana | 78 | 83 | 77 | 75 | 313 | +25 | |
| t | 29 | Bowles, Robby | Wheaton (Ill.) | 86 | 82 | 76 | 72 | 316 | +28 |
| t | 29 | Gunell, Jan | North Park | 80 | 75 | 84 | 77 | 316 | +28 |
| 31 | Hollar, Bennett | Wheaton (Ill.) | 77 | 79 | 82 | 79 | 317 | +29 | |
| t | 32 | Ferlmann, David | Augustana | 82 | 84 | 77 | 75 | 318 | +30 |
| t | 32 | Swanson, Eric | Augustana | 83 | 81 | 77 | 77 | 318 | +30 |
| 34 | Eaton, Adam | Wheaton (Ill.) | 79 | 82 | 76 | 83 | 320 | +32 | |
| 35 | Yoder, Jeremy | Elmhurst | 76 | 84 | 79 | 82 | 321 | +33 | |
| 36 | Murphy, Grant | Augustana | 75 | 86 | 81 | 81 | 323 | +35 | |
| t | 37 | Cepele, Raymond | North Central | 77 | 81 | 87 | 80 | 325 | +37 |
| t | 37 | Garcia, Chris | Millikin | 84 | 79 | 86 | 76 | 325 | +37 |
| 39 | Grogger, Luke | Wheaton (Ill.) | 79 | 83 | 82 | 82 | 326 | +38 | |
| 40 | Ross, Tyler | Elmhurst | 86 | 76 | 84 | 81 | 327 | +39 | |
| 41 | Valentin, Felix | North Central | 82 | 88 | 84 | 92 | 346 | +58 | |
| 42 | Minix, Martin | North Park | 83 | 91 | 89 | 85 | 348 | +60 | |
| 43 | Vazquez, Vincent | North Central | 95 | 82 | 93 | 86 | 356 | +68 | |
| 44 | Crosby, Josh | North Park | 86 | 90 | 91 | 91 | 358 | +70 | |
| 45 | Lundgren, Eric | North Park | 105 | 99 | 91 | 89 | 384 | +96 | |
|
Team-by-Team Results |
4/30-5/2 -- 2015 CCIW Men's Golf Championship
The Rail -- Springfield, Illinois
Par 72, 6630 yards -- 8 teams, 45 players
| Augustana | 311 | 325 | 308 | 302 | 1246 | +94 | t-6th |
| Obal, Tanner | 75 | 83 | 76 | 74 | 308 | +20 | t-21st |
| Groselak, Jake | 79 | 77 | 78 | 76 | 310 | +22 | 23rd |
| Kukla, Josh# | 78 | 83 | 77 | 75 | 313 | +25 | 28th |
| Ferlmann, David | 82 | 84 | 77 | 75 | 318 | +30 | t-32nd |
| Swanson, Eric | 83 | 81 | 77 | 77 | 318 | +30 | t-32nd |
| Murphy, Grant | 75 | 86 | 81 | 81 | 323 | +35 | 36th |
| Carthage | 282 | 306 | 287 | 295 | 1170 | +18 | 2nd |
| Simonson, Jarrett | 72 | 74 | 73 | 71 | 290 | +2 | t-5th |
| Donovan, Kyle | 69 | 74 | 71 | 80 | 294 | +6 | t-9th |
| Meneghetti, Matt | 70 | 79 | 72 | 73 | 294 | +6 | t-9th |
| Nash, Zach | 71 | 83 | 71 | 81 | 306 | +18 | 18th |
| Simon, Connor# | 74 | 85 | 76 | 73 | 308 | +20 | t-21st |
| Stewart, Alex | 80 | 79 | 81 | 71 | 311 | +23 | t-24th |
| Elmhurst | 301 | 307 | 312 | 312 | 1232 | +80 | 5th |
| Brenkman, Kyle | 73 | 77 | 77 | 77 | 304 | +16 | t-15th |
| Stickney, Wyatt | 76 | 77 | 72 | 79 | 304 | +16 | t-15th |
| Lenchner, Sean | 76 | 77 | 84 | 75 | 312 | +24 | t-26th |
| Yoder, Jeremy | 76 | 84 | 79 | 82 | 321 | +33 | 35th |
| Ross, Tyler | 86 | 76 | 84 | 81 | 327 | +39 | 40th |
| Illinois Wesleyan | 289 | 297 | 276 | 287 | 1149 | -3 | 1st |
| Wienckowski, Kenny | 74 | 72 | 70 | 69 | 285 | -3 | 1st |
| Berna, Evan# | 80 | 72 | 68 | 69 | 289 | +1 | t-3rd |
| Groessl, Spencer | 73 | 75 | 68 | 73 | 289 | +1 | t-3rd |
| Albano, Tony | 67 | 77 | 74 | 72 | 290 | +2 | t-5th |
| Tynan, Tim | 75 | 73 | 68 | 77 | 293 | +5 | 8th |
| Aprati, Gabe | 76 | 78 | 70 | 73 | 297 | +9 | 12th |
| Millikin | 303 | 300 | 289 | 294 | 1186 | +34 | 3rd |
| Buente, Blaine | 75 | 68 | 72 | 72 | 287 | -1 | 2nd |
| Bubenicek, Mike | 73 | 77 | 72 | 70 | 292 | +4 | 7th |
| Koulos, Alex | 76 | 77 | 71 | 78 | 302 | +14 | 14th |
| Doyle, John | 79 | 78 | 74 | 76 | 307 | +19 | t-19th |
| Francis, Ethan# | 78 | 75 | 75 | 84 | 312 | +24 | t-26th |
| Garcia, Chris | 84 | 79 | 86 | 76 | 325 | +37 | t-37th |
| North Central | 300 | 313 | 314 | 303 | 1230 | +78 | 4th |
| Miller, Glenn | 73 | 77 | 76 | 70 | 296 | +8 | 11th |
| Gruber, Eric | 74 | 75 | 77 | 79 | 305 | +17 | 17th |
| Slagel, Lincoln | 76 | 80 | 77 | 74 | 307 | +19 | t-19th |
| Cepele, Raymond | 77 | 81 | 87 | 80 | 325 | +37 | t-37th |
| Valentin, Felix | 82 | 88 | 84 | 92 | 346 | +58 | 41st |
| Vazquez, Vincent# | 95 | 82 | 93 | 86 | 356 | +68 | 43rd |
| North Park | 354 | 355 | 355 | 342 | 1406 | +254 | 8th |
| Gunell, Jan | 80 | 75 | 84 | 77 | 316 | +28 | t-29th |
| Minix, Martin | 83 | 91 | 89 | 85 | 348 | +60 | 42nd |
| Crosby, Josh | 86 | 90 | 91 | 91 | 358 | +70 | 44th |
| Lundgren, Eric | 105 | 99 | 91 | 89 | 384 | +96 | 45th |
| Wheaton (Ill.) | 313 | 316 | 308 | 309 | 1246 | +94 | t-6th |
| Anthony, Noah | 78 | 78 | 75 | 70 | 301 | +13 | 13th |
| Adams, Matt | 81 | 77 | 75 | 78 | 311 | +23 | t-24th |
| Bowles, Robby# | 86 | 82 | 76 | 72 | 316 | +28 | t-29th |
| Hollar, Bennett | 77 | 79 | 82 | 79 | 317 | +29 | 31st |
| Eaton, Adam | 79 | 82 | 76 | 83 | 320 | +32 | 34th |
| Grogger, Luke | 79 | 83 | 82 | 82 | 326 | +38 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
2015 CCIW Men's Golf Championship The Rail Springfield, Illinois Dates: 4/30-5/2 Par 72, 6630 yards Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan.............. 289 297 276 287 1149 -3 2 Carthage....................... 282 306 287 295 1170 +18 3 Millikin....................... 303 300 289 294 1186 +34 4 North Central.................. 300 313 314 303 1230 +78 5 Elmhurst....................... 301 307 312 312 1232 +80 t 6 Augustana...................... 311 325 308 302 1246 +94 t 6 Wheaton (Ill.)................. 313 316 308 309 1246 +94 8 North Park..................... 354 355 355 342 1406 +254 Fin. Top 20 Players Team Scores Total Par 1 Wienckowski, Kenny... Illinois Wesleyan.............. 74 72 70 69 285 -3 2 Buente, Blaine....... Millikin....................... 75 68 72 72 287 -1 t 3 Berna, Evan.......... Illinois Wesleyan.............. 80 72 68 69 289 +1 t 3 Groessl, Spencer..... Illinois Wesleyan.............. 73 75 68 73 289 +1 t 5 Albano, Tony......... Illinois Wesleyan.............. 67 77 74 72 290 +2 t 5 Simonson, Jarrett.... Carthage....................... 72 74 73 71 290 +2 7 Bubenicek, Mike...... Millikin....................... 73 77 72 70 292 +4 8 Tynan, Tim........... Illinois Wesleyan.............. 75 73 68 77 293 +5 t 9 Donovan, Kyle........ Carthage....................... 69 74 71 80 294 +6 t 9 Meneghetti, Matt..... Carthage....................... 70 79 72 73 294 +6 11 Miller, Glenn........ North Central.................. 73 77 76 70 296 +8 12 Aprati, Gabe......... Illinois Wesleyan.............. 76 78 70 73 297 +9 13 Anthony, Noah........ Wheaton (Ill.)................. 78 78 75 70 301 +13 14 Koulos, Alex......... Millikin....................... 76 77 71 78 302 +14 t 15 Brenkman, Kyle....... Elmhurst....................... 73 77 77 77 304 +16 t 15 Stickney, Wyatt...... Elmhurst....................... 76 77 72 79 304 +16 17 Gruber, Eric......... North Central.................. 74 75 77 79 305 +17 18 Nash, Zach........... Carthage....................... 71 83 71 81 306 +18 t 19 Doyle, John.......... Millikin....................... 79 78 74 76 307 +19 t 19 Slagel, Lincoln...... North Central.................. 76 80 77 74 307 +19