North Central College Golf
9/2/2014 -- Aurora Invitational

Aurora Country Club
Aurora, Illinois
Dates: 9/2/2014
Par 72, 6689 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carthage   302  311  613   +37
2  Carthage B   312  308  620   +44
3  Carthage C   317  310  627   +51
4  Elmhurst   314  317  631   +55
5  Wheaton (Ill.)   312  320  632   +56
6  North Central   323  332  655   +79
7  Aurora University   328  330  658   +82
8  Aurora University   335  332  667   +91
9  Benedictine   339  333  672   +96
10  Rockford   330  345  675   +99
11  Dominican University   369  352  721   +145
12  North Park   365  383  748   +172



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Donovan, Kyle  Carthage   76  76  152   +8
t 1  Statz, Ian  Carthage C   75  77  152   +8
t 3  Simonson, Jarrett  Carthage   78  75  153   +9
t 3  Stewart, Alex  Carthage   72  81  153   +9
t 5  Adams, Matt  Wheaton (Ill.)   75  79  154   +10
t 5  Nash, Zach  Carthage B   77  77  154   +10
t 5  Rendon, Alex  Carthage B   80  74  154   +10
t 5  Rich, Kaleb  Rockford   76  78  154   +10
t 9  Meneghetti, Matt  Carthage   76  79  155   +11
t 9  Stickney, Wyatt  Elmhurst   80  75  155   +11
t 11  Pipik, Drew  Carthage B   79  77  156   +12
t 11  Simon, Connor  Carthage C   80  76  156   +12
t 13  Grogger, Luke  Wheaton (Ill.)   76  81  157   +13
t 13  Ross, Tyler  Elmhurst   74  83  157   +13
t 15  Lee, Nathaniel  Carthage B   78  80  158   +14
t 15  Yoder, Jeremy  Elmhurst   79  79  158   +14
t 17  Moomjian, Richard  Wheaton (Ill.)   80  79  159   +15
t 17  Valentin, Felix  North Central   80  79  159   +15
t 19  Lenchner, Sean  Elmhurst   81  79  160   +16
t 19  Major, Tommy  Benedictine   80  80  160   +16
t 19  Romero, Daniel  Carthage C   80  80  160   +16
t 22  Schwarz, Brad  Elmhurst   81  80  161   +17
t 22  Wark, Joe  Carthage B   78  83  161   +17
t 22  Weiner, Kyle  Aurora University   78  83  161   +17
t 25  Bowles, Robby  Wheaton (Ill.)   81  81  162   +18
t 25  Haase, Evan  Elmhurst   79  83  162   +18
t 27  Baumann, Adam  Aurora University   80  83  163   +19
t 27  Christiansen, Justin  Rockford   77  86  163   +19
t 27  Lovgren, Thomas  Rockford   80  83  163   +19
t 27  Slagel, Lincoln  North Central   80  83  163   +19
t 31  McGuire, Ryan  Carthage   81  83  164   +20
t 31  Slusher, Sam  Elmhurst   79  85  164   +20
t 33  Gruber, Eric  North Central   81  84  165   +21
t 33  Gunell  North Park   80  85  165   +21
t 33  Harreld, Sean  Aurora University   83  82  165   +21
t 36  Inukai, Jacob  Carthage C   89  77  166   +22
t 36  Lengwin, Lukas  Aurora University   84  82  166   +22
38  Miskiewicz, Jacob  Aurora University   82  85  167   +23
t 39  Alianiello, Austin  Wheaton (Ill.)   86  82  168   +24
t 39  Eaton, Adam  Wheaton (Ill.)   86  82  168   +24
t 39  Miller, Glenn  North Central   82  86  168   +24
t 39  Renninger, Bryce  Aurora University   85  83  168   +24
t 43  Craig, Colton  Aurora University   87  82  169   +25
t 43  Harreld, Ryan  Aurora University   87  82  169   +25
t 43  Riva, Brad  Benedictine   87  82  169   +25
t 46  DeBolt  North Park   85  85  170   +26
t 46  Knoll, Andrew  Carthage C   82  88  170   +26
48  Aiken, Maclendon  Wheaton (Ill.)   83  88  171   +27
t 49  Dworak, Micah  Wheaton (Ill.)   84  88  172   +28
t 49  Mark, Garrett  Benedictine   83  89  172   +28
t 49  Palermo, Vince  Aurora University   83  89  172   +28
t 49  Pavlik, Nick  Aurora University   86  86  172   +28
53  Wetzel, Mason  Benedictine   92  82  174   +30
t 54  Cepele, Raymond  North Central   86  89  175   +31
t 54  Hetlinger, Daniel  Elmhurst   91  84  175   +31
56  Brown, Tyler  Dominican University   87  89  176   +32
57  Severinsen, Kyle  Elmhurst   91  86  177   +33
58  Rollins, Donnie  Benedictine   89  89  178   +34
t 59  Lux, Gavin  Elmhurst   90  90  180   +36
t 59  Stites, A.J.  Dominican University   88  92  180   +36
61  Tiedje, Tyler  Dominican University   97  85  182   +38
62  DeLeon, Jonathan  Dominican University   97  86  183   +39
63  Tatera, Ed  Rockford   97  98  195   +51
64  Drake, Nicholas  Dominican University   99  100  199   +55
65  Crosby  North Park   95  107  202   +58
66  Minix  North Park   105  106  211   +67
67  DeMarco, David  Dominican University   115  104  219   +75
68  Kessinger  North Park   116  111  227   +83
69  Morf, Casey  Dominican University   127  103  230   +86



 Team-by-Team Results
 

9/2/2014 -- Aurora Invitational
Aurora Country Club -- Aurora, Illinois
Par 72, 6689 yards -- 12 teams, 69 players

 
Aurora University   328 330   658    +82   7th
Weiner, Kyle   78 83   161    +17   t-22nd
Harreld, Sean   83 82   165    +21   t-33rd
Lengwin, Lukas   84 82   166    +22   t-36th
Renninger, Bryce   85 83   168    +24   t-39th
Palermo, Vince   83 89   172    +28   t-49th

 
Aurora University   335 332   667    +91   8th
Baumann, Adam   80 83   163    +19   t-27th
Miskiewicz, Jacob   82 85   167    +23   38th
Craig, Colton   87 82   169    +25   t-43rd
Harreld, Ryan   87 82   169    +25   t-43rd
Pavlik, Nick   86 86   172    +28   t-49th

 
Benedictine   339 333   672    +96   9th
Major, Tommy   80 80   160    +16   t-19th
Riva, Brad   87 82   169    +25   t-43rd
Mark, Garrett   83 89   172    +28   t-49th
Wetzel, Mason   92 82   174    +30   53rd
Rollins, Donnie   89 89   178    +34   58th

 
Carthage   302 311   613    +37   1st
Donovan, Kyle   76 76   152    +8   t-1st
Simonson, Jarrett   78 75   153    +9   t-3rd
Stewart, Alex   72 81   153    +9   t-3rd
Meneghetti, Matt   76 79   155    +11   t-9th
McGuire, Ryan   81 83   164    +20   t-31st

 
Carthage B   312 308   620    +44   2nd
Nash, Zach   77 77   154    +10   t-5th
Rendon, Alex   80 74   154    +10   t-5th
Pipik, Drew   79 77   156    +12   t-11th
Lee, Nathaniel   78 80   158    +14   t-15th
Wark, Joe   78 83   161    +17   t-22nd

 
Carthage C   317 310   627    +51   3rd
Statz, Ian   75 77   152    +8   t-1st
Simon, Connor   80 76   156    +12   t-11th
Romero, Daniel   80 80   160    +16   t-19th
Inukai, Jacob   89 77   166    +22   t-36th
Knoll, Andrew   82 88   170    +26   t-46th

 
Dominican University   369 352   721    +145   11th
Brown, Tyler   87 89   176    +32   56th
Stites, A.J.   88 92   180    +36   t-59th
Tiedje, Tyler   97 85   182    +38   61st
DeLeon, Jonathan   97 86   183    +39   62nd
Drake, Nicholas   99 100   199    +55   64th
DeMarco, David#   115 104   219    +75   67th
Morf, Casey#   127 103   230    +86   69th

 
Elmhurst   314 317   631    +55   4th
Stickney, Wyatt   80 75   155    +11   t-9th
Ross, Tyler   74 83   157    +13   t-13th
Yoder, Jeremy#   79 79   158    +14   t-15th
Lenchner, Sean   81 79   160    +16   t-19th
Schwarz, Brad   81 80   161    +17   t-22nd
Haase, Evan   79 83   162    +18   t-25th
Slusher, Sam#   79 85   164    +20   t-31st
Hetlinger, Daniel#   91 84   175    +31   t-54th
Severinsen, Kyle#   91 86   177    +33   57th
Lux, Gavin#   90 90   180    +36   t-59th

 
North Central   323 332   655    +79   6th
Valentin, Felix   80 79   159    +15   t-17th
Slagel, Lincoln   80 83   163    +19   t-27th
Gruber, Eric   81 84   165    +21   t-33rd
Miller, Glenn   82 86   168    +24   t-39th
Cepele, Raymond   86 89   175    +31   t-54th

 
North Park   365 383   748    +172   12th
Gunell   80 85   165    +21   t-33rd
DeBolt   85 85   170    +26   t-46th
Crosby   95 107   202    +58   65th
Minix   105 106   211    +67   66th
Kessinger   116 111   227    +83   68th

 
Rockford   330 345   675    +99   10th
Rich, Kaleb   76 78   154    +10   t-5th
Christiansen, Justin   77 86   163    +19   t-27th
Lovgren, Thomas   80 83   163    +19   t-27th
Tatera, Ed   97 98   195    +51   63rd

 
Wheaton (Ill.)   312 320   632    +56   5th
Adams, Matt   75 79   154    +10   t-5th
Grogger, Luke   76 81   157    +13   t-13th
Moomjian, Richard   80 79   159    +15   t-17th
Bowles, Robby   81 81   162    +18   t-25th
Alianiello, Austin#   86 82   168    +24   t-39th
Eaton, Adam   86 82   168    +24   t-39th
Aiken, Maclendon#   83 88   171    +27   48th
Dworak, Micah#   84 88   172    +28   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

Aurora Invitational
Aurora Country Club
Aurora, Illinois
Dates: 9/2/2014
Par 72, 6689 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carthage.......................  302  311    613    +37
   2  Carthage B.....................  312  308    620    +44
   3  Carthage C.....................  317  310    627    +51
   4  Elmhurst.......................  314  317    631    +55
   5  Wheaton (Ill.).................  312  320    632    +56
   6  North Central..................  323  332    655    +79
   7  Aurora University..............  328  330    658    +82
   8  Aurora University..............  335  332    667    +91
   9  Benedictine....................  339  333    672    +96
  10  Rockford.......................  330  345    675    +99
  11  Dominican University...........  369  352    721   +145
  12  North Park.....................  365  383    748   +172


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Donovan, Kyle........ Carthage.......................   76   76    152     +8
t  1  Statz, Ian........... Carthage C.....................   75   77    152     +8
t  3  Simonson, Jarrett.... Carthage.......................   78   75    153     +9
t  3  Stewart, Alex........ Carthage.......................   72   81    153     +9
t  5  Adams, Matt.......... Wheaton (Ill.).................   75   79    154    +10
t  5  Nash, Zach........... Carthage B.....................   77   77    154    +10
t  5  Rendon, Alex......... Carthage B.....................   80   74    154    +10
t  5  Rich, Kaleb.......... Rockford.......................   76   78    154    +10
t  9  Meneghetti, Matt..... Carthage.......................   76   79    155    +11
t  9  Stickney, Wyatt...... Elmhurst.......................   80   75    155    +11
t 11  Pipik, Drew.......... Carthage B.....................   79   77    156    +12
t 11  Simon, Connor........ Carthage C.....................   80   76    156    +12
t 13  Grogger, Luke........ Wheaton (Ill.).................   76   81    157    +13
t 13  Ross, Tyler.......... Elmhurst.......................   74   83    157    +13
t 15  Lee, Nathaniel....... Carthage B.....................   78   80    158    +14
t 15  Yoder, Jeremy........ Elmhurst.......................   79   79    158    +14
t 17  Moomjian, Richard.... Wheaton (Ill.).................   80   79    159    +15
t 17  Valentin, Felix...... North Central..................   80   79    159    +15
t 19  Lenchner, Sean....... Elmhurst.......................   81   79    160    +16
t 19  Major, Tommy......... Benedictine....................   80   80    160    +16
t 19  Romero, Daniel....... Carthage C.....................   80   80    160    +16