North Central College Golf
9/22/2014 -- Naperville Collegiate Invite

Cress Creek
Naperville, Ill.
Dates: 9/22/2014
Par 72, 6838 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carthage   317  315  632   +56
2  Wheaton (Ill.)   323  315  638   +62
3  North Central   325  320  645   +69
4  Carthage B   323  324  647   +71
5  Aurora   323  326  649   +73
6  Benedictine   330  328  658   +82
7  Wheaton (Ill.) B   349  351  700   +124
8  Benedictine B   367  370  737   +161



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Braska, Austin  Carthage   76  78  154   +10
2  Harreld, Sean  Aurora   78  77  155   +11
t 3  Cepele, Raymond  North Central   79  77  156   +12
t 3  Hollar, Bennett  Wheaton (Ill.)   79  77  156   +12
5  Statz, Ian  Carthage B   77  80  157   +13
t 6  Hirsch, Matt  Carthage B   81  77  158   +14
t 6  Major, Tommy  Benedictine   79  79  158   +14
t 6  Pipik, Drew  Carthage   78  80  158   +14
t 6  Slagel, Lincoln  North Central   80  78  158   +14
t 10  Adams, Matt  Wheaton (Ill.)   83  77  160   +16
t 10  Grogger, Luke  Wheaton (Ill.)   81  79  160   +16
t 10  Simon, Connor  Carthage   84  76  160   +16
t 13  Alianiello, Austin  Wheaton (Ill.) B   81  81  162   +18
t 13  Madrigano, Dominic  Carthage   81  81  162   +18
t 15  Bowles, Robby  Wheaton (Ill.)   81  82  163   +19
t 15  Rendon, Alex  Carthage   82  81  163   +19
t 17  Baumann, Adam  Aurora   82  82  164   +20
t 17  Craig, Colton  Aurora   78  86  164   +20
t 17  Gruber, Eric  North Central   85  79  164   +20
t 17  Moomjian, Richard  Wheaton (Ill.)   82  82  164   +20
t 21  Knoll, Andrew  Carthage B   83  82  165   +21
t 21  Rollins, Donnie  Benedictine   85  80  165   +21
t 23  Jacobs, Kyle  Carthage B   82  85  167   +23
t 23  Miller, Glenn  North Central   81  86  167   +23
t 25  Miskiewicz, Jacob  Aurora   85  84  169   +25
t 25  Wetzel, Mason  Benedictine   81  88  169   +25
27  Eaton, Adam  Wheaton (Ill.) B   85  85  170   +26
28  Harreld, Ryan  Aurora   88  83  171   +27
29  Riva, Brad  Benedictine   85  89  174   +30
t 30  Aiken, Maclendon  Wheaton (Ill.) B   86  90  176   +32
t 30  Romero, Daniel  Carthage B   88  88  176   +32
32  Kirk, Donald  Benedictine B   89  88  177   +33
33  Vavrek, Tyler  Benedictine B   86  94  180   +36
t 34  Whalen, Kevin  North Central   98  90  188   +44
t 34  Wilgus, Bobby  Benedictine B   97  91  188   +44
t 36  Dworak, Micah  Wheaton (Ill.) B   97  95  192   +48
t 36  Sousa, Alec  Benedictine B   95  97  192   +48
 Mark, Garrett  Benedictine   dnc  81 DNF
 McCullum, Kellen  Benedictine B   dnc  97 DNF
 Vazquez, Vincent  North Central   dnc  dnc DNF



 Team-by-Team Results
 

9/22/2014 -- Naperville Collegiate Invite
Cress Creek -- Naperville, Ill.
Par 72, 6838 yards -- 8 teams, 40 players

 
Aurora   323 326   649    +73   5th
Harreld, Sean   78 77   155    +11   2nd
Baumann, Adam   82 82   164    +20   t-17th
Craig, Colton   78 86   164    +20   t-17th
Miskiewicz, Jacob   85 84   169    +25   t-25th
Harreld, Ryan   88 83   171    +27   28th

 
Benedictine   330 328   658    +82   6th
Major, Tommy   79 79   158    +14   t-6th
Rollins, Donnie   85 80   165    +21   t-21st
Wetzel, Mason   81 88   169    +25   t-25th
Riva, Brad   85 89   174    +30   29th
Mark, Garrett   dnc 81   81

 
Benedictine B   367 370   737    +161   8th
Kirk, Donald   89 88   177    +33   32nd
Vavrek, Tyler   86 94   180    +36   33rd
Wilgus, Bobby   97 91   188    +44   t-34th
Sousa, Alec   95 97   192    +48   t-36th
McCullum, Kellen   dnc 97   97

 
Carthage   317 315   632    +56   1st
Braska, Austin   76 78   154    +10   1st
Pipik, Drew   78 80   158    +14   t-6th
Simon, Connor   84 76   160    +16   t-10th
Madrigano, Dominic   81 81   162    +18   t-13th
Rendon, Alex   82 81   163    +19   t-15th

 
Carthage B   323 324   647    +71   4th
Statz, Ian   77 80   157    +13   5th
Hirsch, Matt   81 77   158    +14   t-6th
Knoll, Andrew   83 82   165    +21   t-21st
Jacobs, Kyle   82 85   167    +23   t-23rd
Romero, Daniel   88 88   176    +32   t-30th

 
North Central   325 320   645    +69   3rd
Cepele, Raymond   79 77   156    +12   t-3rd
Slagel, Lincoln   80 78   158    +14   t-6th
Gruber, Eric   85 79   164    +20   t-17th
Miller, Glenn   81 86   167    +23   t-23rd
Whalen, Kevin#   98 90   188    +44   t-34th
Vazquez, Vincent  

 
Wheaton (Ill.)   323 315   638    +62   2nd
Hollar, Bennett   79 77   156    +12   t-3rd
Adams, Matt   83 77   160    +16   t-10th
Grogger, Luke   81 79   160    +16   t-10th
Bowles, Robby   81 82   163    +19   t-15th
Moomjian, Richard   82 82   164    +20   t-17th

 
Wheaton (Ill.) B   349 351   700    +124   7th
Alianiello, Austin   81 81   162    +18   t-13th
Eaton, Adam   85 85   170    +26   27th
Aiken, Maclendon   86 90   176    +32   t-30th
Dworak, Micah   97 95   192    +48   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

Naperville Collegiate Invite
Cress Creek
Naperville, Ill.
Dates: 9/22/2014
Par 72, 6838 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carthage.......................  317  315    632    +56
   2  Wheaton (Ill.).................  323  315    638    +62
   3  North Central..................  325  320    645    +69
   4  Carthage B.....................  323  324    647    +71
   5  Aurora.........................  323  326    649    +73
   6  Benedictine....................  330  328    658    +82
   7  Wheaton (Ill.) B...............  349  351    700   +124
   8  Benedictine B..................  367  370    737   +161


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Braska, Austin....... Carthage.......................   76   78    154    +10
   2  Harreld, Sean........ Aurora.........................   78   77    155    +11
t  3  Cepele, Raymond...... North Central..................   79   77    156    +12
t  3  Hollar, Bennett...... Wheaton (Ill.).................   79   77    156    +12
   5  Statz, Ian........... Carthage B.....................   77   80    157    +13
t  6  Hirsch, Matt......... Carthage B.....................   81   77    158    +14
t  6  Major, Tommy......... Benedictine....................   79   79    158    +14
t  6  Pipik, Drew.......... Carthage.......................   78   80    158    +14
t  6  Slagel, Lincoln...... North Central..................   80   78    158    +14
t 10  Adams, Matt.......... Wheaton (Ill.).................   83   77    160    +16
t 10  Grogger, Luke........ Wheaton (Ill.).................   81   79    160    +16
t 10  Simon, Connor........ Carthage.......................   84   76    160    +16
t 13  Alianiello, Austin... Wheaton (Ill.) B...............   81   81    162    +18
t 13  Madrigano, Dominic... Carthage.......................   81   81    162    +18
t 15  Bowles, Robby........ Wheaton (Ill.).................   81   82    163    +19
t 15  Rendon, Alex......... Carthage.......................   82   81    163    +19
t 17  Baumann, Adam........ Aurora.........................   82   82    164    +20
t 17  Craig, Colton........ Aurora.........................   78   86    164    +20
t 17  Gruber, Eric......... North Central..................   85   79    164    +20
t 17  Moomjian, Richard.... Wheaton (Ill.).................   82   82    164    +20