North Central College Golf
4/17-18/2015 -- Weist Foundation Classic

Decatur, Ill.
Hickory Point • Par 72, 6815 Yards
Red Tail Run • Par 72, 6713 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Millikin Navy   325  dnc  325   -179
1  Illinois Wesleyan   288  277  565   -11
2  Millikin   285  283  568   -8
3  Illinois Wesleyan White   284  290  574   -2
4  St. Francis   296  304  600   +24
5  Wheaton (Ill.)   312  290  602   +26
6  Hannibal-LaGrange   301  308  609   +33
7  Fontbonne   302  308  610   +34
8  Augustana   296  316  612   +36
9  Wheaton (Ill.) B   305  311  616   +40
10  North Central   309  308  617   +41
11  Millikin White   315  306  621   +45
12  North Park   310  352  662   +86
13  Millikin Black   335  344  679   +103
14  Eureka   391  344  735   +159



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  O'Neil, Connor  Illinois Wesleyan White   68  69  137   -7
2  Aprati, Gabe  Illinois Wesleyan   71  67  138   -6
t 3  Anthony, Noah  Wheaton (Ill.)   69  71  140   -4
t 3  Tynan, Tim  Illinois Wesleyan White   70  70  140   -4
t 3  Wienckowski, Kenny  Illinois Wesleyan   71  69  140   -4
6  Buente, Blaine  Millikin   71  70  141   -3
t 7  Doyle, John  Millikin   71  71  142   -2
t 7  Koulos, Alex  Millikin   72  70  142   -2
t 9  Bubenicek, Mike  Millikin   71  72  143   -1
t 9  Groessl, Spencer  Illinois Wesleyan   72  71  143   -1
11  Albano, Tony  Illinois Wesleyan   74  70  144   E
12  Ferlmann, David  Augustana   71  74  145   +1
t 13  Berna, Evan  Illinois Wesleyan   75  71  146   +2
t 13  Gass, Josh  St. Francis   71  75  146   +2
t 15  Dill, Evan  Illinois Wesleyan White   74  74  148   +4
t 15  Garcia, Chris  Millikin   76  72  148   +4
t 17  Eaton, Adam  Wheaton (Ill.)   77  72  149   +5
t 17  Grogger, Luke  Wheaton (Ill.) B   78  71  149   +5
t 17  Huskey, Sam  Hannibal-LaGrange   75  74  149   +5
t 17  Wietecha, Jackson  Illinois Wesleyan White   72  77  149   +5
t 21  Gass, Austin  St. Francis   75  75  150   +6
t 21  Slagel, Lincoln  North Central   73  77  150   +6
t 23  Carter, Kory  Fontbonne   72  79  151   +7
t 23  Jay, Trevor  Illinois Wesleyan White   74  77  151   +7
t 23  Moomjian, Richard  Wheaton (Ill.) B   71  80  151   +7
t 23  Stratton, Hank  Hannibal-LaGrange   74  77  151   +7
t 27  Barbier, Lane  St. Francis   76  76  152   +8
t 27  Betz, Zane  Fontbonne   78  74  152   +8
t 27  Davis, Blake  Millikin White   76  76  152   +8
t 30  Kanan, Mike  Fontbonne   78  75  153   +9
t 30  Robertson, Alex  Millikin White   81  72  153   +9
t 32  Easton, Brian  Fontbonne   74  80  154   +10
t 32  Jones, Chris  St. Francis   74  80  154   +10
t 32  Murphy, Avery  Millikin Navy   81  73  154   +10
t 32  Straeb, Brandon  Illinois Wesleyan White   73  81  154   +10
t 32  Swanson, Eric  Augustana   75  79  154   +10
t 37  Aiken, Maclendon  Wheaton (Ill.) B   76  79  155   +11
t 37  Frantz, Daniel  St. Francis   76  79  155   +11
t 37  Gass, Huston  St. Francis   80  75  155   +11
t 40  McLerren, Jacob  Hannibal-LaGrange   80  76  156   +12
t 40  Noyes, Weston  Hannibal-LaGrange   75  81  156   +12
t 40  Obal, Tanner  Augustana   77  79  156   +12
t 43  Bowles, Robby  Wheaton (Ill.)   84  73  157   +13
t 43  Cepele, Raymond  North Central   79  78  157   +13
t 43  Groselak, Jake  Augustana   73  84  157   +13
t 43  Gruber, Eric  North Central   79  78  157   +13
t 43  Miller, Glenn  North Central   78  79  157   +13
t 43  Sondgeroth, Cole  Millikin White   76  81  157   +13
49  Hollar, Bennett  Wheaton (Ill.)   82  76  158   +14
t 50  Adams, Matt  Wheaton (Ill.)   85  74  159   +15
t 50  Gunell, Jan  North Park   78  81  159   +15
t 52  Goers, Zach  Fontbonne   81  79  160   +16
t 52  Knight, George  Millikin Navy   78  82  160   +16
t 52  Valentin, Felix  North Central   85  75  160   +16
55  Dworak, Micah  Wheaton (Ill.) B   80  81  161   +17
t 56  Francis, Ethan  Millikin White   85  77  162   +18
t 56  Jackson, Bennett  Millikin Black   78  84  162   +18
58  Lechman, Anthony  Millikin White   82  81  163   +19
59  Moulton, Joe  Millikin Black   82  82  164   +20
60  Mallers, Scott  Millikin Navy   85  80  165   +21
t 61  Redman, Cody  Millikin Black   79  87  166   +22
t 61  Wichmann, Luke  North Park   75  91  166   +22
t 63  Johnson, Gabe  Hannibal-LaGrange   77  90  167   +23
t 63  Rhoads, Adam  Fontbonne   82  85  167   +23
65  Crsoby, Josh  North Park   80  88  168   +24
66  Minix, Martin  North Park   77  92  169   +25
67  Hibbard, Brody  Eureka   86  84  170   +26
68  Fulop, Nick  Eureka   88  83  171   +27
69  Vazquez, Vincent  North Central   87  85  172   +28
70  Kukla, Josh  Augustana   86  87  173   +29
71  Fornwalt, Brandon  Millikin Black   102  91  193   +49
72  Schuler, Tyler  Eureka   103  96  199   +55
73  Zwick, Joe  Eureka   114  137  251   +107
 Griffin, Josh  Millikin Navy   81  wd DNF
 Nelson, Tyler  Eureka   wd  81 DNF
76  Tharp, Patrick  Millikin Black   96  1112  1208   +1064
 Zimmerman, Zach  Millikin Navy   144  wd DNF



 Team-by-Team Results
 

4/17-18/2015 -- Weist Foundation Classic
Hickory Point -- Decatur, Ill.
Par 72, 6815 yards -- 15 teams, 77 players

 
Augustana   296 316   612    +36   8th
Ferlmann, David   71 74   145    +1   12th
Swanson, Eric   75 79   154    +10   t-32nd
Obal, Tanner   77 79   156    +12   t-40th
Groselak, Jake   73 84   157    +13   t-43rd
Kukla, Josh   86 87   173    +29   70th

 
Eureka   391 344   735    +159   14th
Hibbard, Brody   86 84   170    +26   67th
Fulop, Nick   88 83   171    +27   68th
Schuler, Tyler   103 96   199    +55   72nd
Zwick, Joe   114 137   251    +107   73rd
Nelson, Tyler   wd 81   81

 
Fontbonne   302 308   610    +34   7th
Carter, Kory   72 79   151    +7   t-23rd
Betz, Zane   78 74   152    +8   t-27th
Kanan, Mike   78 75   153    +9   t-30th
Easton, Brian   74 80   154    +10   t-32nd
Goers, Zach#   81 79   160    +16   t-52nd
Rhoads, Adam   82 85   167    +23   t-63rd

 
Hannibal-LaGrange   301 308   609    +33   6th
Huskey, Sam   75 74   149    +5   t-17th
Stratton, Hank   74 77   151    +7   t-23rd
McLerren, Jacob   80 76   156    +12   t-40th
Noyes, Weston   75 81   156    +12   t-40th
Johnson, Gabe   77 90   167    +23   t-63rd

 
Illinois Wesleyan   288 277   565    -11   1st
Aprati, Gabe   71 67   138    -6   2nd
Wienckowski, Kenny   71 69   140    -4   t-3rd
Groessl, Spencer   72 71   143    -1   t-9th
Albano, Tony   74 70   144   E   11th
Berna, Evan   75 71   146    +2   t-13th

 
Illinois Wesleyan White   284 290   574    -2   3rd
O'Neil, Connor   68 69   137    -7   1st
Tynan, Tim   70 70   140    -4   t-3rd
Dill, Evan   74 74   148    +4   t-15th
Wietecha, Jackson   72 77   149    +5   t-17th
Jay, Trevor   74 77   151    +7   t-23rd
Straeb, Brandon#   73 81   154    +10   t-32nd

 
Millikin   285 283   568    -8   2nd
Buente, Blaine   71 70   141    -3   6th
Doyle, John   71 71   142    -2   t-7th
Koulos, Alex   72 70   142    -2   t-7th
Bubenicek, Mike   71 72   143    -1   t-9th
Garcia, Chris   76 72   148    +4   t-15th

 
Millikin Black   335 344   679    +103   13th
Jackson, Bennett   78 84   162    +18   t-56th
Moulton, Joe   82 82   164    +20   59th
Redman, Cody   79 87   166    +22   t-61st
Fornwalt, Brandon   102 91   193    +49   71st
Tharp, Patrick   96 1112   1208    +1064   76th

 
Millikin Navy   325 dnc   325
Murphy, Avery   81 73   154    +10   t-32nd
Knight, George   78 82   160    +16   t-52nd
Mallers, Scott   85 80   165    +21   60th
Griffin, Josh   81 wd   81
Zimmerman, Zach   144 wd   144

 
Millikin White   315 306   621    +45   11th
Davis, Blake   76 76   152    +8   t-27th
Robertson, Alex   81 72   153    +9   t-30th
Sondgeroth, Cole   76 81   157    +13   t-43rd
Francis, Ethan   85 77   162    +18   t-56th
Lechman, Anthony   82 81   163    +19   58th

 
North Central   309 308   617    +41   10th
Slagel, Lincoln   73 77   150    +6   t-21st
Cepele, Raymond   79 78   157    +13   t-43rd
Gruber, Eric   79 78   157    +13   t-43rd
Miller, Glenn   78 79   157    +13   t-43rd
Valentin, Felix   85 75   160    +16   t-52nd
Vazquez, Vincent#   87 85   172    +28   69th

 
North Park   310 352   662    +86   12th
Gunell, Jan   78 81   159    +15   t-50th
Wichmann, Luke   75 91   166    +22   t-61st
Crsoby, Josh   80 88   168    +24   65th
Minix, Martin   77 92   169    +25   66th

 
St. Francis   296 304   600    +24   4th
Gass, Josh   71 75   146    +2   t-13th
Gass, Austin   75 75   150    +6   t-21st
Barbier, Lane#   76 76   152    +8   t-27th
Jones, Chris   74 80   154    +10   t-32nd
Frantz, Daniel   76 79   155    +11   t-37th
Gass, Huston   80 75   155    +11   t-37th

 
Wheaton (Ill.)   312 290   602    +26   5th
Anthony, Noah   69 71   140    -4   t-3rd
Eaton, Adam   77 72   149    +5   t-17th
Bowles, Robby   84 73   157    +13   t-43rd
Hollar, Bennett   82 76   158    +14   49th
Adams, Matt   85 74   159    +15   t-50th

 
Wheaton (Ill.) B   305 311   616    +40   9th
Grogger, Luke   78 71   149    +5   t-17th
Moomjian, Richard   71 80   151    +7   t-23rd
Aiken, Maclendon   76 79   155    +11   t-37th
Dworak, Micah   80 81   161    +17   55th

# Indicates individual player



 AP-Style Tournament Results
 

Weist Foundation Classic
Hickory Point
Decatur, Ill.
Dates: 4/17-18/2015
Par:     72   72
Yards: 6815 6713

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Illinois Wesleyan..............  288  277    565    -11
   2  Millikin.......................  285  283    568     -8
   3  Illinois Wesleyan White........  284  290    574     -2
   4  St. Francis....................  296  304    600    +24
   5  Wheaton (Ill.).................  312  290    602    +26
   6  Hannibal-LaGrange..............  301  308    609    +33
   7  Fontbonne......................  302  308    610    +34
   8  Augustana......................  296  316    612    +36
   9  Wheaton (Ill.) B...............  305  311    616    +40
  10  North Central..................  309  308    617    +41
  11  Millikin White.................  315  306    621    +45
  12  North Park.....................  310  352    662    +86
  13  Millikin Black.................  335  344    679   +103
  14  Eureka.........................  391  344    735   +159
      Millikin Navy..................  325  dnc    325   -179


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  O'Neil, Connor....... Illinois Wesleyan White........   68   69    137     -7
   2  Aprati, Gabe......... Illinois Wesleyan..............   71   67    138     -6
t  3  Anthony, Noah........ Wheaton (Ill.).................   69   71    140     -4
t  3  Tynan, Tim........... Illinois Wesleyan White........   70   70    140     -4
t  3  Wienckowski, Kenny... Illinois Wesleyan..............   71   69    140     -4
   6  Buente, Blaine....... Millikin.......................   71   70    141     -3
t  7  Doyle, John.......... Millikin.......................   71   71    142     -2
t  7  Koulos, Alex......... Millikin.......................   72   70    142     -2
t  9  Bubenicek, Mike...... Millikin.......................   71   72    143     -1
t  9  Groessl, Spencer..... Illinois Wesleyan..............   72   71    143     -1
  11  Albano, Tony......... Illinois Wesleyan..............   74   70    144      E
  12  Ferlmann, David...... Augustana......................   71   74    145     +1
t 13  Berna, Evan.......... Illinois Wesleyan..............   75   71    146     +2
t 13  Gass, Josh........... St. Francis....................   71   75    146     +2
t 15  Dill, Evan........... Illinois Wesleyan White........   74   74    148     +4
t 15  Garcia, Chris........ Millikin.......................   76   72    148     +4
t 17  Eaton, Adam.......... Wheaton (Ill.).................   77   72    149     +5
t 17  Grogger, Luke........ Wheaton (Ill.) B...............   78   71    149     +5
t 17  Huskey, Sam.......... Hannibal-LaGrange..............   75   74    149     +5
t 17  Wietecha, Jackson.... Illinois Wesleyan White........   72   77    149     +5